Is Tourism Specialisation a Trap for Economic Growth? the Case of the Italian Regions
| dc.contributor.author | Biagi, Bianca | |
| dc.contributor.author | Duran, Hasan Engin | |
| dc.contributor.author | Pulina, Manuela | |
| dc.date.accessioned | 2024-11-25T19:06:24Z | |
| dc.date.available | 2024-11-25T19:06:24Z | |
| dc.date.issued | 2024 | |
| dc.description | Biagi, Bianca/0000-0002-8913-1239; PULINA, Manuela/0000-0002-2975-1786 | en_US |
| dc.description.abstract | Tourism activity is a pivotal driver of global economic growth in an era of globalisation. Yet, its ecological footprints call for urgent sustainable practices. This paper enriches intricate interconnections between tourism, economic growth, and sustainability. Novel insights bridge gaps in understanding the effects of domestic and international tourism, regional heterogeneities, and spill-over effects, focusing on Italian regions (2004-2019). Based on a new neoclassical model, this study integrates key indicators beyond Gross Domestic Product and physical capital, encompassing sustainability (renewable energy) and human capital within the KLEM (Capital, Labour, Energy, Materials) specification. These frameworks assess multifaceted dynamics and raise questions about whether high tourism specialisation can lead to a trap for economic growth, development and, ultimately, socio-economic inequalities. Significantly, the research uncovers notable regional heterogeneities, and spill-over effects, shedding light on distinct economic trajectories and challenges, triggering the pursuit of resilience strategies. By highlighting intricate tourism-economy-sustainability connections, this study advances sustainable tourism understanding, urging a delicate balance between tourism's economic benefits and ecosystem concerns. It emphasises the need for eco-conscious practices and economic diversification to ensure harmonious development, aligning with the SDG agenda (UN, 2024). | en_US |
| dc.description.sponsorship | Fondazione di Sardegna; Fondo di Ateneo UNISS 2020 [737/2021]; Programma di Sviluppo Dipartimenti di Eccellenza | en_US |
| dc.description.sponsorship | Bianca Biagi and Manuela Pulina acknowledge the support by Fondazione di Sardegna (grant 2022-2023), Fondo di Ateneo UNISS 2020, DM 737/2021 resources 2021-2022 and Programma di Sviluppo Dipartimenti di Eccellenza 2023-2027. | en_US |
| dc.identifier.doi | 10.1080/13683500.2024.2411706 | |
| dc.identifier.issn | 1368-3500 | |
| dc.identifier.issn | 1747-7603 | |
| dc.identifier.scopus | 2-s2.0-85206902178 | |
| dc.identifier.uri | https://doi.org/10.1080/13683500.2024.2411706 | |
| dc.identifier.uri | https://hdl.handle.net/11147/15042 | |
| dc.language.iso | en | en_US |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Current Issues in Tourism | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | TLGH | en_US |
| dc.subject | spatial hetereogeneity | en_US |
| dc.subject | spatial panel FM | en_US |
| dc.title | Is Tourism Specialisation a Trap for Economic Growth? the Case of the Italian Regions | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Biagi, Bianca / 0000-0002-8913-1239 | |
| gdc.author.id | PULINA, Manuela / 0000-0002-2975-1786 | |
| gdc.author.scopusid | 19933368800 | |
| gdc.author.scopusid | 55605421200 | |
| gdc.author.scopusid | 14036065900 | |
| gdc.author.wosid | Duran, Hasan/AAU-9498-2021 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Izmir Institute of Technology | en_US |
| gdc.description.departmenttemp | [Biagi, Bianca; Pulina, Manuela] Univ Sassari, Dept Econ & Business DISEA, Sassari, Italy; [Biagi, Bianca; Pulina, Manuela] Univ Sassari, CRENoS, Sassari, Italy; [Biagi, Bianca] Gran Sasso Sci Inst, Laquila, Italy; [Duran, Hasan Engin] Izmir Inst Technol, Fac Architecture, Dept City & Reg Planning, Izmir, Turkiye | en_US |
| gdc.description.endpage | 28 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 1 | |
| gdc.description.woscitationindex | Social Science Citation Index | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4403541447 | |
| gdc.identifier.wos | WOS:001335411900001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.7082643E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | TLGH, spatial hetereogeneity, spatial panel | |
| gdc.oaire.popularity | 3.0033371E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 2.09598175 | |
| gdc.openalex.normalizedpercentile | 0.85 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 22 | |
| gdc.plumx.scopuscites | 2 | |
| gdc.scopus.citedcount | 2 | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication.latestForDiscovery | cf99608f-db18-4817-bc33-d668ee2e3216 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | e830b134-52be-4a86-b988-04016ee41664 |
