Preliminary Study on Nanometer Growth Process and Regulatory Mechanism of Travertine Nonclassical Deposition- a Case Study of Travertine in Jiuzhaigou Valley and Huanglong Region;
| dc.contributor.author | Dong,F. | |
| dc.contributor.author | Zheng,F. | |
| dc.contributor.author | Dai,Q. | |
| dc.contributor.author | Li,Q. | |
| dc.contributor.author | Chen,Y. | |
| dc.contributor.author | Liu,M. | |
| dc.contributor.author | Andelka,P.-M. | |
| dc.date.accessioned | 2024-09-24T15:54:19Z | |
| dc.date.available | 2024-09-24T15:54:19Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Travertine is one of the important karst carbonate precipitates in nature,and its formation process is of⁃ ten affected by life activities. Clarifying the role of travertine biodeposition can help to better understand the climat⁃ ic and environmental implications of travertine petrographic and geochemical characteristics. Taking travertine in Ji⁃ uzhaigou and Huanglong region as example,the characteristics of modern travertine nanocrystalline,the growth and aggregate morphology of travertine in Huanglong and Jiuzhaigou are described. The reasons for the regulation of the growth and morphology of travertine by biological organic matter in simulated experiments was analyzed,and the two-way and four-stage mechanism of biological activity and metabolites regulating the nucleation,growth and crystal appearance of travertine crystals was revealed.This paper is of great scientific value to explore the cause of the formation of travertine,the regulation mechanism of the growth of calcium carbonate,the degradation fac⁃ tors of travertine,and the protection and sustainable utilization of the travertine landscape. © 2021 Institute of Karst Geology of Chinese Academy of Geology Sciences. All rights reserved. | en_US |
| dc.identifier.doi | 10.11932/karst20210106 | |
| dc.identifier.issn | 1001-4810 | |
| dc.identifier.scopus | 2-s2.0-85162170550 | |
| dc.identifier.uri | https://doi.org/10.11932/karst20210106 | |
| dc.identifier.uri | https://hdl.handle.net/11147/14771 | |
| dc.language.iso | zh | en_US |
| dc.publisher | Institute of Karst Geology of Chinese Academy of Geology Sciences | en_US |
| dc.relation.ispartof | Carsologica Sinica | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | metabolic activity | en_US |
| dc.subject | morphology and polymorphs | en_US |
| dc.subject | nano travertine | en_US |
| dc.subject | nonclassical deposition | en_US |
| dc.subject | regulatory mechanism | en_US |
| dc.title | Preliminary Study on Nanometer Growth Process and Regulatory Mechanism of Travertine Nonclassical Deposition- a Case Study of Travertine in Jiuzhaigou Valley and Huanglong Region; | en_US |
| dc.title.alternative | 钙华非经典沉积的纳米生长过程与调控机制初探——以九寨沟—黄龙钙华形成为例 | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 55507653600 | |
| gdc.author.scopusid | 57215554608 | |
| gdc.author.scopusid | 8371566800 | |
| gdc.author.scopusid | 55809433300 | |
| gdc.author.scopusid | 57219950539 | |
| gdc.author.scopusid | 56174294800 | |
| gdc.author.scopusid | 7201982375 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Izmir Institute of Technology | en_US |
| gdc.description.departmenttemp | Dong F., Key Laboratory of Solid Waste Treatment and Resource Recycle, Ministry of Education, Sichuan, Mianyang, 621010, China, School of Environment and Resource, Southwest University of Science and Technology, Sichuan, Mianyang, 621010, China; Zheng F., Key Laboratory of Solid Waste Treatment and Resource Recycle, Ministry of Education, Sichuan, Mianyang, 621010, China, School of Environment and Resource, Southwest University of Science and Technology, Sichuan, Mianyang, 621010, China, Xichang University, Sichuan, Xichang, 615000, China; Dai Q., School of Environment and Resource, Southwest University of Science and Technology, Sichuan, Mianyang, 621010, China; Li Q., School of Life Science and Engineering, Southwest University of Science and Technology, Sichuan, Mianyang, 621010, China; Chen Y., Key Laboratory of Solid Waste Treatment and Resource Recycle, Ministry of Education, Sichuan, Mianyang, 621010, China, School of Environment and Resource, Southwest University of Science and Technology, Sichuan, Mianyang, 621010, China; Liu M., School of Life Science and Engineering, Southwest University of Science and Technology, Sichuan, Mianyang, 621010, China; Jiang Z., Institute of Karst Geology, CAGS, Guangxi, Guilin, 541004, China; Zhang Q., Institute of Karst Geology, CAGS, Guangxi, Guilin, 541004, China; Li B., Department of Materials Science and Engineering, Michigan Technological University, Houghton, 49931, MI, United States; Baba A., Izmir Institute of Technology, Engineering Faculty, Department of International Water Resources, Izmir, TR-35430, Turkey; Andelka P.-M., Department of Biology, Faculty of Science, University of Zagreb, Rooseveltov trg 6, Zagreb, 10000, Croatia | en_US |
| gdc.description.endpage | 67 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 55 | en_US |
| gdc.description.volume | 40 | en_US |
| gdc.index.type | Scopus | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.scopuscites | 4 | |
| gdc.scopus.citedcount | 4 | |
| relation.isAuthorOfPublication.latestForDiscovery | baeb6fd6-ed08-48f2-87aa-9ba11aca9147 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4003-8abe-a4dfe192da5e |
