Towards Ensemble Asteroseismology of the Young Open Clusters Chi Persei and Ngc 6910
| dc.contributor.author | Saesen, S. | |
| dc.contributor.author | Pigulski, A. | |
| dc.contributor.author | Carrier, F. | |
| dc.contributor.author | Michalska, G. | |
| dc.contributor.author | Aerts, C. | |
| dc.contributor.author | De Ridder, J. | |
| dc.contributor.author | Zima, W. | |
| dc.coverage.doi | 10.1002/asna.201011462 | |
| dc.date.accessioned | 2021-01-24T18:31:56Z | |
| dc.date.available | 2021-01-24T18:31:56Z | |
| dc.date.issued | 2010 | |
| dc.description | 4th HELAS International Conference | en_US |
| dc.description.abstract | As a result of the variability survey in chi Persei and NGC 6910, the number of beta Cep stars that are members of these two open clusters is increased to twenty stars, nine in NGC 6910 and eleven in chi Persei. We compare pulsational properties, in particular the frequency spectra, of beta Cep stars in both clusters and explain the differences in terms of the global parameters of the clusters. We also indicate that the more complicated pattern of the variability among B-type stars in chi Persei is very likely caused by higher rotational velocities of stars in this cluster. We conclude that the sample of pulsating stars in the two open clusters constitutes a very good starting point for the ensemble asteroseismology of beta Cep-type stars and maybe also for other B-type pulsators. (C) 2010 WILEY-VCH Verlag GmbH&Co. KGaA, Weinheim | en_US |
| dc.description.sponsorship | Austrian Science Fund (FWF)Austrian Science Fund (FWF) [P 21830] Funding Source: researchfish | en_US |
| dc.identifier.doi | 10.1002/asna.201011462 | en_US |
| dc.identifier.doi | 10.1002/asna.201011462 | |
| dc.identifier.issn | 0004-6337 | |
| dc.identifier.issn | 1521-3994 | |
| dc.identifier.scopus | 2-s2.0-78649410666 | |
| dc.identifier.uri | https://doi.org/10.1002/asna.201011462 | |
| dc.identifier.uri | https://hdl.handle.net/11147/10008 | |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley and Sons Inc. | en_US |
| dc.relation.ispartof | Astronomische Nachrichten | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | techniques: photometric | en_US |
| dc.subject | stars: oscillations | en_US |
| dc.subject | open clusters and associations: individual (chi Per, NGC 6910) | en_US |
| dc.title | Towards Ensemble Asteroseismology of the Young Open Clusters Chi Persei and Ngc 6910 | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology. Physics | en_US |
| gdc.description.departmenttemp | [Saesen, S.; Carrier, F.; Aerts, C.; De Ridder, J.; Briquet, M.; Acke, B.; Bauwens, E.; Beck, P. G.; Blom, Y.; Blommaert, J.; Broeders, E.; Davignon, G.; Debosscher, J.; Degroote, P.; Decin, L.; Dehaes, S.; De Meester, W.; Deroo, P.; Desmet, M.; Drummond, R.; Gielen, C.; Huygen, R.; Ladjal, D.; Lefever, K.; Ostensen, R.; Prins, S.; Antolin, E. Puga; Raskin, G.; Reyniers, M.; Vanautgaerden, J.; Vandenbussche, B.; Van Helshoecht, V.; Vanhollebeke, E.; Van Winckel, H.; Verhoelst, T.; Vuckovic, M.; Waelkens, C.; Yakut, K.; Zima, W.] Katholieke Univ Leuven, Inst Sterrenkunde, Leuven, Belgium; [Pigulski, A.; Michalska, G.; Kolaczkowski, Z.; Kopacki, G.; Narwid, A.; Steslicki, M.] Uniwersytetu Wroclawskiego, Inst Astron, Wroclaw, Poland; [Handler, G.; Beck, P. G.; Le | en_US |
| gdc.description.endpage | 1083 | en_US |
| gdc.description.issue | 09.Oct | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 1080 | en_US |
| gdc.description.volume | 331 | en_US |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W2095439184 | |
| gdc.identifier.wos | WOS:000285211700046 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | BRONZE | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 2.8010487E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | techniques: photometric | |
| gdc.oaire.keywords | Astrophysics - Solar and Stellar Astrophysics | |
| gdc.oaire.keywords | Stars: oscillations | |
| gdc.oaire.keywords | FOS: Physical sciences | |
| gdc.oaire.keywords | Open clusters and associations: individual (? Per, NGC 6910) | |
| gdc.oaire.keywords | stars: oscillations | |
| gdc.oaire.keywords | Techniques: photometric | |
| gdc.oaire.keywords | Solar and Stellar Astrophysics (astro-ph.SR) | |
| gdc.oaire.keywords | open clusters and associations: individual (chi Per, NGC 6910) | |
| gdc.oaire.popularity | 6.1791405E-10 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.62168449 | |
| gdc.openalex.normalizedpercentile | 0.75 | |
| gdc.opencitations.count | 3 | |
| gdc.plumx.crossrefcites | 3 | |
| gdc.plumx.mendeley | 12 | |
| gdc.plumx.scopuscites | 7 | |
| gdc.scopus.citedcount | 7 | |
| gdc.wos.citedcount | 9 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4003-8abe-a4dfe192da5e |
