Selection of Alternative Landfill Location by Using a Geographical Information System. European Side of Istanbul. Case Study
| dc.contributor.author | Demir, Göksel | |
| dc.contributor.author | Kolay, Umut E. | |
| dc.contributor.author | Ökten, Hatice Eser | |
| dc.contributor.author | Alyüz, Ümmügülsüm | |
| dc.contributor.author | Bayat, Cuma | |
| dc.coverage.doi | 10.5277/epe160110 | |
| dc.date.accessioned | 2017-06-16T08:11:59Z | |
| dc.date.available | 2017-06-16T08:11:59Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | One of the most difficult tasks encountered when implementing waste management practices in Turkey involves the selection of the most suitable area for a landfill. The Geographic Information System (GIS) which possesses the ability to imitate and process economic and environmental constraints, presents itself as a useful and effective decision support tool. This study will utilize the GIS to determine feasible alternative landfill areas on the European side of Istanbul, which has a high density population, showing that accurate selection results can be achieved at lower cost. | en_US |
| dc.identifier.citation | Demir, G., Kolay, U. E., Ökten, H. E., Alyüz, Ü., and Bayat, C. (2016). Selection of alternative landfill location by using a geographical information system. European side of Istanbul. Case study. Environment Protection Engineering, 42(1), 123-133. doi:10.5277/epe160110 | en_US |
| dc.identifier.doi | 10.5277/epe160110 | en_US |
| dc.identifier.doi | 10.5277/epe160110 | |
| dc.identifier.issn | 0324-8828 | |
| dc.identifier.issn | 0324-8828 | |
| dc.identifier.scopus | 2-s2.0-84975105605 | |
| dc.identifier.uri | https://hdl.handle.net/11147/5786 | |
| dc.language.iso | en | en_US |
| dc.publisher | Technical University of Wroclaw | en_US |
| dc.relation.ispartof | Environment Protection Engineering | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Decision support systems | en_US |
| dc.subject | Land fill | en_US |
| dc.subject | Geographic information systems | en_US |
| dc.subject | Waste management | en_US |
| dc.subject | Istanbul | en_US |
| dc.subject | Process economics | en_US |
| dc.title | Selection of Alternative Landfill Location by Using a Geographical Information System. European Side of Istanbul. Case Study | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Ökten, Hatice Eser | |
| gdc.author.yokid | 113272 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | İzmir Institute of Technology. Environmental Engineering | en_US |
| gdc.description.endpage | 133 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 123 | en_US |
| gdc.description.volume | 42 | en_US |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.wos | WOS:000375175000010 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 11 | |
| gdc.plumx.scopuscites | 4 | |
| gdc.scopus.citedcount | 4 | |
| gdc.wos.citedcount | 4 | |
| relation.isAuthorOfPublication.latestForDiscovery | 09fb0b66-2906-44ae-a05c-379b01c4b017 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4016-8abe-a4dfe192da5e |
