Place Management of a Creative City: the Case of Izmir
| dc.contributor.author | Mengi, Onur | |
| dc.contributor.author | Durmaz Drinkwater, Sıdıka Bahar | |
| dc.contributor.author | Öner, Aslı Ceylan | |
| dc.contributor.author | Velibeyoğlu, Koray | |
| dc.coverage.doi | 10.1504/IJKBD.2017.086437 | |
| dc.date.accessioned | 2018-05-22T06:49:42Z | |
| dc.date.available | 2018-05-22T06:49:42Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | This study investigates how place management is used to render a creative city through the combination of soft factors as intangible characteristics and hard factors as tangible characteristics of the built environment. The study focuses on Izmir, Turkey; exploring its potential as an emerging creative city. The methodology is a descriptive analysis of recent urban design and planning activities of creative cities, reviews projects and strategies in Izmir. Findings provide a framework for place management tools and their strategic use for integration of art, design, creativity and knowledge in creative cities. Place management is used as a tool for image building and identity enhancement, and for quality of place to attract creative and knowledge workers. In the case of Izmir, hard factors triggered the formation process whereas soft factors have taken strengthen the initiative. However, both of them are yet not strong enough to creative public awareness and critical mass. | en_US |
| dc.identifier.citation | Mengi, O., Durmaz Drinkwater, S. B., Öner, A. C. and Velibeyoğlu, K. (2017). Place management of a creative city: The case of Izmir. International Journal of Knowledge-Based Development, 8(3), 271-291. doi:10.1504/IJKBD.2017.086437 | en_US |
| dc.identifier.doi | 10.1504/IJKBD.2017.086437 | en_US |
| dc.identifier.doi | 10.1504/IJKBD.2017.086437 | en_US |
| dc.identifier.issn | 2040-4476 | |
| dc.identifier.scopus | 2-s2.0-85029477068 | |
| dc.identifier.uri | http://doi.org/10.1504/IJKBD.2017.086437 | |
| dc.identifier.uri | https://hdl.handle.net/11147/6901 | |
| dc.language.iso | en | en_US |
| dc.publisher | Inderscience Enterprises Ltd. | en_US |
| dc.relation.ispartof | International Journal of Knowledge-Based Development | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Creative city | en_US |
| dc.subject | Design city | en_US |
| dc.subject | Hard factors | en_US |
| dc.subject | Identity enhancement | en_US |
| dc.subject | Place management | en_US |
| dc.subject | Izmir | en_US |
| dc.title | Place Management of a Creative City: the Case of Izmir | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Velibeyoğlu, Koray | |
| gdc.author.yokid | 114833 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology. City and Regional Planning | en_US |
| gdc.description.endpage | 291 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 271 | en_US |
| gdc.description.volume | 8 | en_US |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.openalex | W2753111413 | |
| gdc.identifier.wos | WOS:000437446400005 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | BRONZE | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 6.0 | |
| gdc.oaire.influence | 3.5662424E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Place management | |
| gdc.oaire.keywords | Design city | |
| gdc.oaire.keywords | Izmir | |
| gdc.oaire.keywords | Creative city | |
| gdc.oaire.keywords | Hard factors | |
| gdc.oaire.keywords | Identity enhancement | |
| gdc.oaire.popularity | 9.359698E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0502 economics and business | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 9.38110314 | |
| gdc.openalex.normalizedpercentile | 0.98 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 14 | |
| gdc.plumx.mendeley | 30 | |
| gdc.plumx.scopuscites | 21 | |
| gdc.scopus.citedcount | 21 | |
| gdc.wos.citedcount | 17 | |
| relation.isAuthorOfPublication.latestForDiscovery | 085aff0c-cb72-484b-9676-b0b7d9481939 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | e830b134-52be-4a86-b988-04016ee41664 |
