A Novel Approach for Addressing Interstory Drift Concentrations in Eccentrically Braced Frames
| dc.contributor.author | Comlekoglu, H.G. | |
| dc.contributor.author | Dönmez, C. | |
| dc.date.accessioned | 2026-02-25T15:02:36Z | |
| dc.date.available | 2026-02-25T15:02:36Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Drift concentrations under seismic demands are accepted to be a natural phenomenon by the profession. In typical steel eccentrically braced frame (EBF) design, drift concentrations cause systems to reach their material limits at lower roof drift ratios and plastic link beam rotations to exceed permissible limits. As an attempt to demonstrate that concentrations are not natural, but rather the result of the design decisions, an algorithm to modify the drift distribution in EBFs has been developed. The developed method uses an iterative post-processing algorithm to manipulate the post-elastic modal vectors of the EBFs for distributing the interstory drift ratios uniformly and mitigating the possible drift concentrations. The algorithm proved to be effective in both design-basis earthquake (DBE) and maximum considered earthquake (MCE) demands. The initial verifications have been done through sensitivity analyses of various types of EBFs by nonlinear time-history analyses. The parameters considered are the number of stories (representing low-and mid-rise EBFs), the link length to bay width ratios (e/L), and the first story height to typical story height ratios. Results obtained demonstrated that the story shear distribution of the revised frames, which exhibited well-distributed interstory drifts, had consistent shapes markedly different from the distributions of equivalent lateral force procedures. Furthermore, base shear capacity is observed to be an important metric to be considered during the design stages. The algorithm is demonstrated by a benchmark building selected from the literature. The seismic performance of the building is enhanced through the utilization of the developed algorithm, and the outcomes are evaluated with respect to the designated metrics. The initial and ongoing observations based on the sensitivity analyses indicate the potential contributions of the developed algorithm to the efficient design of EBFs. © 2024, International Association for Earthquake Engineering. All rights reserved. | en_US |
| dc.identifier.issn | 3006-5933 | |
| dc.identifier.scopus | 2-s2.0-105027921575 | |
| dc.identifier.uri | https://hdl.handle.net/11147/18982 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Association for Earthquake Engineering | en_US |
| dc.relation.ispartof | World Conference on Earthquake Engineering Proceedings | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | A Novel Approach for Addressing Interstory Drift Concentrations in Eccentrically Braced Frames | en_US |
| dc.type | Book Part | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 55903157800 | |
| gdc.author.scopusid | 16033055900 | |
| gdc.description.department | İzmir Institute of Technology | en_US |
| gdc.description.departmenttemp | [Comlekoglu] Hakkı Gurhan, Department of Civil Engineering, Izmir Yüksek Teknoloji Enstitüsü, Izmir, Turkey; [Dönmez] C., Department of Civil Engineering, Izmir Yüksek Teknoloji Enstitüsü, Izmir, Turkey | en_US |
| gdc.description.publicationcategory | Kitap Bölümü - Uluslararası | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.volume | 2024 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.index.type | Scopus | |
| relation.isAuthorOfPublication.latestForDiscovery | 76063019-39f0-4755-a8ae-8f0f9b537227 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4020-8abe-a4dfe192da5e |
