Magnesium-Ion Battery Anode From Polymer-Derived Sioc Nanobeads
| dc.contributor.author | Guo, Wuqi | |
| dc.contributor.author | Kober, Delf | |
| dc.contributor.author | Gurlo, Aleksander | |
| dc.contributor.author | Bekheet, Maged F. | |
| dc.contributor.author | İçin, Öykü | |
| dc.contributor.author | Ahmetoğlu, Çekdar Vakıf | |
| dc.date.accessioned | 2023-11-11T08:55:02Z | |
| dc.date.available | 2023-11-11T08:55:02Z | |
| dc.date.issued | 2023 | |
| dc.description | Article; Early Access | en_US |
| dc.description.abstract | Tin-containing silicon oxycarbide (SiOC/Sn) nanobeads are synthesized with different carbon/tin content and tested as electrodes for magnesium-ion batteries. The synthesized ceramics are characterized by thermogravimetric-mass spectroscopy, Fourier-transform infrared spectroscopy, X-ray diffraction (XRD), Raman spectroscopy, N2 sorption analysis, scanning electron microscope, energy-dispersive X-ray, and elemental analysis. Galvanostatic cycling tests, rate performance tests, electrochemical impedance spectroscopy (EIS), cyclic voltammetry (CV) tests, and ex situ XRD measurements are conducted. Results of battery performance tests present a high capacity of 198.2 mAh g-1 after the first discharging and a reversible capacity of 144.5 mAh g-1 after 100 cycles at 500 mA g-1. Excellent rate performance efficiency of 85.2% is achieved. Battery performances in this research are influenced by surface area, and tin contentof the SiOC/Sn nanobeads. EIS, CV tests, and ex situ XRD measurements reveal that higher surface area contributes to higher capacity by providing more accessible Mg2+ ion storage sites and higher rate capability by improving the diffusion process. Higher Sn content increases battery capacity through reversible Mg-Mg2Sn-Mg alloying/dealloying process and improves the rate performances by increasing electrical conductivity. Besides, SiOC advances cycling stability by preventing electrode collapse and enhances the capacity due to higher surface capacitive effects. SiOC nanobeads containing Sn nanoparticles are synthesized and tested as anode for magnesium-ion batteries. The anodes show high performance with reversible capacity of 144.5 mAh g-1 after 100 cycles at 500 mA g-1 and excellent rate performance efficiency of 85.2% from 50 to 500 mA g-1.image | en_US |
| dc.description.sponsorship | Funding for open access charge: TUBITAK-ULAKBIM, Turkiye. This research was funded by China Scholarship Council (201606280048). This research was funded by the Alexander von Humboldt (AvH) Foundation. W.G. acknowledges the financial support from the China Scholarship Council. C.V.A. acknowledges the support of the Alexander von Humboldt (AvH) Foundation. Cekdar Vakif Ahmetoglu and Oyku Icin acknowledge the Izmir Institute of Technology, The Center for Materials Research. | en_US |
| dc.identifier.doi | 10.1002/adfm.202304933 | |
| dc.identifier.issn | 1616-301X | |
| dc.identifier.issn | 1616-3028 | |
| dc.identifier.scopus | 2-s2.0-85170080372 | |
| dc.identifier.uri | https://doi.org/10.1002/adfm.202304933 | |
| dc.identifier.uri | https://hdl.handle.net/11147/13999 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | Advanced Functional Materials | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Anodes | en_US |
| dc.subject | Energy storage | en_US |
| dc.subject | Magnesium batteries | en_US |
| dc.subject | Silicon oxycarbide | en_US |
| dc.title | Magnesium-Ion Battery Anode From Polymer-Derived Sioc Nanobeads | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | 0000-0002-8228-7409 | |
| gdc.author.id | 0000-0003-1222-4362 | |
| gdc.author.id | 0000-0002-8228-7409 | en_US |
| gdc.author.id | 0000-0003-1222-4362 | en_US |
| gdc.author.institutional | İçin, Öykü | |
| gdc.author.institutional | Ahmetoğlu, Çekdar Vakıf | |
| gdc.author.scopusid | 57904055700 | |
| gdc.author.scopusid | 57190742107 | |
| gdc.author.scopusid | 24072592200 | |
| gdc.author.scopusid | 56479080800 | |
| gdc.author.scopusid | 6603895787 | |
| gdc.author.scopusid | 55077171800 | |
| gdc.author.wosid | Vakifahmetoglu, Cekdar/F-1835-2014 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology. Materials Science and Engineering | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 33 | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4386582901 | |
| gdc.identifier.wos | WOS:001063030800001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 9.0 | |
| gdc.oaire.influence | 2.9111384E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | silicon oxycarbide | |
| gdc.oaire.keywords | energy storage | |
| gdc.oaire.keywords | anodes | |
| gdc.oaire.keywords | 500 Naturwissenschaften und Mathematik::540 Chemie::540 Chemie und zugeordnete Wissenschaften | |
| gdc.oaire.keywords | magnesium batteries | |
| gdc.oaire.popularity | 6.2907306E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.99060678 | |
| gdc.openalex.normalizedpercentile | 0.84 | |
| gdc.opencitations.count | 7 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 10 | |
| gdc.plumx.scopuscites | 13 | |
| gdc.scopus.citedcount | 13 | |
| gdc.wos.citedcount | 11 | |
| relation.isAuthorOfPublication.latestForDiscovery | 011c0a49-7087-4574-9da1-afe4b4d8fdf0 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4023-8abe-a4dfe192da5e |
Files
Original bundle
1 - 1 of 1
