Süperkapasitör Uygulamaları için Kenevir Sapı Kaynaklı Aktif Karbon Üretimi ve Performans Analizi
| dc.contributor.advisor | Çağlar, Başar | |
| dc.contributor.advisor | Yılmaz, Selahattin | |
| dc.contributor.author | İnan, Ece | |
| dc.date.accessioned | 2025-11-25T15:13:20Z | |
| dc.date.available | 2025-11-25T15:13:20Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Bu çalışmada, kenevir sapı biyokütlesinden türetilen aktif karbon elektrotlar, sistematik bir deneysel tasarım kullanılarak süperkapasitör uygulamaları için üretilmiş ve optimize edilmiştir. Sentez süreci, kontrollü karbonizasyonu farklı sıcaklıklarda (500-600 °C), aktivasyon sürelerinde (1-3 saat) ve ZnCl2/biomass ağırlık oranlarında (0.5-1 ) gerçekleştirilen kimyasal aktivasyonla birleştirmiştir. Özgül kapasitans ve enerji yoğunluğunu maksimize etmek amacıyla Box-Behnken tasarımı ve yanıt yüzey yöntemi (RSM) uygulanmıştır. Elde edilen aktif karbonlar, BET yüzey alanı analizi, Raman spektroskopisi, FTIR, SEM–EDX ve CV, GCD, EIS gibi elektrokimyasal ölçümlerle kapsamlı bir şekilde karakterize edilmiştir. En iyi performans gösteren örnekler, iyi geliştirilmiş hiyerarşik gözeneklilik ve orta düzeyde grafitik düzenlilik (ID/IG oranı 0.96'ya kadar) sergileyerek iyon taşınımını ve çift katmanlı kapasitansı artırmıştır. Elektrotlar, 0–1 V potansiyel aralığında 0.5 A/g akım yoğunluğunda 79.5 F/g özgül kapasitansa ulaşmış, 20 A/g akım altında 5000 çevrimden sonra ilk kapasitanslarının yaklaşık %78'ini korumuş ve coulombic verimlilik %97'nin üzerinde tutulmuştur. Sonuçlar, kenevir sapının yüksek performanslı gözenekli karbon elektrotlar üretmek için verimli ve sürdürülebilir bir öncü olabileceğini göstermektedir. Çalışma, termal ve kimyasal parametrelerin ince ayarının, yapısal ve elektrokimyasal özellikleri nasıl etkili şekilde şekillendirdiğini ortaya koyarak biyokütle kaynaklı süperkapasitör malzemelerinin geliştirilmesine yönelik değerli bilgiler sunmaktadır. | |
| dc.description.abstract | In this study, activated carbon electrodes derived from hemp stem biomass were produced and optimized for supercapacitor applications using a systematic experimental design. The synthesis process combined controlled carbonization with chemical activation employing ZnCl₂ at varying temperatures (500–600 °C), activation times (1–3 h), and impregnation ratios (0.5–1 wt%). A Box-Behnken design and response surface methodology (RSM) were applied to determine the optimal activation parameters for maximizing specific capacitance and energy density. The resulting activated carbons were comprehensively characterized by BET surface area analysis, Raman spectroscopy, FTIR, SEM–EDX, and electrochemical measurements including CV, GCD, and EIS. The best-performing samples exhibited well-developed hierarchical porosity, moderate graphitic ordering (ID/IG up to 0.96), which enhanced ion transport and double-layer capacitance. The electrodes achieved a specific capacitance of up to 79.5 F/g at 0.5 A/g in a 0–1 V window, retaining about 78% of their initial capacity after 5000 cycles at 20 A/g, with coulombic efficiency maintained above 97%. The results demonstrate that hemp stems can serve as an efficient, sustainable precursor for producing high-performance porous carbon electrodes. The study highlights how fine-tuning thermal and chemical parameters effectively tailors the structural and electrochemical properties, providing valuable insights for developing biomass-derived supercapacitor materials. | en_US |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=ftqJzTasnJUH9hg-S5861j4e5poal5oNxPZd23kkNRx0EvgElfFCtAhgv81l9eJP | |
| dc.identifier.uri | https://hdl.handle.net/11147/18736 | |
| dc.language.iso | en | |
| dc.subject | Enerji | |
| dc.subject | Energy | en_US |
| dc.title | Süperkapasitör Uygulamaları için Kenevir Sapı Kaynaklı Aktif Karbon Üretimi ve Performans Analizi | |
| dc.title | Hemp Stem-derived Activated Carbon Production and Performance Analysis for Supercapacitor Applications | en_US |
| dc.type | Master Thesis | en_US |
| dspace.entity.type | Publication | |
| gdc.coar.type | text::thesis::master thesis | |
| gdc.description.department | Lisansüstü Eğitim Enstitüsü / Enerji Mühendisliği Ana Bilim Dalı | |
| gdc.description.endpage | 102 | |
| gdc.identifier.yoktezid | 969699 | |
| relation.isAuthorOfPublication.latestForDiscovery | 11dd2b49-4121-4a3e-81f4-2310e067861b | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4003-8abe-a4dfe192da5e |
