Observed Performance of a RC Wall-Frame Building During the February 2023 Turkey Earthquake and Performance Improvement Using FRPs
| dc.contributor.author | Tura, C. | |
| dc.contributor.author | Sahinkaya, Y. | |
| dc.contributor.author | Güllü, M.F. | |
| dc.contributor.author | Demir, U. | |
| dc.contributor.author | Orakcal, K. | |
| dc.contributor.author | Ilki, A. | |
| dc.date.accessioned | 2025-02-25T20:00:59Z | |
| dc.date.available | 2025-02-25T20:00:59Z | |
| dc.date.issued | 2023 | |
| dc.description | Advanced Microwave Imaging; BAWSF; Conselho Nacional de Desenvolvimento Cientifico e Tecnologico (CNPq); et al.; Hottinger Bruek and Kjaer; MTS Systems | en_US |
| dc.description.abstract | In this study, results of nonlinear response history analysis are presented for an existing RC wall-frame building, which has suffered collapse-level damage during the devastating February 2023 Kahramanmaras earthquakes. Performance analysis results for two building configurations are compared; first for the existing building configuration generated upon on-site observations, and second, for a hypothetical configuration in which the structural walls and columns are retroffited using externally-bonded FRP sheets. Analysis results reveal that in its existing configuration, mostly due to detailing deficiencies, a collapse-level performance was not unexpected; whereas FRP strengthening of the building would have resulted in collapse-prevention performance. © CICE 2023 - 11th International Conference on FRP Composites in Civil Engineering. All rights reserved. | en_US |
| dc.description.sponsorship | Istanbul Teknik Üniversitesi, IT; Boğaziçi Üniversitesi; Harran Üniversitesi; Ministry of Environment, Urbanization and Climate Change | en_US |
| dc.identifier.scopus | 2-s2.0-85197232346 | |
| dc.identifier.uri | https://hdl.handle.net/11147/15394 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Institute for FRP in Construction (IIFC) | en_US |
| dc.relation.ispartof | CICE 2023 - 11th International Conference on FRP Composites in Civil Engineering -- 11th International Conference on Fiber-Reinforced Polymer ,FRP Composites in Civil Engineering, CICE 2023 -- 23 July 2023 through 26 July 2023 -- Rio de Janeiro -- 200371 | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Building | en_US |
| dc.subject | Collapse | en_US |
| dc.subject | Damage | en_US |
| dc.subject | Earthquake | en_US |
| dc.subject | Frp | en_US |
| dc.subject | Performance | en_US |
| dc.subject | Reinforced Concrete | en_US |
| dc.subject | Retrofit | en_US |
| dc.title | Observed Performance of a RC Wall-Frame Building During the February 2023 Turkey Earthquake and Performance Improvement Using FRPs | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57221905408 | |
| gdc.author.scopusid | 57200521625 | |
| gdc.author.scopusid | 57208880409 | |
| gdc.author.scopusid | 56490432600 | |
| gdc.author.scopusid | 6507029426 | |
| gdc.author.scopusid | 6603045524 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.description.department | İzmir Institute of Technology | en_US |
| gdc.description.departmenttemp | Tura C., Bogazici University, Turkey; Sahinkaya Y., Istanbul Medeniyet University, Turkey; Güllü M.F., Harran University, Turkey; Demir U., Izmir Institute of Technology, Turkey; Orakcal K., Bogazici University, Turkey; Ilki A., Istanbul Technical University, Turkey | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.wosquality | N/A | |
| gdc.index.type | Scopus | |
| gdc.scopus.citedcount | 1 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9072a27f-6e64-427a-a35a-84a72e554a92 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4026-8abe-a4dfe192da5e |
