Quantum Optics Applications of Hexagonal Boron Nitride Defects
| dc.contributor.author | Cakan, Asli | |
| dc.contributor.author | Cholsuk, Chanaprom | |
| dc.contributor.author | Gale, Angus | |
| dc.contributor.author | Kianinia, Mehran | |
| dc.contributor.author | Pacal, Serkan | |
| dc.contributor.author | Ates, Serkan | |
| dc.contributor.author | Vogl, Tobias | |
| dc.date.accessioned | 2025-02-25T20:01:10Z | |
| dc.date.available | 2025-02-25T20:01:10Z | |
| dc.date.issued | 2025 | |
| dc.description | Vogl, Tobias/0000-0002-0993-0648 | en_US |
| dc.description.abstract | Hexagonal boron nitride (hBN) has emerged as a compelling platform for both classical and quantum technologies. In particular, the past decade has witnessed a surge of novel ideas and developments, which may be overwhelming for newcomers to the field. This review provides an overview of the fundamental concepts and key applications of hBN, including quantum sensing, quantum key distribution, quantum computing, and quantum memory. Additionally, critical experimental and theoretical advances that have expanded the capabilities of hBN are highlighted, in a cohesive and accessible manner. The objective is to equip readers with a comprehensive understanding of the diverse applications of hBN, and provide insights into ongoing research efforts. | en_US |
| dc.description.sponsorship | Deutsche Forschungsgemeinschaft; Bavarian state government [EXC-2111-390814868]; Hightech Agenda Bayern Plus - Deutsche Forschungsgemeinschaft (DFG, German Research Foundation); CRC 1375 NOA project C2 [13N16292]; Federal Ministry of Education and Research (BMBF); German Space Agency DLR [50WM2165 (QUICK3), 50RP2200]; Federal Ministry for Economic Affairs and Climate Action BMWK; Development and Promotion of Science and Technology Talents Project (DPST) scholarship by the Royal Thai Government [CE200100010, FT220100053, DP240103127]; Australian Research Council [N62909-22-1-2028]; Office of Naval Research Global [117F495, 118F119]; Scientific and Technological Research Council of Turkey (TUBITAK) [TUBA-GEBIP]; Turkish Academy of Sciences; Science Academy of Turkey | en_US |
| dc.description.sponsorship | This research is part of the Munich Quantum Valley, which is supported by the Bavarian state government with funds from the Hightech Agenda Bayern Plus. This work was funded by the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) - Projektnummer 445275953, under Germany's Excellence Strategy - EXC-2111-390814868, and as part of the CRC 1375 NOA project C2. The authors acknowledge support from the Federal Ministry of Education and Research (BMBF) under grant number 13N16292 (ATOMIQS) and by the German Space Agency DLR with funds provided by the Federal Ministry for Economic Affairs and Climate Action BMWK under grant numbers 50WM2165 (QUICK3), and 50RP2200 (QuVeKS). C.C. is grateful to the Development and Promotion of Science and Technology Talents Project (DPST) scholarship by the Royal Thai Government. This research is supported by the Australian Research Council (CE200100010, FT220100053, DP240103127) and the Office of Naval Research Global (N62909-22-1-2028). This work is supported by the Scientific and Technological Research Council of Turkey (TUBITAK) under project numbers 117F495 and 118F119. S.A. acknowledges the support by the Turkish Academy of Sciences (TUBA-GEBIP; The Young Scientist Award Program) and the Science Academy of Turkey (BAGEP; The Young Scientist Award Program). | en_US |
| dc.identifier.doi | 10.1002/adom.202402508 | |
| dc.identifier.issn | 2195-1071 | |
| dc.identifier.scopus | 2-s2.0-85217684547 | |
| dc.identifier.uri | https://doi.org/10.1002/adom.202402508 | |
| dc.identifier.uri | https://hdl.handle.net/11147/15408 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley-v C H verlag Gmbh | en_US |
| dc.relation.ispartof | Advanced Optical Materials | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Hexagonal Boron Nitride | en_US |
| dc.subject | Quantum Emitters | en_US |
| dc.subject | Quantum Applications | en_US |
| dc.subject | Spin Defects | en_US |
| dc.title | Quantum Optics Applications of Hexagonal Boron Nitride Defects | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Vogl, Tobias/0000-0002-0993-0648 | |
| gdc.author.id | Vogl, Tobias / 0000-0002-0993-0648 | en_US |
| gdc.author.wosid | Ates, Serkan/Caa-2314-2022 | |
| gdc.author.wosid | Aharonovich, Igor/G-8127-2017 | |
| gdc.author.wosid | Vogl, Tobias/Ahe-8483-2022 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology | en_US |
| gdc.description.departmenttemp | [Cakan, Asli; Cholsuk, Chanaprom; Vogl, Tobias] Tech Univ Munich, TUM Sch Computat Informat & Technol, Dept Comp Engn, D-80333 Munich, Germany; [Cakan, Asli; Cholsuk, Chanaprom; Vogl, Tobias] Munich Ctr Quantum Sci & Technol MCQST, D-80799 Munich, Germany; [Cholsuk, Chanaprom; Vogl, Tobias] Friedrich Schiller Univ Jena, Inst Appl Phys, Abbe Ctr Photon, D-07745 Jena, Germany; [Gale, Angus; Kianinia, Mehran; Aharonovich, Igor; Toth, Milos] Univ Technol Sydney, Fac Sci, Sch Math & Phys Sci, Ultimo, NSW 2007, Australia; [Kianinia, Mehran; Aharonovich, Igor; Toth, Milos] Univ Technol Sydney, ARC Ctr Excellence Transformat Meta Opt Syst TMOS, Ultimo, NSW 2007, Australia; [Pacal, Serkan; Ates, Serkan] Izmir Inst Technol, Dept Phys, TR-35430 Izmir, Turkiye | en_US |
| gdc.description.issue | 7 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 13 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4407552746 | |
| gdc.identifier.wos | WOS:001419425000001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 2.6623594E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Quantum Physics | |
| gdc.oaire.keywords | Condensed Matter - Mesoscale and Nanoscale Physics | |
| gdc.oaire.keywords | Mesoscale and Nanoscale Physics (cond-mat.mes-hall) | |
| gdc.oaire.keywords | FOS: Physical sciences | |
| gdc.oaire.keywords | Review ; hexagonal boron nitride ; quantum emitters ; quantum applications ; spin defects | |
| gdc.oaire.keywords | Physics - Applied Physics | |
| gdc.oaire.keywords | Applied Physics (physics.app-ph) | |
| gdc.oaire.keywords | Quantum Physics (quant-ph) | |
| gdc.oaire.keywords | Physics - Optics | |
| gdc.oaire.keywords | Optics (physics.optics) | |
| gdc.oaire.popularity | 2.1178673E-10 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 25.36731435 | |
| gdc.openalex.normalizedpercentile | 0.99 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 25 | |
| gdc.plumx.scopuscites | 14 | |
| gdc.scopus.citedcount | 14 | |
| gdc.wos.citedcount | 14 | |
| relation.isAuthorOfPublication.latestForDiscovery | ecd3f683-afa2-4854-9e9c-6df2d7efe53b | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4009-8abe-a4dfe192da5e |
