Reactions of Oxomolybdenum Compounds With Nitrogen Donor Ligands and Related Computational Calculational Calculations
| dc.contributor.advisor | Topaloğlu Sözüer, Işıl | |
| dc.contributor.author | Öcal, Jale | |
| dc.date.accessioned | 2014-07-22T13:53:01Z | |
| dc.date.available | 2014-07-22T13:53:01Z | |
| dc.date.issued | 2009 | |
| dc.description | Thesis (Master)--İzmir Institute of Technology, Chemistry, İzmir, 2009 | en_US |
| dc.description | Includes bibliographical references (leaves: 33-38) | en_US |
| dc.description | Text in English; Abstract: Turkish and English | en_US |
| dc.description | ix, 78 leaves | en_US |
| dc.description.abstract | Reactions of the dioxomolybdenum(VI) compound, MoCl2O2 with phenylenediamine derivatives the bidentate N-N nitrogen ligands 1-8 (ophenylenediamine, N-phenyl-o-phenylenediamine, 4-Methyl-o-phenylenediamine, 4-Nitro-o-phenylenediamine, p-phenylenediamine, N-phenyl-p-phenylenediamine, 2,6- dichloro-p-phenylenediamine, 2,3,5,6-tetramethyl-p-phenylenediamine, respectively) have been examined under nitrogen in THF solution. The novel dioxomolybdenum complexes were characterized by elemental analysis, FT-IR, 1H-NMR and 13C-NMR spectroscopy. In addition, molecular mechanics and quantum chemical calculations including semi empirical PM3 and DFT methods were carried out to discuss the stability of the compounds. | en_US |
| dc.identifier.uri | https://hdl.handle.net/11147/4028 | |
| dc.language.iso | en | en_US |
| dc.publisher | Izmir Institute of Technology | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject.lcc | QD181.M7 .O15 2009 | en |
| dc.subject.lcsh | Molybdenum compounds | en |
| dc.subject.lcsh | Nitrogen | en |
| dc.subject.lcsh | Ligands | en |
| dc.title | Reactions of Oxomolybdenum Compounds With Nitrogen Donor Ligands and Related Computational Calculational Calculations | en_US |
| dc.type | Master Thesis | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Öcal, Jale | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::thesis::master thesis | |
| gdc.description.department | Thesis (Master)--İzmir Institute of Technology, Chemistry | en_US |
| gdc.description.publicationcategory | Tez | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.wosquality | N/A | |
| relation.isAuthorOfPublication.latestForDiscovery | 9b105143-a3d2-4da1-870a-a682aa1bb25c | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4011-8abe-a4dfe192da5e |
