The Statistical Assessment of Variables Affecting Conservation Condition for Historic Houses
| dc.contributor.author | Demir,H.A. | |
| dc.contributor.author | Bulut,N. | |
| dc.contributor.author | Turan,M.H. | |
| dc.date.accessioned | 2024-10-25T23:27:31Z | |
| dc.date.available | 2024-10-25T23:27:31Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Conservation condition is the structural state of a historic building at a particular time. This study aims to determine the variables affecting conservation condition of heritage buildings in historic urban sites. The methodology includes selection of the case study, site survey and listing of historic house characteristics with conventional tools of architectural conservation, and determination of variables affecting their conservation condition with statistical tools. The houses in a portion of Kuyulu neighborhood, and in a portion of Kurtuluş Street, presenting variety in terms of built heritage characteristics in Antakya historic urban site, which experienced a destroying earthquake sequence in 2023, were focused on. The dataset prepared in 2019 site survey is examined by T-tests, ANOVA, regression, and exploratory spatial data analysis statistical tools. As a result, construction technique, land use, and number of storeys were determined as significant variables affecting conservation condition. While addressing abandonment issues and considering both commercial and residential functions for adaptive reuse can positively affect conservation conditions, it is crucial to recognize buildings with combined construction systems show a negative effect on conservation condition which should not be preferred in future constructions and need priority for consolidation interventions. Meanwhile, the construction period and alterations are revealed as insignificant variables on conservation condition. The study concludes that systematic planning, guided by statistical insights, can prioritize interventions and enhance positive variables corresponding to the heritage qualities that have positive impact on conservation condition while mitigating negative ones, thus ensuring the preservation of historic urban sites. © 2024, Avestia Publishing. All rights reserved. | en_US |
| dc.identifier.doi | 10.11159/icsta24.160 | |
| dc.identifier.isbn | 978-199080042-9 | |
| dc.identifier.issn | 2562-7767 | |
| dc.identifier.scopus | 2-s2.0-85205719440 | |
| dc.identifier.uri | https://doi.org/10.11159/icsta24.160 | |
| dc.identifier.uri | https://hdl.handle.net/11147/14921 | |
| dc.language.iso | en | en_US |
| dc.publisher | Avestia Publishing | en_US |
| dc.relation.ispartof | Proceedings of the International Conference on Statistics -- 6th International Conference on Statistics: Theory and Applications, ICSTA 2024 -- 19 August 2024 through 21 August 2024 -- Barcelona -- 320009 | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | ANOVA | en_US |
| dc.subject | Antakya | en_US |
| dc.subject | conservation condition | en_US |
| dc.subject | exploratory spatial data analysis | en_US |
| dc.subject | historic buildings | en_US |
| dc.subject | Historic urban site | en_US |
| dc.subject | regression analysis | en_US |
| dc.subject | T-test | en_US |
| dc.title | The Statistical Assessment of Variables Affecting Conservation Condition for Historic Houses | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 58567974500 | |
| gdc.author.scopusid | 58601835800 | |
| gdc.author.scopusid | 55293613000 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Izmir Institute of Technology | en_US |
| gdc.description.departmenttemp | Demir H.A., Izmir Institute of Technology, Department of Conservation and Restoration of Cultural Heritage, Urla, İzmir, Gülbahçe, 35433, Turkey; Bulut N., Izmir Institute of Technology, Department of Conservation and Restoration of Cultural Heritage, Urla, İzmir, Gülbahçe, 35433, Turkey; Turan M.H., Izmir Institute of Technology, Department of Conservation and Restoration of Cultural Heritage, Urla, İzmir, Gülbahçe, 35433, Turkey | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.scopusquality | Q4 | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W4402452900 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.635068E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 3.0009937E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.37 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 4 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| relation.isAuthorOfPublication.latestForDiscovery | aad74f15-d248-421c-b348-5b68064ef6a5 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4003-8abe-a4dfe192da5e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ICSTA_160.pdf
- Size:
- 1.11 MB
- Format:
- Adobe Portable Document Format
- Description:
- article
