Multispectral Graphene-Based Electro-Optical Surfaces With Reversible Tunability From Visible To Microwave Wavelengths
| dc.contributor.author | Ergoktas, M. Said | |
| dc.contributor.author | Bakan, Gökhan | |
| dc.contributor.author | Kovalska, Evgeniya | |
| dc.contributor.author | Le Fevre, Lewis W. | |
| dc.contributor.author | Fields, Richard P. | |
| dc.contributor.author | Steiner, Pietro | |
| dc.contributor.author | Yu, Xiaoxiao | |
| dc.contributor.author | Balcı, Sinan | |
| dc.date.accessioned | 2021-12-02T18:16:15Z | |
| dc.date.available | 2021-12-02T18:16:15Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Optical materials with colour changing abilities have been explored for use in display devices(1), smart windows(2,3) or in the modulation of visual appearance(4-6). The efficiency of these materials, however, has strong wavelength dependence, which limits their functionality to a specific spectral range. Here, we report graphene-based electro-optical devices with unprecedented optical tunability covering the entire electromagnetic spectrum from the visible to microwave. We achieve this non-volatile and reversible tunability by electro-intercalation of lithium into graphene layers in an optically accessible device structure. The unique colour changing capability, together with area-selective intercalation, inspires the fabrication of new multispectral devices, including display devices and electro-optical camouflage coating. We anticipate that these results provide realistic approaches for programmable smart optical surfaces with a potential utility in many scientific and engineering fields such as active plasmonics and adaptive thermal management. | en_US |
| dc.description.sponsorship | This research is supported by the European Research Council through an ERC Consolidator Grant (grant no. 682723, SmartGraphene) and an ERC PoC Grant (grant no. 899908, SmartIR). In addition, we acknowledge the Graphene Engineering Innovation Centre (GEIC) for access to the CVD system. | en_US |
| dc.identifier.doi | 10.1038/s41566-021-00791-1 | |
| dc.identifier.issn | 1749-4885 | |
| dc.identifier.issn | 1749-4893 | |
| dc.identifier.scopus | 2-s2.0-85103610758 | |
| dc.identifier.uri | https://doi.org/10.1038/s41566-021-00791-1 | |
| dc.identifier.uri | https://hdl.handle.net/11147/11820 | |
| dc.language.iso | en | en_US |
| dc.publisher | Nature Research | en_US |
| dc.relation.ispartof | Nature Photonics | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Graphene devices | en_US |
| dc.title | Multispectral Graphene-Based Electro-Optical Surfaces With Reversible Tunability From Visible To Microwave Wavelengths | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | 0000-0002-9809-8688 | |
| gdc.author.id | 0000-0002-9809-8688 | en_US |
| gdc.author.institutional | Balcı, Sinan | |
| gdc.author.wosid | BALCI, SINAN/A-7731-2018 | |
| gdc.bip.impulseclass | C2 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C3 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology. Photonics | en_US |
| gdc.description.endpage | 498 | en_US |
| gdc.description.issue | 7 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 493 | en_US |
| gdc.description.volume | 15 | en_US |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W3043229950 | |
| gdc.identifier.pmid | 34221110 | |
| gdc.identifier.wos | WOS:000636924000001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 132.0 | |
| gdc.oaire.influence | 8.617541E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Optoelectronic devices and components | |
| gdc.oaire.keywords | Photonic devices | |
| gdc.oaire.keywords | FOS: Physical sciences | |
| gdc.oaire.keywords | Physics - Applied Physics | |
| gdc.oaire.keywords | Applied Physics (physics.app-ph) | |
| gdc.oaire.keywords | ResearchInstitutes_Networks_Beacons/national_graphene_institute; name=National Graphene Institute | |
| gdc.oaire.keywords | Article | |
| gdc.oaire.keywords | Optical properties and devices | |
| gdc.oaire.keywords | Physics - Optics | |
| gdc.oaire.keywords | Optics (physics.optics) | |
| gdc.oaire.popularity | 1.305431E-7 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 9.81877419 | |
| gdc.openalex.normalizedpercentile | 0.99 | |
| gdc.openalex.toppercent | TOP 1% | |
| gdc.opencitations.count | 152 | |
| gdc.plumx.crossrefcites | 54 | |
| gdc.plumx.mendeley | 108 | |
| gdc.plumx.newscount | 3 | |
| gdc.plumx.pubmedcites | 35 | |
| gdc.plumx.scopuscites | 193 | |
| gdc.scopus.citedcount | 194 | |
| gdc.wos.citedcount | 192 | |
| relation.isAuthorOfPublication.latestForDiscovery | 23e5c3d3-af86-46a8-802a-8efa2abef7b9 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4010-8abe-a4dfe192da5e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- s41566-021-00791-1.pdf
- Size:
- 2.47 MB
- Format:
- Adobe Portable Document Format
