An Integrative-Omics Analysis of an Industrial Clavulanic Acid-Overproducing Streptomyces Clavuligerus
| dc.contributor.author | Kurt Kızıldoğan, Aslıhan | |
| dc.contributor.author | Çelik, Gözde | |
| dc.contributor.author | Ünsaldı, Eser | |
| dc.contributor.author | Özcan, Servet | |
| dc.contributor.author | Ayaz Güner, Şerife | |
| dc.contributor.author | Özcengiz, Gülay | |
| dc.date.accessioned | 2022-09-26T08:25:56Z | |
| dc.date.available | 2022-09-26T08:25:56Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Clavulanic acid (CA) is a clinically important secondary metabolite used to treat infectious diseases. We aimed to decipher complex regulatory mechanisms acting in CA biosynthesis by analyzing transcriptome- and proteome-wide alterations in an industrial CA overproducer Streptomyces clavuligerus strain, namely DEPA and its wild-type counterpart NRRL3585. A total of 924 differentially expressed genes (DEGs) and 271 differentially produced proteins (DPPs) were obtained by RNA-seq and nanoLC-MS/MS analyses, respectively. In particular, CA biosynthetic genes, namely, car (cad), cas2, oat2, pah, bls, ceas2, orf12, and claR, a cluster situated regulatory (CSR) gene, were significantly upregulated as shown by RNA-seq. Enzymes of clavam biosynthesis were downregulated considerably in the DEPA strain, while the genes involved in the arginine biosynthesis, one of the precursors of CA pathway, were overexpressed. However, the biosynthesis of the other CA precursor, glyceraldehyde-3-phosphate (G3P), was not affected. CA overproduction in the DEPA strain was correlated with BldD, BldG, BldM, and BldN (AdsA) overrepresentation. In addition, TetR, WhiB, and Xre family transcriptional regulators were shown to be significantly overrepresented. Several uncharacterized/unknown proteins differentially expressed in the DEPA strain await further studies for functional characterization. Correlation analysis indicated an acceptable degree of consistency between the transcriptome and proteome data. The study represents the first integrative-omics analysis in a CA overproducer S. clavuligerus strain, providing insights into the critical control points and potential rational engineering targets for a purposeful increase of CA yields in strain improvement. | en_US |
| dc.identifier.doi | 10.1007/s00253-022-12098-4 | |
| dc.identifier.issn | 0175-7598 | en_US |
| dc.identifier.issn | 0175-7598 | |
| dc.identifier.issn | 1432-0614 | |
| dc.identifier.scopus | 2-s2.0-85135827051 | |
| dc.identifier.uri | https://doi.org/10.1007/s00253-022-12098-4 | |
| dc.identifier.uri | https://hdl.handle.net/11147/12477 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Applied Microbiology and Biotechnology | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Clavulanic acid overproduction | en_US |
| dc.subject | nanoLC-MS/MS | en_US |
| dc.subject | RNA-seq | en_US |
| dc.subject | Streptomyces clavuligerus DEPA | en_US |
| dc.title | An Integrative-Omics Analysis of an Industrial Clavulanic Acid-Overproducing Streptomyces Clavuligerus | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | 0000-0002-1052-0961 | |
| gdc.author.id | 0000-0002-1052-0961 | en_US |
| gdc.author.institutional | Ayaz Güner, Şerife | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | embargoed access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology. Molecular Biology and Genetics | en_US |
| gdc.description.endpage | 6156 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 6139 | en_US |
| gdc.description.volume | 106 | en_US |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4292458005 | |
| gdc.identifier.pmid | 35945361 | |
| gdc.identifier.wos | WOS:000837935200001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 5.0 | |
| gdc.oaire.influence | 2.792983E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Proteome | |
| gdc.oaire.keywords | Tandem Mass Spectrometry | |
| gdc.oaire.keywords | Gene Expression Regulation, Bacterial | |
| gdc.oaire.keywords | Clavulanic Acid | |
| gdc.oaire.keywords | Streptomyces | |
| gdc.oaire.popularity | 6.8755757E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0301 basic medicine | |
| gdc.oaire.sciencefields | 0303 health sciences | |
| gdc.oaire.sciencefields | 03 medical and health sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.22268012 | |
| gdc.openalex.normalizedpercentile | 0.76 | |
| gdc.opencitations.count | 5 | |
| gdc.plumx.mendeley | 8 | |
| gdc.plumx.pubmedcites | 4 | |
| gdc.plumx.scopuscites | 6 | |
| gdc.scopus.citedcount | 6 | |
| gdc.wos.citedcount | 6 | |
| relation.isAuthorOfPublication.latestForDiscovery | ded18142-934f-464b-a547-63b23f2036c3 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4013-8abe-a4dfe192da5e |
