A Machine Learning Framework for Advanced Analytical Detection of CD36 Using Immunosensors Below Limit of Detection
| dc.contributor.author | Yeke, M.C. | |
| dc.contributor.author | Gelen, S.S. | |
| dc.contributor.author | Fil, H. | |
| dc.contributor.author | Yalcin, M.M. | |
| dc.contributor.author | Gumus, A. | |
| dc.contributor.author | Yazgan, I. | |
| dc.contributor.author | Odaci, D. | |
| dc.date.accessioned | 2026-01-25T16:34:29Z | |
| dc.date.available | 2026-01-25T16:34:29Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | We introduce a machine learning (ML)-based regression framework for quantitative electrochemical analysis, representing a paradigm shift from traditional univariate methods to a multivariate approach. Conventional analysis is constrained by reducing the entire signal to a single peak current feature to define a linear range and calculate a limit of detection (LOD). In contrast, our methodology treats the Differential Pulse Voltammetry (DPV) curve as time-series data, creating a high-dimensional fingerprint by systematically evaluating multiple data windows with varying widths around the main signal peak to identify the most informative segment. To validate this approach, a biosensor was developed by immobilizing Anti-CD36 antibodies on polydopamine-modified screen-printed carbon electrodes for the detection of CD36, a key protein in metabolism and immunity. Measurements were collected across 12 concentrations, including blank samples, spanning a range of 0 to 25 ng/mL. Following data augmentation, nine different regression models were evaluated, with the top-performing models achieving near-perfect prediction accuracy (R2>0.99) across this entire range. This high accuracy across the full concentration spectrum quantitatively demonstrates the method's ability to operate without relying on traditional concepts like linear range or LOD, enabling reliable detection at ultra-low levels. Furthermore, the immunosensor exhibited high selectivity against common interferents and excellent recovery in human serum. This methodology represents a significant advancement in analytical electrochemistry, providing a transferable approach for enhancing sensitivity in biomarker detection with potential applications in clinical diagnostics and biomedical research. The codes and dataset are made publicly available on GitHub to support further research: https://github.com/miralab-ai/biosensors-AI. © 2026 The Author(s) | en_US |
| dc.identifier.doi | 10.1016/j.biosx.2025.100733 | |
| dc.identifier.issn | 2590-1370 | |
| dc.identifier.scopus | 2-s2.0-105027240627 | |
| dc.identifier.uri | https://doi.org/10.1016/j.biosx.2025.100733 | |
| dc.identifier.uri | https://hdl.handle.net/11147/18890 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd | en_US |
| dc.relation.ispartof | Biosensors and Bioelectronics: X | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Augmentation | en_US |
| dc.subject | Biosensor | en_US |
| dc.subject | CD36 | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Regression | en_US |
| dc.title | A Machine Learning Framework for Advanced Analytical Detection of CD36 Using Immunosensors Below Limit of Detection | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 60151598700 | |
| gdc.author.scopusid | 57220008150 | |
| gdc.author.scopusid | 60321484200 | |
| gdc.author.scopusid | 60321369400 | |
| gdc.author.scopusid | 35315599800 | |
| gdc.author.scopusid | 24554371300 | |
| gdc.author.scopusid | 24554371300 | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology | en_US |
| gdc.description.departmenttemp | [Yeke] Muhammet Cagri, Department of Bioengineering, Izmir Yüksek Teknoloji Enstitüsü, Izmir, Turkey; [Gelen] Sultan Sacide, Department of Biochemistry, Ege Üniversitesi, Izmir, Turkey; [Fil] Hilal, Department of Biochemistry, Ege Üniversitesi, Izmir, Turkey; [Yalcin] Muhammet Mustafa, Department of Biochemistry, Ege Üniversitesi, Izmir, Turkey; [Gumus] Abdurrahman, Department of Computer Engineering, Isparta University of Applied Sciences, Isparta, Isparta, Turkey; [Yazgan] Idris, Department of Biology, Kastamonu University, Kastamonu, Kastamonu, Turkey; [Odaci] Dilek, Department of Biochemistry, Ege Üniversitesi, Izmir, Turkey | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.volume | 28 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W7118195743 | |
| gdc.index.type | Scopus | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.normalizedpercentile | 0.17 | |
| gdc.opencitations.count | 0 | |
| relation.isAuthorOfPublication.latestForDiscovery | ce5ce1e2-17ef-4da2-946d-b7a26e44e461 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4018-8abe-a4dfe192da5e |
