Evaluation of the Effectiveness of the Bulk Thermal Stresses for Kraft Recovery Boiler Fireside Deposit Cleaning
| dc.contributor.author | Özcan, Selçuk | |
| dc.contributor.author | Tran, Honghi | |
| dc.date.accessioned | 2016-10-13T07:50:40Z | |
| dc.date.available | 2016-10-13T07:50:40Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | Removal of fireside deposits from the heat transfer tubes in kraft recovery boilers is carried out by sootblowing and occasionally "chill-and- blow" practices. During chill-and-blow, black liquor flow is reduced to rapidly cool the deposits.Thermal stresses generated in the deposit as a result of thermal shock can effectively weaken the deposit, facilitating its cleaning. For this study, we investigated the mechanical weakening effect of thermal stresses generated by the transient temperature gradients. We quantified the mechanical weakening effect due to thermal shock by measuring the decrease in biaxial flexure strength of a preheated sodium chloride disk at various quenching times and surface heat transfer coefficients. We observed that the mechanical weakening occured by transient thermal stresses as well as crack propagation. Approximately 35% loss in biaxial flexure strength could be achieved at heat transfer coefficients above 3.3·103 W/m 2K, and at quenching durations above 40 s. | en_US |
| dc.identifier.citation | Özcan, S., and Tran, H. (2006). Evaluation of the effectiveness of the bulk thermal stresses for kraft recovery boiler fireside deposit cleaning. Tappi Journal, 5(4), 2-9. | en_US |
| dc.identifier.issn | 0734-1415 | |
| dc.identifier.scopus | 2-s2.0-46649106095 | |
| dc.identifier.uri | https://hdl.handle.net/11147/2227 | |
| dc.language.iso | en | en_US |
| dc.publisher | Tappi Press | en_US |
| dc.relation.ispartof | Tappi Journal | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Stresses | en_US |
| dc.subject | Alkali metals | en_US |
| dc.subject | Bioconversion | en_US |
| dc.subject | Thermoanalysis | en_US |
| dc.title | Evaluation of the Effectiveness of the Bulk Thermal Stresses for Kraft Recovery Boiler Fireside Deposit Cleaning | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Özcan, Selçuk | |
| gdc.author.yokid | 56484 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | İzmir Institute of Technology. Chemical Engineering | en_US |
| gdc.description.endpage | 9 | en_US |
| gdc.description.issue | 4 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 2 | en_US |
| gdc.description.volume | 5 | en_US |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.wos | WOS:000237198400001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.scopus.citedcount | 3 | |
| gdc.wos.citedcount | 4 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4003-8abe-a4dfe192da5e |
