Genetic Determinants of Musculoskeletal Adaptations To Unloading and Reloading
| dc.contributor.author | Özçivici, Engin | |
| dc.contributor.author | Judex, Stefan | |
| dc.date.accessioned | 2020-07-25T22:10:45Z | |
| dc.date.available | 2020-07-25T22:10:45Z | |
| dc.date.issued | 2019 | |
| dc.description | 9th International Conference on Recent Advances in Space Technologies (RAST) -- JUN 11-14, 2019 -- Istanbul, TURKEY | en_US |
| dc.description.abstract | Lack of weight bearing is one of the most critical limitations for long term health of bone tissue in space missions. In this study, we performed a series of Quantitative Trait Locus (QTL) analysis of musculoskeletal traits to define genomic modulators adaptations to mechanical unloading and subsequent reloading using a genetically heterogeneous (F2 BALBxC3H) female mouse population. The identified regions on genome contain genes that regulate musculoskeletal adaptations to weightlessness and further studies may help to categorize individuals that are at risk for greater tissue loss during weightlessness and/or low tissue recovery during reambulation. | en_US |
| dc.identifier.isbn | 978-1-5386-9448-0 | |
| dc.identifier.scopus | 2-s2.0-85073905941 | |
| dc.identifier.uri | https://hdl.handle.net/11147/9399 | |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.ispartof | 2019 9th International Conference on Recent Advances in Space Technologies (RAST) | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Mechanical loading | en_US |
| dc.subject | QTL | en_US |
| dc.subject | Bone | en_US |
| dc.subject | Muscle | en_US |
| dc.subject | Stress | en_US |
| dc.title | Genetic Determinants of Musculoskeletal Adaptations To Unloading and Reloading | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Özçivici, Engin | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::conference output | |
| gdc.description.department | İzmir Institute of Technology. Bioengineering | en_US |
| gdc.description.endpage | 928 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 927 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.wos | WOS:000492052500151 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.scopus.citedcount | 0 | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0c7f7a76-790a-45e2-92fc-94ca6102564a | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4015-8abe-a4dfe192da5e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Genetic_Determinants.pdf
- Size:
- 226.76 KB
- Format:
- Adobe Portable Document Format
- Description:
- Conference Object
