Alternating Error Effects on Decomposition Method in Function Generation Synthesis
| dc.contributor.author | Maaroof, Omar W. | |
| dc.contributor.author | Dede, Mehmet Ismet Can | |
| dc.contributor.author | Kiper, Gokhan | |
| dc.coverage.doi | 10.1007/978-3-319-44156-6_30 | |
| dc.date.accessioned | 2016-10-03T08:00:36Z | |
| dc.date.available | 2016-10-03T08:00:36Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | In approximate function generation synthesis methods, error between the desired function's output and designed mechanism's output oscillate about zero error while crossing the zero error margin at precision points. The common goal of these methods is to minimize the error within the selected working region of the mechanism. For mechanisms like Bennett overconstrained six-revolute jointed linkages that have relatively large number of construction parameters, it is a difficult task to solve for them at once. Decomposition method enables to divide such linkages into two loops and independently solve for each loop with less construction parameters. Although some approximation methods are proven to produce smaller errors than others for a single-loop synthesis, in this work, it is shown that smaller errors are not guaranteed for a certain method when used along with decomposition method. Numerical examples indicate that in decomposition method, more attention should be given to the alternation of the error of each decomposed mechanism, rather than the approximation method used. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey [115E726] | en_US |
| dc.description.sponsorship | The authors would like to thank to The Scientific and Technological Research Council of Turkey for funding this research (grant number 115E726). Also, the authors are grateful for the guidance of Prof. Rasim Alizade. | en_US |
| dc.identifier.citation | Maaroof, O. W., Dede, M. İ. C., and Kiper, G. (2017). Alternating error effects on decomposition method in function generation synthesis. New Trends in Mechanism and Machine Science - Theory and Industrial Applications, 293-301. doi:10.1007/978-3-319-44156-6_30 | en_US |
| dc.identifier.doi | 10.1007/978-3-319-44156-6_30 | |
| dc.identifier.doi | 10.1007/978-3-319-44156-6_30 | en_US |
| dc.identifier.isbn | 9783319829982 | |
| dc.identifier.isbn | 9783319441566 | |
| dc.identifier.isbn | 9783319441559 | |
| dc.identifier.issn | 2211-0984 | |
| dc.identifier.issn | 2211-0992 | |
| dc.identifier.scopus | 2-s2.0-84988462345 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-319-44156-6_30 | |
| dc.identifier.uri | https://hdl.handle.net/11147/2165 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Verlag | en_US |
| dc.relation.ispartof | 6th European Conference on Mechanism Science -- SEP 20-23, 2016 -- Nantes, FRANCE | en_US |
| dc.relation.ispartofseries | Mechanisms and Machine Science | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Bennett Double Spherical Linkages | en_US |
| dc.subject | Input-Output Equation | en_US |
| dc.subject | Decomposition Method | en_US |
| dc.subject | Mechanism Synthesis | en_US |
| dc.subject | Overconstrained Mechanism | en_US |
| dc.title | Alternating Error Effects on Decomposition Method in Function Generation Synthesis | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Maaroof, Omar W. | |
| gdc.author.institutional | Dede, Mehmet İsmet Can | |
| gdc.author.institutional | Kiper, Gökhan | |
| gdc.author.wosid | Maaroof, Omar/Aad-3814-2019 | |
| gdc.author.wosid | Kiper, Gökhan/N-8325-2014 | |
| gdc.author.wosid | Dede, Mehmet/V-6348-2019 | |
| gdc.author.yokid | 26957 | |
| gdc.author.yokid | 24470 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology. Mechanical Engineering | en_US |
| gdc.description.departmenttemp | [Maaroof, Omar W.; Dede, Mehmet Ismet Can; Kiper, Gokhan] Izmir Inst Technol, Urla Izmir, Turkey | en_US |
| gdc.description.endpage | 301 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 293 | en_US |
| gdc.description.volume | 43 | en_US |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W2503216459 | |
| gdc.identifier.wos | WOS:001461962600030 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.7231855E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Bennett double spherical linkages | |
| gdc.oaire.keywords | Input-output equation | |
| gdc.oaire.keywords | Overconstrained mechanism | |
| gdc.oaire.keywords | Decomposition method | |
| gdc.oaire.keywords | Mechanism synthesis | |
| gdc.oaire.popularity | 1.0235298E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0209 industrial biotechnology | |
| gdc.oaire.sciencefields | 0203 mechanical engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.42806708 | |
| gdc.openalex.normalizedpercentile | 0.6 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 4 | |
| gdc.plumx.scopuscites | 1 | |
| gdc.scopus.citedcount | 1 | |
| gdc.wos.citedcount | 1 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8f7ea821-a6bd-45ae-8256-f5f2bf6bba90 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4022-8abe-a4dfe192da5e |
