Investigation of the Spontaneous Emission Rate of Perylene Dye Molecules Encapsulated Into Three-Dimensional Nanofibers Via Flim Method
| dc.contributor.author | Açıkgöz, Sabriye | |
| dc.contributor.author | Demir, Mustafa Muammer | |
| dc.contributor.author | Yapaşan, Ece | |
| dc.contributor.author | Kiraz, Alper | |
| dc.contributor.author | Ünal, Ahmet A. | |
| dc.contributor.author | İnci, Mehmet Naci | |
| dc.coverage.doi | 10.1007/s00339-014-8346-y | |
| dc.date.accessioned | 2016-07-14T12:48:24Z | |
| dc.date.available | 2016-07-14T12:48:24Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | The decay dynamics of perylene dye molecules encapsulated in polymer nanofibers produced by electrospinning of polymethyl methacrylate are investigated using a confocal fluorescence lifetime imaging microscopy technique. Time-resolved experiments show that the fluorescence lifetime of perylene dye molecules is enhanced when the dye molecules are encapsulated in a three-dimensional photonic environment. It is hard to produce a sustainable host with exactly the same dimensions all the time during fabrication to accommodate dye molecules for enhancement of spontaneous emission rate. The electrospinning method allows us to have a control over fiber diameter. It is observed that the wavelength of monomer excitation of perylene dye molecules is too short to cause enhancement within nanofiber photonic environment of 330 nm diameters. However, when these nanofibers are doped with more concentrated perylene, in addition to monomer excitation, an excimer excitation is generated. This causes observation of the Purcell effect in the three-dimensional nanocylindrical photonic fiber geometry. | en_US |
| dc.description.sponsorship | TÜBİTAK 106T011; Boğaziçi University and Karamanoğlu Mehmet Bey Universities Research Funds under contract numbers 13B03P4 and 01-M-13 | en_US |
| dc.identifier.citation | Açıkgöz, S., Demir, M. M., Yapasan, E., Kiraz, A., Ünal, A. A., and İnci, M. N. (2014). Investigation of the spontaneous emission rate of perylene dye molecules encapsulated into three-dimensional nanofibers via FLIM method. Applied Physics A: Materials Science and Processing, 116(4), 1867-1875. doi:10.1007/s00339-014-8346-y | en_US |
| dc.identifier.doi | 10.1007/s00339-014-8346-y | |
| dc.identifier.doi | 10.1007/s00339-014-8346-y | en_US |
| dc.identifier.issn | 0947-8396 | |
| dc.identifier.issn | 1432-0630 | |
| dc.identifier.issn | 0947-8396 | |
| dc.identifier.scopus | 2-s2.0-84906309314 | |
| dc.identifier.uri | http://doi.org/10.1007/s00339-014-8346-y | |
| dc.identifier.uri | https://hdl.handle.net/11147/1905 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Verlag | en_US |
| dc.relation.ispartof | Applied Physics A: Materials Science and Processing | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Molecules | en_US |
| dc.subject | Electrospinning | en_US |
| dc.subject | Fluorescence | en_US |
| dc.subject | Monomers | en_US |
| dc.subject | Decay dynamics | en_US |
| dc.title | Investigation of the Spontaneous Emission Rate of Perylene Dye Molecules Encapsulated Into Three-Dimensional Nanofibers Via Flim Method | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Demir, Mustafa Muammer | |
| gdc.author.institutional | Yapaşan, Ece | |
| gdc.author.yokid | 130614 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology. Materials Science and Engineering | en_US |
| gdc.description.endpage | 1875 | en_US |
| gdc.description.issue | 4 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 1867 | en_US |
| gdc.description.volume | 116 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W1987075000 | |
| gdc.identifier.wos | WOS:000340583000042 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 0 | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 2.8498555E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Decay dynamics | |
| gdc.oaire.keywords | Electrospinning | |
| gdc.oaire.keywords | Monomers | |
| gdc.oaire.keywords | Molecules | |
| gdc.oaire.keywords | Fluorescence | |
| gdc.oaire.popularity | 2.0292361E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.views | 1 | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.6546541 | |
| gdc.openalex.normalizedpercentile | 0.66 | |
| gdc.opencitations.count | 6 | |
| gdc.plumx.crossrefcites | 5 | |
| gdc.plumx.mendeley | 11 | |
| gdc.plumx.scopuscites | 6 | |
| gdc.scopus.citedcount | 6 | |
| gdc.wos.citedcount | 6 | |
| relation.isAuthorOfPublication.latestForDiscovery | dd55ee8a-44b0-42ff-bbe9-2f2e7467a491 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4023-8abe-a4dfe192da5e |
