Investigation of Lithium Sorption Efficiency Using Swcnt Functionalized Electrospun Fiber Mats From the Hypersaline Geothermal Brine
| dc.contributor.author | Çelik, Aslı | |
| dc.contributor.author | Topçu, Gökhan | |
| dc.contributor.author | Isık, Tuğba | |
| dc.contributor.author | Baba, Alper | |
| dc.contributor.author | Horzum, Nesrin | |
| dc.contributor.author | Demir, Mustafa Muammer | |
| dc.coverage.doi | 10.4028/www.scientific.net/MSF.915.121 | |
| dc.date.accessioned | 2018-12-20T08:06:47Z | |
| dc.date.available | 2018-12-20T08:06:47Z | |
| dc.date.issued | 2018 | |
| dc.description | 10th Japanese-Mediterranean Workshop on Applied Electromagnetic Engineering for Magnetic, Superconducting, Multifunctional and Nano Materials, JAPMED’10 2017; Izmir; Turkey; 4 July 2017 through 8 July 2017 | en_US |
| dc.description.abstract | Geothermal mining from brines becomes increasingly important with the increasing demand for rare earth elements in various engineering applications. Geothermal fluids contain valuable minerals and metals such as silica, zinc, lithium, and other materials that can be processed to recover these products. Solution mining by nature is challenging because of variable composition as well as the concentration of the interfering ions, particularly calcium and magnesium, and the presence of interfering ions increases the recovery costs requiring additional steps. The aim of this study is the fabrication of single-walled carbon nanotube functionalized electrospun chitosan, poly(methyl methacrylate) (PMMA), and polyacrylonitrile (PAN) fiber mats. Effect of polymer type, dilution factor, and surface modification on the sorption of lithium (Li+) ions was investigated. The maximum sorption performance was obtained with SWCNT functionalized PAN (15 wt%) fiber mats and they have sorption percentage as 55% at diluted (1/100) brine samples. | en_US |
| dc.description.sponsorship | The Scientific and Technological Council of Turkey (TUBITAK) number 114Z940 | en_US |
| dc.identifier.citation | Çelik, A., Topçu, G., Isık, T., Baba, A., Horzum, N., and Demir, M. M. (2018). Investigation of lithium sorption efficiency using swcnt functionalized electrospun fiber mats from the hypersaline geothermal brine. In A.G. Mamalis, M. Enokizono, A.Kladas, T. Sawada, M. Güden and M. M. Demir (Eds.), Materials Science Forum: Applied Electromagnetic Engineering for Advanced Materials from Macro-to Nanoscale under Static-to Shock Loading, (pp. 121-126). Switzerland: Trans Tech Publications. doi:10.4028/www.scientific.net/MSF.915.121 | en_US |
| dc.identifier.doi | 10.4028/www.scientific.net/MSF.915.121 | en_US |
| dc.identifier.doi | 10.4028/www.scientific.net/MSF.915.121 | |
| dc.identifier.isbn | 978-303571221-6 | |
| dc.identifier.issn | 0255-5476 | |
| dc.identifier.issn | 1662-9752 | |
| dc.identifier.scopus | 2-s2.0-85043598340 | |
| dc.identifier.uri | https://doi.org/10.4028/www.scientific.net/MSF.915.121 | |
| dc.identifier.uri | https://hdl.handle.net/11147/7058 | |
| dc.language.iso | en | en_US |
| dc.publisher | Trans Tech Publications | en_US |
| dc.relation | info:eu-repo/grantAgreement/TUBITAK/KBAG/114Z940 | en_US |
| dc.relation.ispartof | Materials Science Forum | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Carbon nanotubes | en_US |
| dc.subject | Electrospinning | en_US |
| dc.subject | Fibrous sorbent | en_US |
| dc.subject | Geothermal mining | en_US |
| dc.title | Investigation of Lithium Sorption Efficiency Using Swcnt Functionalized Electrospun Fiber Mats From the Hypersaline Geothermal Brine | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Çelik, Aslı | |
| gdc.author.institutional | Topçu, Gökhan | |
| gdc.author.institutional | Işık, Tuğba | |
| gdc.author.institutional | Baba, Alper | |
| gdc.author.institutional | Demir, Mustafa Muammer | |
| gdc.author.yokid | 18248 | |
| gdc.author.yokid | 130614 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology. Materials Science and Engineering | en_US |
| gdc.description.department | İzmir Institute of Technology. Civil Engineering | en_US |
| gdc.description.endpage | 126 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 121 | en_US |
| gdc.description.volume | 915 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W2789895659 | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | BRONZE | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.6515536E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Electrospinning | |
| gdc.oaire.keywords | Fibrous sorbent | |
| gdc.oaire.keywords | Carbon nanotubes | |
| gdc.oaire.keywords | Geothermal mining | |
| gdc.oaire.keywords | 540 | |
| gdc.oaire.keywords | 620 | |
| gdc.oaire.popularity | 2.2103428E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.35464908 | |
| gdc.openalex.normalizedpercentile | 0.56 | |
| gdc.opencitations.count | 1 | |
| gdc.plumx.mendeley | 9 | |
| gdc.plumx.scopuscites | 3 | |
| gdc.scopus.citedcount | 3 | |
| relation.isAuthorOfPublication.latestForDiscovery | dd55ee8a-44b0-42ff-bbe9-2f2e7467a491 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4023-8abe-a4dfe192da5e |
