A First Process-Oriented Characterization of Eriolobus Trilobatus (Labill. Ex Poiret) Bark From Turkey: Chemical, Morphological and Energy Properties
| dc.contributor.author | Sen, Umut | |
| dc.contributor.author | Yucedag, Cengiz | |
| dc.contributor.author | Balci, Busra | |
| dc.contributor.author | Arici, Sefik | |
| dc.contributor.author | Kocar, Gunnur | |
| dc.contributor.author | Sat, Beyza | |
| dc.contributor.author | Pereira, Helena | |
| dc.date.accessioned | 2026-01-25T16:29:10Z | |
| dc.date.available | 2026-01-25T16:29:10Z | |
| dc.date.issued | 2025 | |
| dc.description | Yücedağ, Cengiz/0000-0002-5360-4241; Şat, Beyza/0000-0003-2579-8349; Arici, Sefik/0000-0001-6689-7920; Şen, Ali Umut/0000-0003-3734-466X; Kocar, Gunnur/0000-0003-1142-8574; Balcı, Büşra/0009-0002-3970-7479 Gonçalves, Margarida/0000-0002-0940-519X; Viegas, Catarina/0000-0001-9762-9478; Miranda, Isabel/0000-0003-0280-5219 | en_US |
| dc.description.abstract | For the first time, Eriolobus trilobatus bark from Turkey has been characterized in terms of its chemical, extractive, fuel, and ash characteristics using SEM-EDS, wet chemical analysis, phenolic analysis, FT-IR, TGA, XRF, XRD, BET surface area measurement, proximate analysis, and ash fusion temperature (AFT) determination. The results showed that the bark contains 13% ash, dominated by calcium oxalate, and 15% extractives, largely composed of polar phenolic compounds with moderate radical-scavenging potential. Thermal decomposition of bark proceeds in four distinct stages, associated with the sequential degradation of extractives/hemicelluloses, cellulose, lignin/suberin, and inorganic fractions. The higher calorific value of 14.9 MJ/kg indicates moderate fuel quality compared with conventional woody biomass. Ash is mesoporous with a CaO-rich structure highly suitable for catalytic applications in biodiesel production and biomass gasification. Ash fusion analysis revealed a high flow temperature (1452 degrees C), indicating a very low slagging risk during thermochemical conversion. Overall, E. trilobatus bark is a promising material for value-added biorefinery pathways, enabling processes for the production of biochars, CaO-based catalysts, phenolic extracts, and sustainable energy. The valorization of E. trilobatus bark not only enhances the economic potential of forestry residues but also provides environmental co-benefits through carbon soil amendment and landscape applications. | en_US |
| dc.description.sponsorship | Integrated Research Center (TAM) of Izmir Institute of Technology | en_US |
| dc.description.sponsorship | The authors are grateful to Joaquina Silva and Isabel Nogueirafrom University of Lisbon for their kind help in instrumental analysis. The authors would like to gratefully acknowledge the support of Integrated Research Center (TAM) of Izmir Institute of Technology. | en_US |
| dc.identifier.doi | 10.3390/pr13123946 | |
| dc.identifier.issn | 2227-9717 | |
| dc.identifier.scopus | 2-s2.0-105025936078 | |
| dc.identifier.uri | https://doi.org/10.3390/pr13123946 | |
| dc.identifier.uri | https://hdl.handle.net/11147/18839 | |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | Processes | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Bark | en_US |
| dc.subject | TGA | en_US |
| dc.subject | XRF | en_US |
| dc.subject | XRD | en_US |
| dc.subject | BET | en_US |
| dc.subject | AFT | en_US |
| dc.subject | HCV | en_US |
| dc.subject | CaO | en_US |
| dc.subject | Biodiesel | en_US |
| dc.subject | Gasification | en_US |
| dc.title | A First Process-Oriented Characterization of Eriolobus Trilobatus (Labill. Ex Poiret) Bark From Turkey: Chemical, Morphological and Energy Properties | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Yücedağ, Cengiz/0000-0002-5360-4241 | |
| gdc.author.id | Şat, Beyza/0000-0003-2579-8349 | |
| gdc.author.id | Arici, Sefik/0000-0001-6689-7920 | |
| gdc.author.id | Şen, Ali Umut/0000-0003-3734-466X | |
| gdc.author.id | Kocar, Gunnur/0000-0003-1142-8574 | |
| gdc.author.id | Balcı, Büşra/0009-0002-3970-7479 | |
| gdc.author.id | Miranda, Isabel/0000-0003-0280-5219 | |
| gdc.author.scopusid | 35363053400 | |
| gdc.author.scopusid | 36500528300 | |
| gdc.author.scopusid | 60212408500 | |
| gdc.author.scopusid | 56458117200 | |
| gdc.author.scopusid | 6507951258 | |
| gdc.author.scopusid | 24337850300 | |
| gdc.author.scopusid | 7004193622 | |
| gdc.author.wosid | Yücedağ, Cengiz/Aap-6582-2020 | |
| gdc.author.wosid | Şat, Beyza/Jac-7466-2023 | |
| gdc.author.wosid | Arici, Sefik/Aaa-5138-2021 | |
| gdc.author.wosid | Şen, Ali Umut/M-4019-2013 | |
| gdc.author.wosid | Kocar, Gunnur/P-4555-2018 | |
| gdc.author.wosid | Viegas, Catarina/Aac-5960-2022 | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology | en_US |
| gdc.description.departmenttemp | [Sen, Umut; Balci, Busra] Izmir Inst Technol, Dept Energy Syst Engn, TR-35460 Izmir, Turkiye; [Yucedag, Cengiz] Burdur Mehmet Akif Ersoy Univ, Fac Engn & Architecture, Dept Landscape Architecture, TR-15200 Burdur, Turkiye; [Arici, Sefik; Kocar, Gunnur] Ege Univ, Biomass Energy Syst & Technol Applicat & Res Ctr, TR-35100 Izmir, Turkiye; [Sat, Beyza] Ozyegin Univ, Fac Architecture & Design, Dept Interior Architecture & Environm Design, TR-34794 Istanbul, Turkiye; [Viegas, Catarina; Goncalves, Margarida] NOVA Univ Lisbon, Fac Sci & Technol, Mech Engn & Resource Sustainabil Ctr, MEtRICs,Dept Sci & Technol Biomass, P-2829516 Caparica, Portugal; [Viegas, Catarina] Lisbon Univ, Associate Lab TERRA, LEAF Linking Landscape Environm Agr & Food, Inst Super Agron, P-1349017 Lisbon, Portugal; [Goncalves, Margarida] Polytech Inst Portalegre, Res Ctr Endogenous Resource Valorizat, VALORIZA, P-7300555 Portalegre, Portugal; [Miranda, Isabel; Pereira, Helena] Univ Lisbon, Ctr Estudos Florestais, Lab Associado TERRA, Inst Super Agron, Tapada Da Ajuda, P-1349017 Lisbon, Portugal | en_US |
| gdc.description.issue | 12 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.volume | 13 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W4417107541 | |
| gdc.identifier.wos | WOS:001646565600001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.openalex.collaboration | International | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 794ce429-1667-45ad-8319-d0ed30b5582d | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4003-8abe-a4dfe192da5e |
