Critical Success Factors of Partnering in the Building Design Process
| dc.contributor.author | Doğan, Sevgi Zeynep | |
| dc.contributor.author | Kılıç Çalğıcı, Pınar | |
| dc.contributor.author | Arditi, David | |
| dc.contributor.author | Günaydın, Hüseyin Murat | |
| dc.coverage.doi | 10.4305/METU.JFA.2015.2.4 | |
| dc.date.accessioned | 2017-06-02T11:04:41Z | |
| dc.date.available | 2017-06-02T11:04:41Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The construction industry is vertically fragmented because of the inherent nature of construction projects, which require planning, design, letting, construction, and operation in distinct phases (Fellows and Liu, 2012; Fong and Lung, 2007). The construction industry is also horizontally fragmented because of the general tendency of participants to work independently in all phases of the project (Fellows and Liu, 2012; Saram and Ahmed, 2001). Given the increasing number of construction projects in the current global environment, geographical fragmentation is caused by project participants that are frequently geographically separated. The construction industry is also temporally fragmented, as the phases of construction projects diverge over an estimated time period (Luck, 1996). According to Evbuomwan and Anumba (1998), the fragmentation in the industry results in costly engineering changes and design iterations, time and cost increases, poor communication between project participants, neglect of the application of sustainability principles throughout the life cycle of the building, and inadequate coordination and integration of the various participants. The root cause of much of these problems encountered in the management of building projects can be traced back to the design phase. | en_US |
| dc.description.abstract | Etkin olamayan ortaklıklar bina projelerinin yönetiminde, tasarım tekrarlarına ve pahalı değişikliklere sebep olmaktadır. Ortaklığın etkileri, bina projesinin yapım evresi bağlamında etraflıca tartışılmaktadır; ancak tasarım evresi için çok nadir ele alınmaktadır. Bina tasarım sürecinin çok disiplinli ve işbirlikçi yapısı göz önüne alındığında tasarım evresindeki ortaklığın uygulanabilirliğini, faydasını ve niteliğini inceleyen sistematik ve derin araştırmaya ihtiyaç duyulmaktadır. Bu çalışma, bina tasarım sürecindeki ortaklığın önemli başarı etkenlerinin belirlenmesi konusuna odaklanmaktadır ve mimarların bakış açısını yansıtmaktadır. Seçilen mimarlara bir anket uygulanmış ve toplanan veri, faktör analizi ile çoklu regresyon çözümlemesine tabii tutulmuştur. Faktör analizi yedi önemli başarı etkeni ortaya koymuştur: (1) Etkin iletişim; (2) etkin eşgüdüm; (3) karşılıklı amaçlar; 4) ortak hedefler; (5) uzun vadeli ilişkiler; (6) karşılıklı güven; ve (7) yönetimin desteği. Çoklu regresyon çözümlemesi, mimarların, tasarım projesinin teknik bağlılığını güçlü bir şekilde vurguladığını ve etkin eşgüdüm aradığını; mimarların, tüm paydaşların ortak hedeflere tam adanmışlığını takdir ettiğini; ve son olarak mimarların, bina tasarım sürecinde işbirliğini cesaretlendirecek uzun vadeli ilişkilere adanmışlık istediğini ortaya çıkarmıştır. Araştırma sonuçları, Bütünleşik Proje Teslim (BPT) sisteminin temel ilkeleri olan etkin eşgüdüm, karşılıklı kabul edilen ortak hedeflerin izlenmesi ve uzun vadeli ilişkiler kurulması esaslarını desteklemektedir. | en_US |
| dc.identifier.citation | Doğan, S. Z., Kılıç Çalğıcı, P., Arditi, D., and Günaydın, H. M. (2015). Critical success factors of partnering in the building design process. Metu Journal of the Faculty of Architecture, 32(2), 61-78. doi:10.4305/METU.JFA.2015.2.4 | en_US |
| dc.identifier.doi | 10.4305/METU.JFA.2015.2.4 | en_US |
| dc.identifier.doi | 10.4305/METU.JFA.2015.2.4 | |
| dc.identifier.issn | 0258-5316 | |
| dc.identifier.issn | 0258-5316 | |
| dc.identifier.scopus | 2-s2.0-84958183252 | |
| dc.identifier.uri | http://doi.org/10.4305/METU.JFA.2015.2.4 | |
| dc.identifier.uri | https://hdl.handle.net/11147/5682 | |
| dc.language.iso | en | en_US |
| dc.publisher | Middle East Technical University | en_US |
| dc.relation.ispartof | METU Journal of the Faculty of Architecture | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Design process | en_US |
| dc.subject | Factor analysis | en_US |
| dc.subject | Multiple regression analysis | en_US |
| dc.subject | Partnering | en_US |
| dc.subject | Success factors | en_US |
| dc.title | Critical Success Factors of Partnering in the Building Design Process | en_US |
| dc.title.alternative | Bina Tasarım Sürecinde Ortaklığın Can Alıcı Başarı Etkenleri | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Doğan, Sevgi Zeynep | |
| gdc.author.institutional | Kılıç Çalğıcı, Pınar | |
| gdc.author.yokid | 114949 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology. Architecture | en_US |
| gdc.description.endpage | 78 | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 61 | en_US |
| gdc.description.volume | 32 | en_US |
| gdc.identifier.openalex | W2295150194 | |
| gdc.identifier.wos | WOS:000369508300004 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 4.0 | |
| gdc.oaire.influence | 2.9389826E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Design process | |
| gdc.oaire.keywords | Success factors | |
| gdc.oaire.keywords | Multiple regression analysis | |
| gdc.oaire.keywords | Factor analysis | |
| gdc.oaire.keywords | Partnering | |
| gdc.oaire.popularity | 2.2676712E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0502 economics and business | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.4238302 | |
| gdc.openalex.normalizedpercentile | 0.87 | |
| gdc.opencitations.count | 6 | |
| gdc.plumx.crossrefcites | 5 | |
| gdc.plumx.mendeley | 27 | |
| gdc.plumx.scopuscites | 13 | |
| gdc.scopus.citedcount | 13 | |
| gdc.wos.citedcount | 6 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3d986825-51f2-42b7-97c3-3c34d29189cd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4026-8abe-a4dfe192da5e |
