Optimization of Some Cations for Removal of Arsenic From Groundwater by Electrocoagulation Process
| dc.contributor.author | Kobya, Mehmet | |
| dc.contributor.author | Şık, Emrah | |
| dc.contributor.author | Demirbaş, Erhan | |
| dc.contributor.author | Gören, Ayşegül Yağmur | |
| dc.contributor.author | Öncel, Mehmet Salim | |
| dc.date.accessioned | 2019-12-23T12:07:46Z | |
| dc.date.available | 2019-12-23T12:07:46Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | This study dealt with investigation of arsenic removal from groundwater using electrocoagulation (EC) method in a batch mode by the Box-Behnken experimental design method. Effects of some cations like Ca, Fe, Mg, Mn and operating time on the removal were explored by an air injected EC reactor. The combined effects of these variables were analyzed by the quadratic model for predicting the highest removal efficiency of arsenic from groundwater. The arsenic removal efficiency was found to be dependent on increase with operating time and concentrations of Ca, Mg, Fe and lower concentration of Mn. When operating variables were considered as minimum operating cost and maximum removal efficiency, the optimum operating parameters were determined to be 132 mg/L of CCa, 55 mg/L of CMg, 4.5 mg /L of CFe, 4.5 mg/L of CMn and operating time of 3 min to meet the target concentration of <10 μg/L. Values of removal efficiency and operating cost at the optimum conditions were 95.1% and 0.041 $/m3. | en_US |
| dc.identifier.citation | Kobya, M., Şık, E., Demirbaş, E., Gören, A. Y., and Öncel, M. S. (2018). Optimization of some cations for removal of arsenic from groundwater by electrocoagulation process. Environmental Engineering and Management Journal, 17(5), 1079-1093. | en_US |
| dc.identifier.issn | 1582-9596 | |
| dc.identifier.issn | 1843-3707 | |
| dc.identifier.scopus | 2-s2.0-85050115643 | |
| dc.identifier.uri | https://hdl.handle.net/11147/7513 | |
| dc.language.iso | en | en_US |
| dc.publisher | Gheorghe Asachi Technical University of Iasi | en_US |
| dc.relation.ispartof | Environmental Engineering and Management Journal | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Arsenic removal | en_US |
| dc.subject | Cations effects | en_US |
| dc.subject | Electrocoagulation | en_US |
| dc.subject | Groundwater | en_US |
| dc.subject | Reactor design | en_US |
| dc.title | Optimization of Some Cations for Removal of Arsenic From Groundwater by Electrocoagulation Process | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Gören, Ayşegül Yağmur | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | İzmir Institute of Technology. Environmental Engineering | en_US |
| gdc.description.endpage | 1093 | en_US |
| gdc.description.issue | 5 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 1079 | en_US |
| gdc.description.volume | 17 | en_US |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.wos | WOS:000435676900007 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.scopus.citedcount | 6 | |
| gdc.wos.citedcount | 3 | |
| relation.isAuthorOfPublication.latestForDiscovery | 41435986-875e-4288-988e-9bfda779c33a | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4016-8abe-a4dfe192da5e |
