Execution Technique and Pigment Characteristics of Byzantine Wall Paintings of Anaia Church in Western Anatolia
| dc.contributor.author | Demir, Serap | |
| dc.contributor.author | Şerifaki, Kerem | |
| dc.contributor.author | Böke, Hasan | |
| dc.coverage.doi | 10.1016/j.jasrep.2017.09.037 | |
| dc.date.accessioned | 2019-12-27T07:15:41Z | |
| dc.date.available | 2019-12-27T07:15:41Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | In this study, material characteristics of wall paintings executed in 11th Century Byzantine Church located in archaeological site of Anaia (Turkey) were investigated to provide historical information of the painting techniques. For this purpose, physical, chemical and mineralogical compositions of the paintings were determined by X-Ray Diffraction, Fourier Transform Infrared spectroscopy, Scanning Electron Microscopy coupled with Energy Dispersive spectroscopy and Thermo-Gravimetric Analysis. Analysis results indicated that the paintings were executed using lime-secco technique. In this technique, pigments were mixed with lime and applied on a smooth plaster layer. Pigments used were mainly iron oxides for red, yellow and purple paintings, aluminosilicates such as celadonite for green paintings and lazurite for dark blue paintings. | en_US |
| dc.identifier.citation | Demir, S., Şerifaki, K., and Böke, H. (2018). Execution technique and pigment characteristics of Byzantine wall paintings of Anaia Church in Western Anatolia. Journal of Archaeological Science: Reports, 17, 39-46. doi:10.1016/j.jasrep.2017.09.037 | en_US |
| dc.identifier.doi | 10.1016/j.jasrep.2017.09.037 | en_US |
| dc.identifier.issn | 2352-409X | |
| dc.identifier.issn | 2352-409X | |
| dc.identifier.scopus | 2-s2.0-85032792400 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jasrep.2017.09.037 | |
| dc.identifier.uri | https://hdl.handle.net/11147/7532 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd. | en_US |
| dc.relation.ispartof | Journal of Archaeological Science: Reports | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Byzantine period | en_US |
| dc.subject | Multi-analytical investigation | en_US |
| dc.subject | Pigments | en_US |
| dc.subject | Wall paintings | en_US |
| dc.subject | Western Anatolia | en_US |
| dc.title | Execution Technique and Pigment Characteristics of Byzantine Wall Paintings of Anaia Church in Western Anatolia | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | 0000-0002-3216-6211 | |
| gdc.author.institutional | Demir, Serap | |
| gdc.author.institutional | Şerifaki, Kerem | |
| gdc.author.institutional | Böke, Hasan | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology. Conservation and Restoration of Cultural Heritage | en_US |
| gdc.description.endpage | 46 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 39 | en_US |
| gdc.description.volume | 17 | en_US |
| gdc.identifier.openalex | W2767393448 | |
| gdc.identifier.wos | WOS:000429561000005 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | BRONZE | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 0 | |
| gdc.oaire.impulse | 6.0 | |
| gdc.oaire.influence | 3.0132041E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Pigments | |
| gdc.oaire.keywords | Byzantine period | |
| gdc.oaire.keywords | Western Anatolia | |
| gdc.oaire.keywords | Multi-analytical investigation | |
| gdc.oaire.keywords | Wall paintings | |
| gdc.oaire.popularity | 5.3681375E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.oaire.views | 2 | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 10.73388494 | |
| gdc.openalex.normalizedpercentile | 0.97 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 6 | |
| gdc.plumx.crossrefcites | 5 | |
| gdc.plumx.mendeley | 33 | |
| gdc.plumx.scopuscites | 20 | |
| gdc.scopus.citedcount | 20 | |
| gdc.wos.citedcount | 19 | |
| relation.isAuthorOfPublication.latestForDiscovery | 106994b7-c0fa-49ff-b06c-fd490a366454 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4025-8abe-a4dfe192da5e |
