The Effect of Primary Surgery in Patients With Stage Iv Breast Cancer With Bone Metastasis Only (protocol Bomet Mf14-01); a Multi-Center, Registry Study
| dc.contributor.author | Soran, Atilla | |
| dc.contributor.author | Doğan, Lütfi | |
| dc.contributor.author | Özbaş, Serdar | |
| dc.contributor.author | Işık, Arda | |
| dc.contributor.author | Trablus, D. | |
| dc.contributor.author | Demirci, U. | |
| dc.contributor.author | Sezgin, Efe | |
| dc.date.accessioned | 2021-11-06T09:54:43Z | |
| dc.date.available | 2021-11-06T09:54:43Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Goals: More evidence shows that primary surgery for de novo metastatic breast cancer (BC) prolongs overall survival (OS) in selected cases. The aim of this study was to evaluate the role of locoregional treatment (LRT) in BC patients with de novo stage IV bone only metastasis (BOM). | en_US |
| dc.identifier.doi | 10.1016/S0960-9776(21)00214-9 | |
| dc.identifier.issn | 0960-9776 | |
| dc.identifier.issn | 1532-3080 | |
| dc.identifier.uri | https://hdl.handle.net/11147/11592 | |
| dc.identifier.uri | https://doi.org/10.1016/S0960-9776(21)00214-9 | |
| dc.language.iso | en | en_US |
| dc.publisher | Churchill Livingstone | en_US |
| dc.relation.ispartof | Breast | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Bone neoplasms | en_US |
| dc.subject | Breast cancer | en_US |
| dc.title | The Effect of Primary Surgery in Patients With Stage Iv Breast Cancer With Bone Metastasis Only (protocol Bomet Mf14-01); a Multi-Center, Registry Study | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Sezgin, Efe | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology. Food Engineering | en_US |
| gdc.description.endpage | S68 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | S68 | en_US |
| gdc.description.volume | 56 | en_US |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W3138020904 | |
| gdc.identifier.wos | WOS:000629363700159 | |
| gdc.index.type | WoS | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.752079E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Protocol Bomet MF14-01 | |
| gdc.oaire.keywords | Breast Cancer | |
| gdc.oaire.keywords | Neoplasms. Tumors. Oncology. Including cancer and carcinogens | |
| gdc.oaire.keywords | Primary Surgery | |
| gdc.oaire.keywords | RC254-282 | |
| gdc.oaire.popularity | 2.9723108E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.31449448 | |
| gdc.openalex.normalizedpercentile | 0.57 | |
| gdc.opencitations.count | 1 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.wos.citedcount | 2 | |
| relation.isAuthorOfPublication.latestForDiscovery | 77721b7d-10bb-4a8e-8cd8-10a1088bfb1b | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4019-8abe-a4dfe192da5e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S0960977621002149-main.pdf
- Size:
- 53.56 KB
- Format:
- Adobe Portable Document Format
- Description:
- Conference Object
