Breaking the Boundaries of the Goldschmidt Tolerance Factor With Ethylammonium Lead Iodide Perovskite Nanocrystals
| dc.contributor.author | Güvenç, Çetin Meriç | |
| dc.contributor.author | Toso, Stefano | |
| dc.contributor.author | Ivanov, Yurii P. | |
| dc.contributor.author | Saleh, Gabriele | |
| dc.contributor.author | Balcı, Sinan | |
| dc.contributor.author | Divitini, Giorgio | |
| dc.contributor.author | Manna, Liberato | |
| dc.date.accessioned | 2025-02-05T09:48:47Z | |
| dc.date.available | 2025-02-05T09:48:47Z | |
| dc.date.issued | 2024 | |
| dc.description | Toso, Stefano/0000-0002-1621-5888; BALCI, SINAN/0000-0002-9809-8688; Guvenc, Cetin Meric/0000-0001-9197-5310 | en_US |
| dc.description.abstract | We report the synthesis of ethylammonium lead iodide (EAPbI3) colloidal nanocrystals as another member of the lead halide perovskites family. The insertion of an unusually large A-cation (274 pm in diameter) in the perovskite structure, hitherto considered unlikely due to the unfavorable Goldschmidt tolerance factor, results in a significantly larger lattice parameter compared to the Cs-, methylammonium- and formamidinium-based lead halide perovskite homologues. As a consequence, EAPbI3 nanocrystals are highly unstable, evolving to a nonperovskite delta-EAPbI3 polymorph within 1 day. Also, EAPbI3 nanocrystals are very sensitive to electron irradiation and quickly degrade to PbI2 upon exposure to the electron beam, following a mechanism similar to that of other hybrid lead iodide perovskites (although degradation can be reduced by partially replacing the EA+ ions with Cs+ ions). Interestingly, in some cases during this degradation the formation of an epitaxial interface between (EA x Cs1-x )PbI3 and PbI2 is observed. The photoluminescence emission of the EAPbI3 perovskite nanocrystals, albeit being characterized by a low quantum yield (similar to 1%), can be tuned in the 664-690 nm range by regulating their size during the synthesis. The emission efficiency can be improved upon partial alloying at the A site with Cs+ or formamidinium cations. Furthermore, the morphology of the EAPbI3 nanocrystals can be chosen to be either nanocube or nanoplatelet, depending on the synthesis conditions. | en_US |
| dc.description.sponsorship | HORIZON EUROPE European Research Council; ENEA; Italian National Agency for New Technologies, Energy and Sustainable Economic Development; European research programs | en_US |
| dc.description.sponsorship | We acknowledge the materials characterization facility at Istituto Italiano di Tecnologia providing access to the PANalytical Empyrean X-ray Diffractometer. We also acknowledge the computing resources and the related technical support used for this work have been provided by CRESCO/ENEAGRID High-Performance Computing infrastructure and its staff. CRESCO/ENEAGRID High-Performance Computing infrastructure is funded by ENEA, the Italian National Agency for New Technologies, Energy and Sustainable Economic Development, and by Italian and European research programs (http://www.cresco.enea.it/english). | en_US |
| dc.identifier.doi | 10.1021/acsnano.4c14536 | |
| dc.identifier.issn | 1936-0851 | |
| dc.identifier.issn | 1936-086X | |
| dc.identifier.scopus | 2-s2.0-85213409449 | |
| dc.identifier.uri | https://doi.org/10.1021/acsnano.4c14536 | |
| dc.identifier.uri | https://hdl.handle.net/11147/15303 | |
| dc.language.iso | en | en_US |
| dc.publisher | American Chemical Society | en_US |
| dc.relation.ispartof | ACS Nano | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Perovskites | en_US |
| dc.subject | Nanocrystals | en_US |
| dc.subject | Ethylammonium | en_US |
| dc.subject | Nanoplatelets | en_US |
| dc.subject | Phase Transformations | en_US |
| dc.subject | Heterostructures | en_US |
| dc.title | Breaking the Boundaries of the Goldschmidt Tolerance Factor With Ethylammonium Lead Iodide Perovskite Nanocrystals | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | 0000-0002-1621-5888 | |
| gdc.author.id | 0000-0002-9809-8688 | |
| gdc.author.id | 0000-0001-9197-5310 | |
| gdc.author.scopusid | 57208025311 | |
| gdc.author.scopusid | 57205691607 | |
| gdc.author.scopusid | 57201053939 | |
| gdc.author.scopusid | 55327244800 | |
| gdc.author.scopusid | 25629726100 | |
| gdc.author.scopusid | 14019558800 | |
| gdc.author.scopusid | 14019558800 | |
| gdc.author.wosid | G-2339-2010 | |
| gdc.author.wosid | O-1940-2013 | |
| gdc.author.wosid | JAN-9193-2023 | |
| gdc.author.wosid | A-7731-2018 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology. Materials Science and Engineering | en_US |
| gdc.description.department | İzmir Institute of Technology. Photonics | |
| gdc.description.departmenttemp | [Guvenc, C. Meric] Izmir Inst Technol, Dept Mat Sci & Engn, TR-35433 Izmir, Turkiye; [Guvenc, C. Meric; Toso, Stefano; Saleh, Gabriele; Manna, Liberato] Ist Italiano Tecnol, Nanochem, I-16163 Genoa, Italy; [Toso, Stefano] Lund Univ, Div Chem Phys, S-22100 Lund, Sweden; [Ivanov, Yurii P.; Divitini, Giorgio] Ist Italiano Tecnol, Electron Spect & Nanoscopy, I-16163 Genoa, Italy; [Balci, Sinan] Izmir Inst Technol, Dept Photon, TR-35433 Izmir, Turkiye | en_US |
| gdc.description.endpage | 1565 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 1557 | en_US |
| gdc.description.volume | 19 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4405811933 | |
| gdc.identifier.pmid | 39723920 | |
| gdc.identifier.wos | WOS:001383606500001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 4.0 | |
| gdc.oaire.influence | 2.759256E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 3.0049616E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 2.95334778 | |
| gdc.openalex.normalizedpercentile | 0.87 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 15 | |
| gdc.plumx.scopuscites | 7 | |
| gdc.scopus.citedcount | 7 | |
| gdc.wos.citedcount | 7 | |
| relation.isAuthorOfPublication.latestForDiscovery | 23e5c3d3-af86-46a8-802a-8efa2abef7b9 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4010-8abe-a4dfe192da5e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 15303.pdf
- Size:
- 6.18 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
Collections
WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection
Materials Science and Engineering / Malzeme Bilimi ve Mühendisliği
Photonics / Fotonik
PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection
Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection
Materials Science and Engineering / Malzeme Bilimi ve Mühendisliği
Photonics / Fotonik
PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection
Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection
