Design, Synthesis, and Biological Evaluation of Novel Water-Soluble Quinoline-Based Conjugates with Antioxidant, Antimicrobial, and DNA-Binding Activities
| dc.contributor.author | Gumus, Aysegul | |
| dc.contributor.author | Okumus, Veysi | |
| dc.contributor.author | Emrullahoglu, Mustafa | |
| dc.contributor.author | Gumus, Selcuk | |
| dc.date.accessioned | 2026-02-25T14:59:18Z | |
| dc.date.available | 2026-02-25T14:59:18Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Considering the extremely valuable biological and pharmaceutical properties of quinolines, novel water-soluble quinoline-based conjugates were designed and synthesized. In vitro antioxidant activities, such as free radical scavenging, metal chelating, and reducing-power activities, of the newly synthesized compounds (WQ-1, WQ-2, WQ-3, WQ-4, and WQ-5) were determined. Although the highest scavenging activity (41.21 +/- 1.18%) and chelating activity (23.53 +/- 0.97%) at a concentration of 500.0 mu g/ml were observed in WQ-4, it was determined that WQ-5 had the highest reducing-power ability (0.417 +/- 0.0116). The synthesized compounds were also tested for their antimicrobial activities against two Grampositive and two Gram-negative bacteria, and it was determined that only WQ-3 showed low activity against Enterococcus hirae and Staphylococcus aureus. DNA-binding activities of the compounds were also studied using calf thymus DNA (CT-DNA). Additionally, the three-dimensional geometries and some electronic properties of the synthesized compounds were investigated with the density functional theory approach at B3LYP/6-31++G(d,p) level of theory. | en_US |
| dc.description.sponsorship | Turkish Scientific and Technical Research Council [118Z421] | en_US |
| dc.description.sponsorship | We are grateful to the Turkish Scientific and Technical Research Council for the Grant (No.118Z421) . | en_US |
| dc.identifier.doi | 10.20450/mjcce.2025.3302 | |
| dc.identifier.issn | 1857-5552 | |
| dc.identifier.issn | 1857-5625 | |
| dc.identifier.uri | https://doi.org/10.20450/mjcce.2025.3302 | |
| dc.identifier.uri | https://hdl.handle.net/11147/18923 | |
| dc.language.iso | en | en_US |
| dc.publisher | Society of Chemists and Technologists Madeconia | en_US |
| dc.relation.ispartof | Macedonian Journal of Chemistry and Chemical Engineering | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Quinoline-Triazole | en_US |
| dc.subject | Synthesis | en_US |
| dc.subject | Antioxidant | en_US |
| dc.subject | Antimicrobial | en_US |
| dc.subject | Electronic Properties | en_US |
| dc.title | Design, Synthesis, and Biological Evaluation of Novel Water-Soluble Quinoline-Based Conjugates with Antioxidant, Antimicrobial, and DNA-Binding Activities | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.wosid | Okumuş, Veysi/Aai-6772-2021 | |
| gdc.description.department | İzmir Institute of Technology | en_US |
| gdc.description.departmenttemp | [Gumus, Aysegul] Bartin Univ, Fac Sci, Dept Biotechnol, TR-74100 Bartin, Turkiye; [Okumus, Veysi] Siirt Univ, Fac Med, Dept Med Biol, TR-56100 Siirt, Turkiye; [Emrullahoglu, Mustafa] Izmir Inst Technol, Dept Photon, TR-35430 Izmir, Turkiye; [Gumus, Selcuk] Bartin Univ, Engn Architecture & Design Fac, Environm Engn Dept, TR-74110 Bartin, Turkiye | en_US |
| gdc.description.endpage | 228 | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 215 | en_US |
| gdc.description.volume | 44 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.wos | WOS:001677528500003 | |
| gdc.index.type | WoS | |
| relation.isAuthorOfPublication.latestForDiscovery | a0a3756c-8977-4835-98e6-00d06add57fb | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4010-8abe-a4dfe192da5e |
