Development and Validation of Regression Model via Machine Learning to Estimate Thermal Conductivity and Heat Flow Using Igneous Rocks from the Dikili-Bergama Geothermal Region, Western Anatolia
| dc.contributor.author | Ayzit, Tolga | |
| dc.contributor.author | Sahin, Onur Gungor | |
| dc.contributor.author | Erol, Selcuk | |
| dc.contributor.author | Baba, Alper | |
| dc.date.accessioned | 2026-01-25T16:29:56Z | |
| dc.date.available | 2026-01-25T16:29:56Z | |
| dc.date.issued | 2026 | |
| dc.description | Erol, Selcuk/0000-0002-1886-059X; Ayzit, Tolga/0000-0001-5710-0713; Şahin, Onur Güngör/0000-0002-0502-1033 | en_US |
| dc.description.abstract | Thermal conductivity is a fundamental parameter that significantly influences the thermal regime of the lithosphere. It plays a crucial role in a variety of geological applications, including geothermal energy exploration, igneous system assessment, and tectonic modeling. In this study, a machine learning approach is used to predict the thermal conductivity of igneous rocks based on the composition of major oxides. A total of 488 samples from different regions of the world were analyzed. The thermal conductivity values ranged from 1.20 to 3.74 Wm(-1) K-1 and the mean value was 2.61 Wm(-1) K-1. The Random Forest (RF) algorithm was used, resulting in a high coefficient of determination (R-2 = 0.913 for training and R-2 = 0.794 for testing) and a root mean square error (RMSE) of 0.112 and 0.179, respectively. Significance analysis of the traits identified SiO2 (>40 %), Na2O (>15 %) and Al2O3 (>10 %) as the most influential predictors. The study presented results from the Western Anatolia region, where felsic rocks had the highest thermal conductivity (mean = 2.69 Wm(-)(1)K(-)(1)) compared to mafic (mean = 2.34 Wm(-)(1)K(-)(1)) and ultramafic rocks (mean = 2.39 Wm(-)(1)K(-)(1)). In addition, the study evaluated the predictive capabilities of machine learning models for the igneous rocks of the Dikili-Bergama region and compared the results with those of saturated models. Using these data, we calculated heat flow values of up to 400 mWm(-2) under saturated conditions in western Anatolia. These results highlight the value of integrating geochemical data with machine learning to improve geothermal resource exploration and lithospheric modeling. | en_US |
| dc.description.sponsorship | TUBITAK Science Fellowships; Grant Program Directorate through 2211 PhD Scholarship Program | en_US |
| dc.description.sponsorship | All analyzes mentioned in this article were created thanks to the IZTECH Geothermal Energy Research and Application Center (IZTECH GEOCEN) . The first author is financially sponsored by the TUBITAK Science Fellowships and Grant Program Directorate through 2211 PhD Scholarship Program. | en_US |
| dc.identifier.doi | 10.1016/j.geothermics.2025.103567 | |
| dc.identifier.issn | 0375-6505 | |
| dc.identifier.issn | 1879-3576 | |
| dc.identifier.scopus | 2-s2.0-105025688490 | |
| dc.identifier.uri | https://doi.org/10.1016/j.geothermics.2025.103567 | |
| dc.identifier.uri | https://hdl.handle.net/11147/18849 | |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
| dc.relation.ispartof | Geothermics | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Geothermal Exploration | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Heat Flow | en_US |
| dc.subject | Random Forest | en_US |
| dc.subject | Thermal Conductivity | en_US |
| dc.subject | Western Anatolia | en_US |
| dc.title | Development and Validation of Regression Model via Machine Learning to Estimate Thermal Conductivity and Heat Flow Using Igneous Rocks from the Dikili-Bergama Geothermal Region, Western Anatolia | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Erol, Selcuk/0000-0002-1886-059X | |
| gdc.author.id | Ayzit, Tolga/0000-0001-5710-0713 | |
| gdc.author.id | Şahin, Onur Güngör/0000-0002-0502-1033 | |
| gdc.author.scopusid | 57686638100 | |
| gdc.author.scopusid | 57959955600 | |
| gdc.author.scopusid | 55792536000 | |
| gdc.author.scopusid | 7201982375 | |
| gdc.author.wosid | Erol, Selcuk/Iao-6247-2023 | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology | en_US |
| gdc.description.departmenttemp | [Ayzit, Tolga; Sahin, Onur Gungor; Baba, Alper] Izmir Inst Technol, Dept Int Water Resources, Izmir, Turkiye; [Erol, Selcuk] Middle East Tech Univ, Dept Petr & Nat Gas Engn, Ankara, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.volume | 136 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4417220170 | |
| gdc.identifier.wos | WOS:001641026300001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication.latestForDiscovery | baeb6fd6-ed08-48f2-87aa-9ba11aca9147 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4017-8abe-a4dfe192da5e |
