Determination of Therapeutic Effects of Multifunctional Micelle-Based Nanocarriers on Breast Cancer Cells
| dc.contributor.author | Ulu, Gizem Tuğçe | |
| dc.contributor.author | Bayram, Nazende Nur | |
| dc.contributor.author | Abdulhadi, N. | |
| dc.contributor.author | Gurdap, S. | |
| dc.contributor.author | Isoglu, A. | |
| dc.contributor.author | Isoglu, S. D. | |
| dc.contributor.author | Baran, Yusuf | |
| dc.date.accessioned | 2021-11-06T09:49:33Z | |
| dc.date.available | 2021-11-06T09:49:33Z | |
| dc.date.issued | 2021 | |
| dc.description | ESMO Targeted Anticancer Therapies Virtual Congress (TAT) -- MAR 01-02, 2021 -- ELECTR NETWORK | en_US |
| dc.description.abstract | Background: Breast cancer is the most common and frequent cause of death in women in all types of cancer. Current treatment protocols do not provide a complete cure and targeting therapy can provide an important avenue for successful treatment of breast cancer. In this study, we aim to determine the therapeutic effects of the drug-conjugated carrier system with the conjugation of peptide sequence and antibody on HER2-positive breast cancer cells. | en_US |
| dc.description.sponsorship | This project was supported by The Scientific and Technological Research Council of Turkey (1003 Project-216S991). | en_US |
| dc.identifier.doi | 10.1016/j.annonc.2021.01.013 | |
| dc.identifier.issn | 0923-7534 | |
| dc.identifier.issn | 1569-8041 | |
| dc.identifier.uri | https://doi.org/10.1016/j.annonc.2021.01.013 | |
| dc.identifier.uri | https://hdl.handle.net/11147/11458 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Annals Of Oncology | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Breast cancer cell | en_US |
| dc.title | Determination of Therapeutic Effects of Multifunctional Micelle-Based Nanocarriers on Breast Cancer Cells | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology. Molecular Biology and Genetics | en_US |
| gdc.description.endpage | S1 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | S1 | en_US |
| gdc.description.volume | 32 | en_US |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W2992911832 | |
| gdc.identifier.wos | WOS:000630459000004 | |
| gdc.index.type | WoS | |
| gdc.oaire.accesstype | BRONZE | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.6521787E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.8522786E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 03 medical and health sciences | |
| gdc.oaire.sciencefields | 0302 clinical medicine | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.11222679 | |
| gdc.openalex.normalizedpercentile | 0.42 | |
| gdc.opencitations.count | 1 | |
| gdc.plumx.mendeley | 3 | |
| gdc.wos.citedcount | 0 | |
| local.message.claim | 2022-12-08T16:31:30.909+0300 | * |
| local.message.claim | |rp00306 | * |
| local.message.claim | |submit_approve | * |
| local.message.claim | |dc_contributor_author | * |
| local.message.claim | |None | * |
| relation.isAuthorOfPublication.latestForDiscovery | 7bb863bb-9384-4a07-9fbb-b9c1ab7634a3 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9711dc3e-de1f-44ab-8c8a-00d8a2db8ba5 |
