Anisotropic Etching of Cvd Grown Graphene for Ammonia Sensing
| dc.contributor.author | Yağmurcukardeş, Nesli | |
| dc.contributor.author | Bayram, Abdullah | |
| dc.contributor.author | Aydın, Hasan | |
| dc.contributor.author | Yağmurcukardeş, Mehmet | |
| dc.contributor.author | Açıkbaş, Yaser | |
| dc.contributor.author | Peeters, François M. | |
| dc.contributor.author | Çelebi, Cem | |
| dc.date.accessioned | 2022-07-22T13:52:34Z | |
| dc.date.available | 2022-07-22T13:52:34Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Bare chemical vapor deposition (CVD) grown graphene (GRP) was anisotropically etched with various etching parameters. The morphological and structural characterizations were carried out by optical microscopy and the vibrational properties substrates were obtained by Raman spectroscopy. The ammonia adsorption and desorption behavior of graphene-based sensors were recorded via quartz crystal microbalance (QCM) measurements at room temperature. The etched samples for ambient NH3 exhibited nearly 35% improvement and showed high resistance to humidity molecules when compared to bare graphene. Besides exhibiting promising sensitivity to NH3 molecules, the etched graphene-based sensors were less affected by humidity. The experimental results were collaborated by Density Functional Theory (DFT) calculations and it was shown that while water molecules fragmented into H and O, NH3 interacts weakly with EGPR2 sample which reveals the enhanced sensing ability of EGPR2. Apparently, it would be more suitable to use EGRP2 in sensing applications due to its sensitivity to NH3 molecules, its stability, and its resistance to H2O molecules in humid ambient. | en_US |
| dc.identifier.doi | 10.1109/JSEN.2022.3146220 | |
| dc.identifier.issn | 1530-437X | en_US |
| dc.identifier.issn | 1530-437X | |
| dc.identifier.issn | 2379-9153 | |
| dc.identifier.scopus | 2-s2.0-85123780672 | |
| dc.identifier.uri | https://doi.org/10.1109/JSEN.2022.3146220 | |
| dc.identifier.uri | https://hdl.handle.net/11147/12191 | |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.ispartof | IEEE Sensors Journal | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Ammonia | en_US |
| dc.subject | Anisotropic etching | en_US |
| dc.subject | Gas sensor | en_US |
| dc.subject | Graphene | en_US |
| dc.title | Anisotropic Etching of Cvd Grown Graphene for Ammonia Sensing | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | WOS:000766276000010 | |
| gdc.author.id | 0000-0003-4464-8215 | |
| gdc.author.id | 0000-0003-1622-2436 | |
| gdc.author.id | 0000-0002-1416-7990 | |
| gdc.author.id | 0000-0003-1070-1129 | |
| gdc.author.id | 0000-0003-4464-8215 | en_US |
| gdc.author.id | 0000-0003-1622-2436 | en_US |
| gdc.author.id | 0000-0002-1416-7990 | en_US |
| gdc.author.id | 0000-0003-1070-1129 | en_US |
| gdc.author.institutional | Yağmurcukardeş, Nesli | |
| gdc.author.institutional | Aydın, Hasan | |
| gdc.author.institutional | Yağmurcukardeş, Mehmet | |
| gdc.author.institutional | Çelebi, Cem | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | embargoed access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.contributor.affiliation | Izmir Institute of Technology | en_US |
| gdc.contributor.affiliation | İzmir Katip Çelebi Üniversitesi | en_US |
| gdc.contributor.affiliation | Izmir Institute of Technology | en_US |
| gdc.contributor.affiliation | Izmir Institute of Technology | en_US |
| gdc.contributor.affiliation | Uşak Üniversitesi | en_US |
| gdc.contributor.affiliation | Universiteit Antwerpen | en_US |
| gdc.contributor.affiliation | Izmir Institute of Technology | en_US |
| gdc.description.department | İzmir Institute of Technology. Materials Science and Engineering | en_US |
| gdc.description.endpage | 3895 | en_US |
| gdc.description.issue | 5 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 3888 | en_US |
| gdc.description.volume | 22 | en_US |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4207018006 | |
| gdc.identifier.wos | WOS:000766276000010 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 5.0 | |
| gdc.oaire.influence | 2.742311E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Physics | |
| gdc.oaire.popularity | 6.8679245E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0401 agriculture, forestry, and fisheries | |
| gdc.oaire.sciencefields | 04 agricultural and veterinary sciences | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.86101088 | |
| gdc.openalex.normalizedpercentile | 0.55 | |
| gdc.opencitations.count | 6 | |
| gdc.plumx.mendeley | 8 | |
| gdc.plumx.scopuscites | 6 | |
| gdc.scopus.citedcount | 6 | |
| gdc.wos.citedcount | 7 | |
| relation.isAuthorOfPublication.latestForDiscovery | 44c7961c-3c2e-4f5e-aad2-1178cd34038a | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4010-8abe-a4dfe192da5e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Anisotropic_Etching_of_CVD_Grown.pdf
- Size:
- 3.11 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
