The Arrows Project: Adapting and Developing Robotics Technologies for Underwater Archaeology
| dc.contributor.author | Allotta, B. | |
| dc.contributor.author | Costanzi, R. | |
| dc.contributor.author | Ridolfi, A. | |
| dc.contributor.author | Colombo, C. | |
| dc.contributor.author | Bellavia, F. | |
| dc.contributor.author | Fanfani, M. | |
| dc.contributor.author | Daviddi, W. | |
| dc.coverage.doi | 10.1016/j.ifacol.2015.06.032 | |
| dc.date.accessioned | 2017-05-12T07:33:30Z | |
| dc.date.available | 2017-05-12T07:33:30Z | |
| dc.date.issued | 2015 | |
| dc.description | Automar Network - Red de Investigacion en Automatica y Robotica para la Industria Maritima y las Ciencias Marinas; et al.; IEEE - OES Spanish Chapter; International Federation of Automatic Control (IFAC); Office of Naval Research (ONR); Teledyne RDI | en_US |
| dc.description.abstract | ARchaeological RObot systems for the World's Seas (ARROWS) EU Project proposes to adapt and develop low-cost Autonomous Underwater Vehicle (AUV) technologies to significantly reduce the cost of archaeological operations, covering the full extent of archaeological campaign. ARROWS methodology is to identify the archaeologists requirements in all phases of the campaign and to propose related technological solutions. Starting from the necessities identified by archaeological project partners in collaboration with the Archaeology Advisory Group, a board composed of European archaeologists from outside ARROWS, the aim is the development of a heterogeneous team of cooperating AUVs capable of comply with a complete archaeological autonomous mission. Three new different AUVs have been designed in the framework of the project according to the archaeologists' indications: MARTA, characterized by a strong hardware modularity for ease of payload and propulsion systems configuration change; U-C AT, a turtle inspired bio-mimetic robot devoted to shipwreck penetration and A-Size AUV, a vehicle of small dimensions and weight easily deployable even by a single person. These three vehicles will cooperate within the project with AUVs already owned by ARROWS partners exploiting a distributed high-level control software based on the World Model Service (WMS), a storage system for the environment knowledge, updated in real-time through online payload data process, in the form of an ontology. The project includes also the development of a cleaning tool for well-known artifacts maintenance operations. The paper presents the current stage of the project that will lead to overall system final demonstrations, during Summer 2015, in two different scenarios, Sicily (Italy) and Baltic Sea (Estonia). © 2015, IFAC (International Federation of Automatic Control) Hosting by Elsevier Ltd. All rights reserved. | en_US |
| dc.description.sponsorship | European Union’s Seventh Framework Programme for Research technological development and demonstration, (308724) | en_US |
| dc.identifier.citation | Allotta, B., Costanzi, R., Ridolfi, A., Colombo, C., Bellavia, F., Fanfani, M., Pazzaglia, F., Salvetti, O., ...Daviddi, W. (2015). The ARROWS project: Adapting and developing robotics technologies for underwater archaeology. IFAC-PapersOnLine, 28(2), 194-199. doi:10.1016/j.ifacol.2015.06.032 | en_US |
| dc.identifier.doi | 10.1016/j.ifacol.2015.06.032 | |
| dc.identifier.doi | 10.1016/j.ifacol.2015.06.032 | en_US |
| dc.identifier.issn | 2405-8963 | |
| dc.identifier.scopus | 2-s2.0-84992488143 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ifacol.2015.06.032 | |
| dc.identifier.uri | https://hdl.handle.net/11147/5486 | |
| dc.language.iso | en | en_US |
| dc.publisher | IFAC Secretariat | en_US |
| dc.relation.ispartof | IFAC-PapersOnLine -- 4th IFAC Workshop on Navigation, Guidance and Control of Underwater Vehicles, NGCUV 2015 -- 28 April 2015 through 30 April 2015 -- Girona -- 117492 | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Autonomousunderwatervehicles | en_US |
| dc.subject | Auv | en_US |
| dc.subject | Marinerobotics | en_US |
| dc.subject | Underwaterculturalheritage | en_US |
| dc.subject | Underwaterrobotics | en_US |
| dc.subject | Vehiclecooperation | en_US |
| dc.title | The Arrows Project: Adapting and Developing Robotics Technologies for Underwater Archaeology | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Dede, Mehmet İsmet Can | |
| gdc.author.scopusid | 7004405173 | |
| gdc.author.scopusid | 56770011700 | |
| gdc.author.scopusid | 55179249500 | |
| gdc.author.scopusid | 7102900394 | |
| gdc.author.scopusid | 33467469500 | |
| gdc.author.scopusid | 55439858000 | |
| gdc.author.scopusid | 57224308429 | |
| gdc.author.yokid | 26957 | |
| gdc.bip.impulseclass | C3 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | true | |
| gdc.description.department | İzmir Institute of Technology | en_US |
| gdc.description.departmenttemp | Allotta B., Department of Industrial Engineering, University of Florence, Florence, 50139, Italy; Costanzi R., Department of Industrial Engineering, University of Florence, Florence, 50139, Italy; Ridolfi A., Department of Industrial Engineering, University of Florence, Florence, 50139, Italy; Colombo C., Department of Industrial Engineering, University of Florence, Florence, 50139, Italy; Bellavia F., Department of Industrial Engineering, University of Florence, Florence, 50139, Italy; Fanfani M., Department of Industrial Engineering, University of Florence, Florence, 50139, Italy; Pazzaglia F., Department of Industrial Engineering, University of Florence, Florence, 50139, Italy; Salvetti O., Institute of Science and Information Technologies, National Research Council, Pisa, 56124, Italy; Moroni D., Institute of Science and Information Technologies, National Research Council, Pisa, 56124, Italy; Pascali M.A., Institute of Science and Information Technologies, National Research Council, Pisa, 56124, Italy; Reggiannini M., Institute of Science and Information Technologies, National Research Council, Pisa, 56124, Italy; Kruusmaa M., Centre for Biorobotics, Tallinn University of Technology, Tal linn, 12618, Estonia; Salumae T., Centre for Biorobotics, Tallinn University of Technology, Tal linn, 12618, Estonia; Frost G., Heriot-Watt University, Ocean Systems Laboratory, Edinburgh, EH14 4AS, United Kingdom; Tsiogkas N., Heriot-Watt University, Ocean Systems Laboratory, Edinburgh, EH14 4AS, United Kingdom; Lane D.M., Heriot-Watt University, Ocean Systems Laboratory, Edinburgh, EH14 4AS, United Kingdom; Cocco M., EdgeLab srl, Isola, d'Elba, 57037, Italy; Gualdesi L., EdgeLab srl, Isola, d'Elba, 57037, Italy; Roig D., Albatros Marine Technologies, Palma de Mallorca, 07009, Spain; Gündogdu H.T., NESNE Electronic, Izmir, 35430, Turkey; Tekdemir E.I., NESNE Electronic, Izmir, 35430, Turkey; Dede M.I.C., Izmir Institute of Technology, Izmir, 35430, Turkey; Baines S., TWI Ltd, Cambridge, CB21 6AL, United Kingdom; Agneto F., Dipartimento Regionale dei Beni Culturali e dell'Identità Siciliana, Soprintendenza per i Beni Culturali e Ambientali del Mare, Palermo, 90100, Italy; Selvaggio P., Dipartimento Regionale dei Beni Culturali e dell'Identità Siciliana, Soprintendenza per i Beni Culturali e Ambientali del Mare, Palermo, 90100, Italy; Tusa S., Dipartimento Regionale dei Beni Culturali e dell'Identità Siciliana, Soprintendenza per i Beni Culturali e Ambientali del Mare, Palermo, 90100, Italy; Zangara S., Dipartimento Regionale dei Beni Culturali e dell'Identità Siciliana, Soprintendenza per i Beni Culturali e Ambientali del Mare, Palermo, 90100, Italy; Dresen U., Eesti Meremuuseum, Tallinn, 10133, Estonia; Latti P., Eesti Meremuuseum, Tallinn, 10133, Estonia; Saar T., Eesti Meremuuseum, Tallinn, 10133, Estonia; Daviddi W., D3Studto. 50144, Florence, Italy | en_US |
| gdc.description.endpage | 199 | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 194 | en_US |
| gdc.description.volume | 28 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W1460156957 | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 35.0 | |
| gdc.oaire.influence | 9.451686E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Settore ING-INF/05 - Sistemi Di Elaborazione Delle Informazioni | |
| gdc.oaire.keywords | Autonomousunderwatervehicles; AUV; Marinerobotics; Underwaterculturalheritage; Underwaterrobotics; Vehiclecooperation | |
| gdc.oaire.keywords | Autonomousunderwatervehicles | |
| gdc.oaire.keywords | Settore INF/01 - Informatica | |
| gdc.oaire.keywords | Underwaterculturalheritage | |
| gdc.oaire.keywords | Vehicle cooperation | |
| gdc.oaire.keywords | Vehiclecooperation | |
| gdc.oaire.keywords | Marinerobotics | |
| gdc.oaire.keywords | Marine Robotics, Underwater Robotics, Autonomous Underwater Vehicles, AUV, Vehicle Cooperation, Underwater Cultural Heritage. | |
| gdc.oaire.keywords | Underwater robotics | |
| gdc.oaire.keywords | Underwater exploration | |
| gdc.oaire.keywords | Autonomous underwater vehicles | |
| gdc.oaire.keywords | Underwater cultural heritage | |
| gdc.oaire.keywords | Autonomousunderwatervehicles; AUV; Marinerobotics; Underwaterculturalheritage; Underwaterrobotics; Vehiclecooperation; Control and Systems Engineering | |
| gdc.oaire.keywords | Arrows Project | |
| gdc.oaire.keywords | Underwaterrobotics | |
| gdc.oaire.keywords | AUV | |
| gdc.oaire.keywords | IMAGE PROCESSING AND COMPUTER VISION | |
| gdc.oaire.popularity | 2.087963E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0209 industrial biotechnology | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 16.57307891 | |
| gdc.openalex.normalizedpercentile | 1.0 | |
| gdc.openalex.toppercent | TOP 1% | |
| gdc.opencitations.count | 49 | |
| gdc.plumx.crossrefcites | 23 | |
| gdc.plumx.mendeley | 86 | |
| gdc.plumx.scopuscites | 69 | |
| gdc.scopus.citedcount | 69 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8fed21e3-9b48-4c81-8362-9e6b9ff553b8 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4022-8abe-a4dfe192da5e |
