Technology Adoption in Emerging Regions: Case of the Smartphone in Saudi Arabia
| dc.contributor.author | Aldhaban, Fahad | |
| dc.contributor.author | Harmon, Robert | |
| dc.contributor.author | Daim, Tuğrul Ünsal | |
| dc.contributor.author | Başoğlu, Nuri | |
| dc.coverage.doi | 10.1142/S0219877020500030 | |
| dc.date.accessioned | 2020-07-18T03:35:12Z | |
| dc.date.available | 2020-07-18T03:35:12Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | This paper examines the adoption of Smartphones in Saudi Arabia. A theoretical research model is developed based on the unified theory of acceptance and use of technology. A web-based survey has been used to gather data from randomly selected Smartphone users in Saudi Arabia. For data analysis, SEM approach was followed, SPSS and AMOS were utilized for analyzing data. The results indicate that performance expectancy, effort expectancy, brand influence, perceived enjoyment, and design constructs have a positive and significant relationship with users' behavioral intention to adopt and use Smartphones in Saudi Arabia. © 2020 World Scientific Publishing Company. | en_US |
| dc.identifier.doi | 10.1142/S0219877020500030 | |
| dc.identifier.issn | 0219-8770 | |
| dc.identifier.issn | 1793-6950 | |
| dc.identifier.scopus | 2-s2.0-85081305964 | |
| dc.identifier.uri | https://doi.org/10.1142/S0219877020500030 | |
| dc.identifier.uri | https://hdl.handle.net/11147/7818 | |
| dc.language.iso | en | en_US |
| dc.publisher | World Scientific Publishing | en_US |
| dc.relation.ispartof | International Journal of Innovation and Technology Management | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Saudi Arabia | en_US |
| dc.subject | Smartphone | en_US |
| dc.subject | Technology adoption | en_US |
| dc.title | Technology Adoption in Emerging Regions: Case of the Smartphone in Saudi Arabia | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Başoğlu, Ahmet Nuri | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology. Industrial Design | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 17 | en_US |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.openalex | W2993642730 | |
| gdc.identifier.wos | WOS:000521137600003 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 10.0 | |
| gdc.oaire.influence | 3.1115257E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Communication Technology and New Media | |
| gdc.oaire.keywords | Technology and Innovation | |
| gdc.oaire.popularity | 1.2431446E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0502 economics and business | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 4.31396912 | |
| gdc.openalex.normalizedpercentile | 0.96 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 10 | |
| gdc.plumx.crossrefcites | 6 | |
| gdc.plumx.mendeley | 39 | |
| gdc.plumx.scopuscites | 18 | |
| gdc.scopus.citedcount | 18 | |
| gdc.wos.citedcount | 14 | |
| relation.isAuthorOfPublication.latestForDiscovery | 27b39277-fd4b-4bba-a5be-44c6d6ca480a | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4024-8abe-a4dfe192da5e |
Files
Original bundle
1 - 1 of 1
