Multidrug Resistance Mediated by Mrp1 Gene Overexpression in Breast Cancer Patients
| dc.contributor.author | Abaan, Ogan Demir | |
| dc.contributor.author | Mutlu, Pelin Kaya | |
| dc.contributor.author | Baran, Yusuf | |
| dc.contributor.author | Atalay, Can | |
| dc.contributor.author | Gündüz, Ufuk | |
| dc.coverage.doi | 10.1080/07357900802173562 | |
| dc.date.accessioned | 2017-02-07T07:31:40Z | |
| dc.date.available | 2017-02-07T07:31:40Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | Multidrug resistance (MDR) is a serious handicap towards the effective treatment of breast cancer patients. One of the most prevalent MDR mechanisms is through the overexpression of genes coding the proteins called Multidrug Resistance-associated Proteins (MRPs). The aim of this study was to investigate the expression of MRP1 in tumor tissues from breast cancer patients. In this study, a semi-quantitative RT-PCR approach was utilized. Our results suggest that MRP1 overexpression can mediate MDR in patients. Pre-evaluation of the level of such MDR mediators before chemotherapy can increase the efficacy of the treatment. | en_US |
| dc.identifier.citation | Abaan, O. D., Mutlu, P. K., Baran, Y., Atalay, C. and Gündüz, U. (2009). Multidrug resistance mediated by MRP1 gene overexpression in breast cancer patients. Cancer Investigation, 27(2), 201-205. doi:10.1080/07357900802173562 | en_US |
| dc.identifier.doi | 10.1080/07357900802173562 | en_US |
| dc.identifier.doi | 10.1080/07357900802173562 | |
| dc.identifier.issn | 0735-7907 | |
| dc.identifier.issn | 0735-7907 | |
| dc.identifier.issn | 1532-4192 | |
| dc.identifier.scopus | 2-s2.0-60849098201 | |
| dc.identifier.uri | http://dx.doi.org/10.1080/07357900802173562 | |
| dc.identifier.uri | https://hdl.handle.net/11147/4796 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor and Francis Ltd. | en_US |
| dc.relation.ispartof | Cancer Investigation | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Breast cancer | en_US |
| dc.subject | Chemotherapy | en_US |
| dc.subject | MDR | en_US |
| dc.subject | MRP Family | en_US |
| dc.subject | MRP1 | en_US |
| dc.title | Multidrug Resistance Mediated by Mrp1 Gene Overexpression in Breast Cancer Patients | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Baran, Yusuf | |
| gdc.author.yokid | 119193 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology. Molecular Biology and Genetics | en_US |
| gdc.description.endpage | 205 | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 201 | en_US |
| gdc.description.volume | 27 | en_US |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W2048040344 | |
| gdc.identifier.pmid | 19235593 | |
| gdc.identifier.wos | WOS:000263649300011 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.accesstype | BRONZE | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 7.0 | |
| gdc.oaire.influence | 3.4593706E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | MRP Family | |
| gdc.oaire.keywords | Breast Neoplasms | |
| gdc.oaire.keywords | Drug Resistance, Multiple | |
| gdc.oaire.keywords | Breast cancer | |
| gdc.oaire.keywords | Drug Resistance, Neoplasm | |
| gdc.oaire.keywords | Cell Line, Tumor | |
| gdc.oaire.keywords | MDR | |
| gdc.oaire.keywords | Chemotherapy | |
| gdc.oaire.keywords | Humans | |
| gdc.oaire.keywords | MRP1 | |
| gdc.oaire.keywords | Multidrug Resistance-Associated Proteins | |
| gdc.oaire.keywords | beta 2-Microglobulin | |
| gdc.oaire.keywords | Densitometry | |
| gdc.oaire.popularity | 2.0659006E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 03 medical and health sciences | |
| gdc.oaire.sciencefields | 0302 clinical medicine | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.16320529 | |
| gdc.openalex.normalizedpercentile | 0.76 | |
| gdc.opencitations.count | 20 | |
| gdc.plumx.crossrefcites | 14 | |
| gdc.plumx.mendeley | 16 | |
| gdc.plumx.pubmedcites | 6 | |
| gdc.plumx.scopuscites | 16 | |
| gdc.scopus.citedcount | 16 | |
| gdc.wos.citedcount | 16 | |
| relation.isAuthorOfPublication.latestForDiscovery | 7bb863bb-9384-4a07-9fbb-b9c1ab7634a3 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4013-8abe-a4dfe192da5e |
