Investigation of Gas Phase Fragmentation Reaction Mechanisms of Doubly-Protonated Bn (n=7-9) Ions by Ion Trap Mass Spectrometry
| dc.contributor.advisor | Yalçın, Talat | |
| dc.contributor.author | Görgün, Özge | |
| dc.date.accessioned | 2015-05-11T12:11:07Z | |
| dc.date.available | 2015-05-11T12:11:07Z | |
| dc.date.issued | 2014 | |
| dc.description | Thesis (Master)--İzmir Institute of Technology, Chemistry, İzmir, 2014 | en_US |
| dc.description | Includes bibliographical references (leaves: 46-51) | en_US |
| dc.description | Text in English; Abstract: Turkish and English | en_US |
| dc.description | xiii, 51 leaves | en_US |
| dc.description.abstract | In this dissertation, the gas-phase fragmentation mechanisms of doubly-charged bn (n=7, 8, and 9) ions from basic amino acid containing model peptides were investigated by means of collision-induced dissociation (CID) coupled tandem mass spectrometry (MS/MS). The study utilized two sets of C-terminal amidated model peptides that HYAGFLV-NH2, YHAGFLV-NH2, YAHGFLV-NH2, YAGHFLV-NH2, YAGFHLV-NH2, YAGFLHV-NH2, YAGFLVH-NH2 and HAAAAAA-NH2, AHAAAAA-NH2, AAHAAAA-NH2, AAAHAAA-NH2, AAAAHAA-NH2, AAAAAHA-NH2, AAAAAAH-NH2 where the position of the histidine (His) residue is varied from N-to-C-terminal. Both positional effect and peptide sequence effect were examined for the fragmentation reactions of doubly-protonated b7 ions for these heptapeptides. The CID-MS3 mass spectra of doubly-protonated b7 ions have internal amino acid losses which provide an evidence for macrocyclization reaction. The proposed reaction mechanism involves charge-separation reaction of doubly-protonated b ions in the gas-phase which generates a protonated iminium ion of the N-terminal residue and protonated internal b ion with C-terminal oxazolone group. In addition to these model peptides, the C-terminal acid free forms of peptides such as SVEHAGVIL, SHIGDAVVI, EHAGVISVL, and GRIDKPILK were also used for to understand the extent of macrocyclization of doubly-charged b8 ion and very similar results were obtained. Moreover, the C-terminal acid free forms of peptide KRNGVIIAGY were investigated for the behavior of doubly-protonated larger b9 ion and doubly-protonated internal eliminations were obtained meanwhile singly-protonated amino acid eliminations and the mechanism was adjusted according to the results. | en_US |
| dc.identifier.citation | Görgün, Ö. (2014). Investigation of gas phase fragmentation reaction mechanisms of doubly-protonated bn (n=7-9) ions by ion trap mass spectrometry. Unpublished master's thesis, İzmir Institute of Technology, İzmir, Turkey | en_US |
| dc.identifier.uri | https://hdl.handle.net/11147/4288 | |
| dc.language.iso | en | en_US |
| dc.publisher | Izmir Institute of Technology | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Gas phase fragmentation reactions | en_US |
| dc.title | Investigation of Gas Phase Fragmentation Reaction Mechanisms of Doubly-Protonated Bn (n=7-9) Ions by Ion Trap Mass Spectrometry | en_US |
| dc.title.alternative | Çifte-protonlanmışbn (n=7-9) İyonlarının Gaz Fazı Parçalanma Reaksiyon Mekanizmalarının İyon Tuzaklı Kütle Spektrometresi ile İncelenmesi | en_US |
| dc.type | Master Thesis | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Görgün, Özge | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::thesis::master thesis | |
| gdc.description.department | Thesis (Master)--İzmir Institute of Technology, Chemistry | en_US |
| gdc.description.publicationcategory | Tez | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.wosquality | N/A | |
| relation.isAuthorOfPublication.latestForDiscovery | ab6c0168-5abb-4da7-adde-cb0061fd4f49 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4011-8abe-a4dfe192da5e |
