Incorporation of CuWO4 With Hollow Tubular g-C3N4: Harnessing the Potential in Photocatalytic Degradation, Hydrogen Production, and Supercapacitor Applications
| dc.contributor.author | Erdem, Nurseli Gorener | |
| dc.contributor.author | Caglar, Basar | |
| dc.contributor.author | Inan, Ece | |
| dc.contributor.author | Tuna, Ozlem | |
| dc.contributor.author | Ertis, Irem Firtina | |
| dc.contributor.author | Simsek, Esra Bilgin | |
| dc.date.accessioned | 2025-09-25T18:56:15Z | |
| dc.date.available | 2025-09-25T18:56:15Z | |
| dc.date.issued | 2026 | |
| dc.description | Bilgin Simsek, Esra/0000-0002-2207-3855 | en_US |
| dc.description.abstract | Driven by the urgent need for sustainable energy conversion and environmental remediation technologies, the development of multifunctional materials has gained growing interest. Herein, a bifunctional heterostructure was fabricated by depositing copper tungstate (CuWO4) spherical particles over hollow tubular graphitic carbon nitride (HTCN) using an ultrasonic-assisted thermal impregnation method. The photocatalytic activities were evaluated through tetracycline degradation and hydrogen evolution tests, while electrochemical measurements were conducted to assess the supercapacitor performance. CuWO4@HTCN composite achieved up to 83% degradation efficiency, a hydrogen evolution rate of 2538 mu mol g1 h-1, and a specific capacitance of 212 F g1, demonstrating its strong potential as a multifunctional material for solar-driven environmental and energy storage applications. The enhanced photocatalytic performance was attributed to extended visible light absorption ability, efficient charge separation, and suppressed electron-hole recombination resulting from the formation of a Z-scheme heterojunction. Furthermore, the superior capacitance behavior was ascribed to enhanced electrical conductivity and ion transport, enabled by the porous, nitrogen-rich HTCN structure. The increased HTCN content in the composite improved pore accessibility and active site availability while an excessive amount of CuWO4 reduced electrochemical performance. These results highlight the multifunctional applicability of CuWO4@HTCN composite in photocatalytic hydrogen production and supercapacitor systems, emphasizing their relevance for renewable energy technologies. | en_US |
| dc.description.sponsorship | Gebze Technical University Research Universities Support Program (ADEP) [2024-A-113-07] | en_US |
| dc.description.sponsorship | This study was supported by the Gebze Technical University Research Universities Support Program (ADEP) with Project Number 2024-A-113-07. | en_US |
| dc.identifier.doi | 10.1016/j.renene.2025.124235 | |
| dc.identifier.issn | 0960-1481 | |
| dc.identifier.issn | 1879-0682 | |
| dc.identifier.scopus | 2-s2.0-105013283281 | |
| dc.identifier.uri | https://doi.org/10.1016/j.renene.2025.124235 | |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
| dc.relation.ispartof | Renewable Energy | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | CuWO4 | en_US |
| dc.subject | Photocatalysis | en_US |
| dc.subject | Hydrogen | en_US |
| dc.subject | Supercapacitor | en_US |
| dc.title | Incorporation of CuWO4 With Hollow Tubular g-C3N4: Harnessing the Potential in Photocatalytic Degradation, Hydrogen Production, and Supercapacitor Applications | |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Bilgin Simsek, Esra/0000-0002-2207-3855 | |
| gdc.author.wosid | Firtina-Ertis, Irem/L-3032-2018 | |
| gdc.author.wosid | Bilgin Simsek, Esra/O-8314-2018 | |
| gdc.author.wosid | Bilgin Simsek, Esra/Hgc-3244-2022 | |
| gdc.author.wosid | Tuna, Özlem/Nng-3087-2025 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology | en_US |
| gdc.description.departmenttemp | [Erdem, Nurseli Gorener; Ertis, Irem Firtina; Simsek, Esra Bilgin] Gebze Tech Univ, Fac Engn, Dept Chem Engn, Gebze, Kocaeli, Turkiye; [Tuna, Ozlem] Yalova Univ, Fac Engn, Dept Chem Engn, Yalova, Turkiye; [Caglar, Basar; Inan, Ece] Izmir Inst Technol, Fac Engn, Dept Energy Syst Engn, Izmir, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 256 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4413171199 | |
| gdc.identifier.wos | WOS:001583131300005 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.9557964 | |
| gdc.openalex.normalizedpercentile | 0.76 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 16 | |
| gdc.plumx.scopuscites | 2 | |
| gdc.scopus.citedcount | 2 | |
| gdc.wos.citedcount | 2 | |
| relation.isAuthorOfPublication.latestForDiscovery | 11dd2b49-4121-4a3e-81f4-2310e067861b | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4003-8abe-a4dfe192da5e |
