Bayesian Uncertainty Quantification in Temperature Simulation of Borehole Heat Exchanger Fields for Geothermal Energy Supply
| dc.contributor.author | Mohammadi, Hesam Soltan | |
| dc.contributor.author | Ringel, Lisa Maria | |
| dc.contributor.author | Bott, Christoph | |
| dc.contributor.author | Erol, Selcuk | |
| dc.contributor.author | Bayer, Peter | |
| dc.date.accessioned | 2025-02-05T09:52:48Z | |
| dc.date.available | 2025-02-05T09:52:48Z | |
| dc.date.issued | 2025 | |
| dc.description | Erol, Selcuk/0000-0002-1886-059X; Bott, Christoph/0000-0003-0400-6904; Ringel, Lisa Maria/0000-0002-9022-4571; Bayer, Peter/0000-0003-4884-5873; Soltan Mohammadi, Hesam/0000-0002-6545-4391 | en_US |
| dc.description.abstract | Accurate temperature prediction is crucial for optimizing the performance of borehole heat exchanger (BHE) fields. This study introduces an efficient Bayesian approach for improving the forecast of temperature changes in the ground caused by the operation of BHEs. The framework addresses the complexities of multi-layer subsurface structures and groundwater flow. By utilizing an affine invariant ensemble sampler, the framework estimates the distribution of key parameters, including heat extraction rate, thermal conductivity, and Darcy velocity. Validation of the proposed methodology is conducted through a synthetic case involving four active and one inactive BHE over five years, using monthly temperature changes around BHEs from a detailed numerical model as a reference. The moving finite line source model with anisotropy is employed as the forward model for efficient temperature approximations. Applying the proposed methodology at a monthly resolution for less than three years reduces uncertainty in long-term predictions by over 90%. Additionally, it enhances the applicability of the employed analytical forward model in real field conditions. Thus, this advancement offers a robust tool for stochastic prediction of thermal behavior and decision-making in BHE systems, particularly in scenarios with complex subsurface conditions and limited prior knowledge. | en_US |
| dc.description.sponsorship | German Research Foundation (DFG) [BA2850/7-1]; Federal Ministry for Economic Affairs and Climate Action of Germany (BMWK) [03EE4039A, 455] | en_US |
| dc.description.sponsorship | This work was supported by the German Research Foundation (DFG) based on grant number BA2850/7-1, and by the Federal Ministry for Economic Affairs and Climate Action of Germany (BMWK) based on grant number 03EE4039A, within the GEOTHERMICA project RECOIN (ID: 455) . The authors thank Ryan Pearson, Wiebke Lehmann, and Lukas Romhild for proofreading. The authors also appreciate the constructive comments from the six anonymous reviewers that helped to improve the manuscript. | en_US |
| dc.identifier.doi | 10.1016/j.applthermaleng.2024.125210 | |
| dc.identifier.issn | 1359-4311 | |
| dc.identifier.issn | 1873-5606 | |
| dc.identifier.scopus | 2-s2.0-85215868368 | |
| dc.identifier.uri | https://doi.org/10.1016/j.applthermaleng.2024.125210 | |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
| dc.relation.ispartof | Applied Thermal Engineering | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Stochastic Modeling | en_US |
| dc.subject | Closed-Loop Geothermal Systems | en_US |
| dc.subject | Data Assimilation | en_US |
| dc.subject | Bayesian Inference | en_US |
| dc.subject | Heat Transfer | en_US |
| dc.title | Bayesian Uncertainty Quantification in Temperature Simulation of Borehole Heat Exchanger Fields for Geothermal Energy Supply | en_US |
| dc.title | Bayesian Uncertainty Quantification in Temperature Simulation of Borehole Heat Exchanger Fields for Geothermal Energy Supply | |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Erol, Selcuk/0000-0002-1886-059X | |
| gdc.author.id | Bott, Christoph/0000-0003-0400-6904 | |
| gdc.author.id | Ringel, Lisa Maria/0000-0002-9022-4571 | |
| gdc.author.id | Bayer, Peter/0000-0003-4884-5873 | |
| gdc.author.id | Soltan Mohammadi, Hesam/0000-0002-6545-4391 | |
| gdc.author.institutional | Erol, Selçuk | |
| gdc.author.wosid | Bayer, Peter/J-8245-2013 | |
| gdc.author.wosid | Erol, Selcuk/Iao-6247-2023 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology | en_US |
| gdc.description.departmenttemp | [Mohammadi, Hesam Soltan; Ringel, Lisa Maria; Bott, Christoph; Bayer, Peter] Martin Luther Univ Halle Wittenberg, Inst Geosci & Geog, Dept Appl Geol, Von Seckendorff Pl 3, D-06120 Halle An Der Saale, Germany; [Ringel, Lisa Maria] Univ Rennes, Geosci Rennes, CNRS, UMR 6118, F-35000 Rennes, France; [Erol, Selcuk] Izmir Inst Technol IZTECH, Engn Fac, Dept Energy Syst Engn, TR-35430 Urla Izmir, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 265 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4405315908 | |
| gdc.identifier.wos | WOS:001410357900001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.635068E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Closed-loop geothermal systems | |
| gdc.oaire.keywords | 550 | |
| gdc.oaire.keywords | Data assimilation | |
| gdc.oaire.keywords | Bayesian inference | |
| gdc.oaire.keywords | Heat transfer | |
| gdc.oaire.keywords | Stochastic modeling | |
| gdc.oaire.keywords | [SDU.OTHER]Sciences of the Universe [physics]/Other | |
| gdc.oaire.popularity | 2.1091297E-10 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.73430926 | |
| gdc.openalex.normalizedpercentile | 0.57 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 3 | |
| gdc.plumx.scopuscites | 2 | |
| gdc.scopus.citedcount | 2 | |
| gdc.wos.citedcount | 2 | |
| relation.isAuthorOfPublication.latestForDiscovery | 53dc1976-5408-4261-b46a-e76e39a0d43a | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4017-8abe-a4dfe192da5e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 15327.pdf
- Size:
- 13.87 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
