Optimization of Hvac Control Strategies by Building Management Systems Case Study: Özdilek Shopping Center
| dc.contributor.advisor | Gökçen Akkurt, Gülden | |
| dc.contributor.author | Canbay, Çağlar Selçuk | |
| dc.date.accessioned | 2014-07-22T13:52:13Z | |
| dc.date.available | 2014-07-22T13:52:13Z | |
| dc.date.issued | 2003 | |
| dc.description | Thesis (Master)--Izmir Institute of Technology, Energy Engineering, Izmir, 2003 | en_US |
| dc.description | Includes bibliographical references (leaves: 71-72) | en_US |
| dc.description | Text in English; Abstract: Turkish and English | en_US |
| dc.description | ix, 72 leaves | en_US |
| dc.description.abstract | HVAC systems in buildings must be complemented with a good control scheme to maintain comfort under any load conditions. Efficient HVAC control is often the most costeffective option to improve the energy efficiency of a building. However, HVAC processes are nonlinear, and characteristics change on a seasonal basis so the effect of changing the control strategy is usually difficult to predict.Aim of this thesis is to reduce energy consumptions by defining new HVAC control strategies and tuning control loops in Ozdilek Shopping Center "OSC". To investigate the potential for energy savings and to redefine control scenarios, an energy audit was carried out in "OSC". According to these studies new strategies are implemented by the help of existing building management system "BMS" without making any investment.Performance indices were calculated and compared with the accepted standards. Then normalized performance indices are calculated to reach out a better understanding of the buildings' efficiency. | en_US |
| dc.identifier.uri | https://hdl.handle.net/11147/3720 | |
| dc.language.iso | en | en_US |
| dc.publisher | Izmir Institute of Technology | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject.lcc | TJ163.5.B84 C36 2003 | en |
| dc.subject.lcsh | Buildings--Energy conservation--Climatic factors | en |
| dc.subject.lcsh | Heating and ventilation industry | en |
| dc.subject.lcsh | Energy consumption | en |
| dc.subject.lcsh | Energy conservation | en |
| dc.subject.lcsh | Intelligent buildings | en |
| dc.title | Optimization of Hvac Control Strategies by Building Management Systems Case Study: Özdilek Shopping Center | en_US |
| dc.type | Master Thesis | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Canbay, Çağlar Selçuk | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::thesis::master thesis | |
| gdc.description.department | Thesis (Master)--İzmir Institute of Technology, Energy Systems Engineering | en_US |
| gdc.description.publicationcategory | Tez | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.wosquality | N/A | |
| relation.isAuthorOfPublication.latestForDiscovery | d605b2bf-7a5c-4ce9-bf36-ce1edee16d36 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4017-8abe-a4dfe192da5e |
