Genetic Factors Associated With Age-Related Macular Degeneration Modulating Plasma Inflammatory Biomarker Levels in Patients With Aids
| dc.contributor.author | Sezgin, Efe | |
| dc.contributor.author | Schneider, Michael F. | |
| dc.contributor.author | Hunt, Peter W. | |
| dc.contributor.author | Beck-Engeser, Gabriele | |
| dc.contributor.author | Ambayac, Gabriele C. | |
| dc.contributor.author | Jabs, Douglas A. | |
| dc.date.accessioned | 2024-05-05T14:57:07Z | |
| dc.date.available | 2024-05-05T14:57:07Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | IntroductionPatients with the acquired immunodeficiency syndrome (AIDS) have an increased prevalence and incidence of intermediate-stage age-related macular degeneration (AMD). Several elevated plasma inflammatory biomarkers are associated with increased incidence of intermediate-stage AMD in this population. We evaluated the association between AMD risk alleles and plasma inflammatory biomarker levels in persons with AIDS.Materials and MethodsCryopreserved plasma specimens of 229 non-Hispanic White and 252 non-Hispanic blacks from the Longitudinal Study of the Ocular Complications of AIDS cohort were assayed for plasma levels of soluble tumor necrosis factor receptor (sTNFR) 2, interleukin (IL)-18, C x 3motif chemokine ligand 1 (CX3CL1), C-reactive protein (CRP), and soluble CD14 (sCD14). Genotyping included AMD-associated variants rs10801553 and rs800292 for complement factor H (CFH) rs9332739 and rs547154 for complement factor 2 (C2), rs2230199 for C3, rs2285714 for CFI, and rs3732379 and rs3732378 for C x 3motif chemokine receptor 1 (CX3CR1).ResultsIn Whites, AMD low-risk CX3CR1 variants (V249I and T280M) were associated with reduced plasma levels of IL-18. In Blacks, AMD low-risk C3 R102G and low-risk CX3CR1 T280M variants were associated with reduced CRP levels.ConclusionsGenetic variants in AMD-associated immune genes may influence AMD-associated systemic plasma inflammatory biomarker levels in patients with AIDS. | en_US |
| dc.description.sponsorship | National Eye Institute [EY025093]; National Institutes of Health, Bethesda, Maryland, USA | en_US |
| dc.description.sponsorship | Supported by grant [EY025093] from the National Eye Institute, the National Institutes of Health, Bethesda, Maryland, USA. | en_US |
| dc.identifier.doi | 10.1080/13816810.2024.2330380 | |
| dc.identifier.issn | 1381-6810 | |
| dc.identifier.issn | 1744-5094 | |
| dc.identifier.scopus | 2-s2.0-85189525396 | |
| dc.identifier.uri | https://doi.org/10.1080/13816810.2024.2330380 | |
| dc.identifier.uri | https://hdl.handle.net/11147/14377 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis inc | en_US |
| dc.relation.ispartof | Ophthalmic Genetics | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Acquired immunodeficiency syndrome | en_US |
| dc.subject | age-related macular degeneration | en_US |
| dc.subject | genetic risk factors | en_US |
| dc.subject | inflammatory biomarkers | en_US |
| dc.title | Genetic Factors Associated With Age-Related Macular Degeneration Modulating Plasma Inflammatory Biomarker Levels in Patients With Aids | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 7003392648 | |
| gdc.author.scopusid | 7404063583 | |
| gdc.author.scopusid | 7202324398 | |
| gdc.author.scopusid | 6602594181 | |
| gdc.author.scopusid | 58971965300 | |
| gdc.author.scopusid | 7102589668 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Izmir Institute of Technology | en_US |
| gdc.description.departmenttemp | [Sezgin, Efe] Dept Food Engn, Izmir Inst Technol, Izmir, Turkiye; [Schneider, Michael F.; Jabs, Douglas A.] Johns Hopkins Bloomberg Sch Publ Hlth, Dept Epidemiol, 615 N Wolfe St, Baltimore, MD 21205 USA; [Hunt, Peter W.; Beck-Engeser, Gabriele; Ambayac, Gabriele C.] Univ Calif San Francisco, Sch Med, Dept Med, San Francisco, CA USA; [Jabs, Douglas A.] Johns Hopkins Univ, Wilmer Eye Inst, Sch Med, Baltimore, MD USA; [Sezgin, Efe] Izmir Inst Technol, Dept Food Engn, Room B105, TR-35430 Urla, Izmir, Turkiye | en_US |
| gdc.description.endpage | 342 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 337 | |
| gdc.description.volume | 45 | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.openalex | W4393145606 | |
| gdc.identifier.pmid | 38526161 | |
| gdc.identifier.wos | WOS:001190636000001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.635068E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Male | |
| gdc.oaire.keywords | Acquired Immunodeficiency Syndrome | |
| gdc.oaire.keywords | Genotype | |
| gdc.oaire.keywords | Chemokine CX3CL1 | |
| gdc.oaire.keywords | CX3C Chemokine Receptor 1 | |
| gdc.oaire.keywords | Interleukin-18 | |
| gdc.oaire.keywords | Lipopolysaccharide Receptors | |
| gdc.oaire.keywords | White | |
| gdc.oaire.keywords | Middle Aged | |
| gdc.oaire.keywords | Polymorphism, Single Nucleotide | |
| gdc.oaire.keywords | Black or African American | |
| gdc.oaire.keywords | Macular Degeneration | |
| gdc.oaire.keywords | C-Reactive Protein | |
| gdc.oaire.keywords | Risk Factors | |
| gdc.oaire.keywords | Complement Factor H | |
| gdc.oaire.keywords | Humans | |
| gdc.oaire.keywords | Receptors, Tumor Necrosis Factor, Type II | |
| gdc.oaire.keywords | Female | |
| gdc.oaire.keywords | Biomarkers | |
| gdc.oaire.popularity | 3.0009937E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.08 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 3 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 77721b7d-10bb-4a8e-8cd8-10a1088bfb1b | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4019-8abe-a4dfe192da5e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Genetic factors associated with age-related macular degeneration modulating plasma inflammatory biomarker levels in patients with AIDS.pdf
- Size:
- 755.95 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
