Sustainable Bio-Nano Composite Coatings for the Protection of Marble Surfaces
| dc.contributor.author | Ocak, Y. | |
| dc.contributor.author | Sofuoglu, A. | |
| dc.contributor.author | Tihminlioglu, F. | |
| dc.contributor.author | Böke, H. | |
| dc.coverage.doi | 10.1016/j.culher.2014.07.004 | |
| dc.date.accessioned | 2017-07-10T07:33:56Z | |
| dc.date.available | 2017-07-10T07:33:56Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Water repellency on natural stone surfaces is the most important issue in the protection of stone monuments from effects of atmospheric pollutants. In this study, effectiveness of a bio-nano composite coating, composed of a biodegradable polymer (poly-L-lactide [PLA]) and montmorillonite clay (MMT) was investigated for the protection of marble surfaces from pollution. The clay dispersion in polymer matrices was analyzed by using Scanning Tunnel Electron Microscopy (STEM) and X-Ray Diffraction (XRD), while protection performance was investigated by the measurement of surface roughness, wettability, water vapor permeability, capillary water absorption, and color changes on the marble surfaces. As a result, no alteration on the color of coated marbles was observed, significant improvement was obtained for hydrophobicity of the surface and inhibition of sulfation reaction on the exposed marble surfaces under acidic atmosphere. It could be said that PLA based nanocomposites seem to be promising materials as protective coating agents in reducing the effects of water and atmospheric pollutants on marble surfaces. © 2014 Elsevier Masson SAS. | en_US |
| dc.description.sponsorship | TUBITAK, (108M335); İzmir Yüksek Teknoloji Enstitüsü, İYTE; Türkiye Bilimsel ve Teknolojik Araştirma Kurumu, TÜBITAK | en_US |
| dc.identifier.citation | Ocak, Y., Sofuoğlu, A., Tıhmınlıoğlu, F., and Böke, H. (2015). Sustainable bio-nano composite coatings for the protection of marble surfaces. Journal of Cultural Heritage, 16(3), 299-306. doi:10.1016/j.culher.2014.07.004 | en_US |
| dc.identifier.doi | 10.1016/j.culher.2014.07.004 | |
| dc.identifier.doi | 10.1016/j.culher.2014.07.004 | en_US |
| dc.identifier.issn | 1296-2074 | |
| dc.identifier.scopus | 2-s2.0-85027933910 | |
| dc.identifier.uri | https://doi.org/10.1016/j.culher.2014.07.004 | |
| dc.identifier.uri | https://hdl.handle.net/11147/5898 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Masson SAS | en_US |
| dc.relation | info:eu-repo/grantAgreement/TUBITAK/MAG/108M335 | en_US |
| dc.relation.ispartof | Journal of Cultural Heritage | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Marble | en_US |
| dc.subject | Nanocomposite | en_US |
| dc.subject | Pla/Mmt | en_US |
| dc.subject | Protection | en_US |
| dc.subject | So<Sub>2</Sub> | en_US |
| dc.subject | Sulfation Reaction | en_US |
| dc.title | Sustainable Bio-Nano Composite Coatings for the Protection of Marble Surfaces | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Ocak, Yılmaz | |
| gdc.author.institutional | Sofuoğlu, Aysun | |
| gdc.author.institutional | Tıhmınlıoğlu, Funda | |
| gdc.author.institutional | Böke, Hasan | |
| gdc.author.scopusid | 25927424800 | |
| gdc.author.scopusid | 6602341360 | |
| gdc.author.scopusid | 6602804052 | |
| gdc.author.scopusid | 6602391572 | |
| gdc.author.yokid | 27717 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology | en_US |
| gdc.description.departmenttemp | Ocak Y., Department of Chemical Engineering, Izmir Institute of Technology, Urla, Izmir, 35430, Turkey; Sofuoglu A., Department of Chemical Engineering, Izmir Institute of Technology, Urla, Izmir, 35430, Turkey, Environmental Research Center, Izmir Institute of Technology, Urla, Izmir, 35430, Turkey; Tihminlioglu F., Department of Chemical Engineering, Izmir Institute of Technology, Urla, Izmir, 35430, Turkey; Böke H., Department of Architectural Restoration, Izmir Institute of Technology, Urla, Izmir, 35430, Turkey | en_US |
| gdc.description.endpage | 306 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 299 | en_US |
| gdc.description.volume | 16 | en_US |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W1967896785 | |
| gdc.identifier.wos | WOS:000354543400006 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | BRONZE | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 8.0 | |
| gdc.oaire.influence | 3.609691E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Protection | |
| gdc.oaire.keywords | Sulfation reaction | |
| gdc.oaire.keywords | PLA/MMT | |
| gdc.oaire.keywords | Marble | |
| gdc.oaire.keywords | Nanocomposites | |
| gdc.oaire.popularity | 1.690073E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 2.75731156 | |
| gdc.openalex.normalizedpercentile | 0.88 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 31 | |
| gdc.plumx.crossrefcites | 35 | |
| gdc.plumx.mendeley | 67 | |
| gdc.plumx.scopuscites | 35 | |
| gdc.scopus.citedcount | 35 | |
| gdc.wos.citedcount | 29 | |
| relation.isAuthorOfPublication.latestForDiscovery | 66ba6df0-7eb6-4406-80b3-8e739304e8c0 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4025-8abe-a4dfe192da5e |
