Selective Growth of Fapbbr3 Nanocrystals With Precisely Tailored Optical Properties for Advanced Optoelectronic Applications
| dc.contributor.author | Guvenc, C. Meric | |
| dc.contributor.author | Polat, Nahit | |
| dc.contributor.author | Arica, Tugce A. | |
| dc.contributor.author | Balci, Sinan | |
| dc.date.accessioned | 2025-04-25T20:33:42Z | |
| dc.date.available | 2025-04-25T20:33:42Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Understanding the evolution of semiconductor nanocrystals (NCs) during their colloidal synthesis is essential for achieving improved control over their physical and chemical properties. The fast reaction kinetics and concurrent nucleation and growth periods of lead halide perovskite NCs pose significant challenges in controlling the synthesis. Here, we present the room-temperature colloidal synthesis of FAPbBr3 NCs with physically decoupled nucleation and growth periods by using the common oleylamine and oleic acid ligand pair for lead halide perovskite NCs. Importantly, in this method, the nucleation and growth phases are entirely decoupled by halting the reaction at a metastable state, where the FAPbBr3 nuclei are formed. Subsequently, preformed FAPbBr3 nuclei are selectively grown by increasing supersaturation. This is achieved by reducing the monomer solubility through the injection of oleic acid into the solution. Notably, two-dimensional perovskite nanostructures form as intermediate products during the synthesis. Furthermore, the size of the FAPbBr3 NCs is tuned from 5.7 to 13.5 nm by controlling the injected oleic acid amount. Photoluminescence quantum yields of the FAPbBr3 perovskite NCs synthesized by using this method reached up to 95%. These findings demonstrate a robust strategy for the controlled synthesis of FAPbBr3 perovskite NCs, providing precisely tailored optical properties for advanced applications such as solar cells, photodetectors, and light-emitting diodes. | en_US |
| dc.description.sponsorship | T?rkiye Bilimsel ve Teknolojik Arastirma Kurumu [123F014, 121F147]; Scientific and Technological Research Council of Turkey (TUBITAK); TUBITAK | en_US |
| dc.description.sponsorship | This study was supported by the Scientific and Technological Research Council of Turkey (TUBITAK) under Grant Numbers 123F014 and 121F147. The authors thank TUBITAK for their support. | en_US |
| dc.identifier.doi | 10.1021/acsanm.5c00246 | |
| dc.identifier.issn | 2574-0970 | |
| dc.identifier.scopus | 2-s2.0-105001092186 | |
| dc.identifier.uri | https://doi.org/10.1021/acsanm.5c00246 | |
| dc.identifier.uri | https://hdl.handle.net/11147/15518 | |
| dc.language.iso | en | en_US |
| dc.publisher | Amer Chemical Soc | en_US |
| dc.relation.ispartof | ACS Applied Nano Materials | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Room Temperature Synthesis | en_US |
| dc.subject | Perovskites | en_US |
| dc.subject | Nanocrystals | en_US |
| dc.subject | Nucleation And Growth | en_US |
| dc.subject | In Situ Absorption And Photoluminescence | en_US |
| dc.title | Selective Growth of Fapbbr3 Nanocrystals With Precisely Tailored Optical Properties for Advanced Optoelectronic Applications | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57208025311 | |
| gdc.author.scopusid | 57209566199 | |
| gdc.author.scopusid | 57193323243 | |
| gdc.author.scopusid | 25629726100 | |
| gdc.author.wosid | Polat, Nahit/Jki-7356-2023 | |
| gdc.author.wosid | Arica, Tugce/R-4815-2019 | |
| gdc.author.wosid | Balci, Sinan/A-7731-2018 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology | en_US |
| gdc.description.departmenttemp | [Guvenc, C. Meric; Arica, Tugce A.] Izmir Inst Technol, Dept Mat Sci & Engn, TR-35430 Izmir, Turkiye; [Polat, Nahit; Balci, Sinan] Izmir Inst Technol, Dept Photon, TR-35430 Izmir, Turkiye | en_US |
| gdc.description.endpage | 5720 | en_US |
| gdc.description.issue | 11 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 5713 | en_US |
| gdc.description.volume | 8 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4408293722 | |
| gdc.identifier.wos | WOS:001441141000001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.635068E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.1091297E-10 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.05 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 3 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 23e5c3d3-af86-46a8-802a-8efa2abef7b9 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4010-8abe-a4dfe192da5e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- selective-growth-of-fapbbr3-nanocrystals-with-precisely-tailored-optical-properties-for-advanced-optoelectronic.pdf
- Size:
- 6.41 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
