Relationships Between Light Exposure and Aspects of Cognitive Function in Everyday Life
| dc.contributor.author | Didikoglu, Altug | |
| dc.contributor.author | Woelders, Tom | |
| dc.contributor.author | Bickerstaff, Lucien | |
| dc.contributor.author | Mohammadian, Navid | |
| dc.contributor.author | Johnson, Sheena | |
| dc.contributor.author | van Tongeren, Martie | |
| dc.contributor.author | Lucas, Robert J. | |
| dc.date.accessioned | 2026-01-25T16:31:44Z | |
| dc.date.available | 2026-01-25T16:31:44Z | |
| dc.date.issued | 2025 | |
| dc.description | Bicker, Lucien/0000-0002-2683-8130 | en_US |
| dc.description.abstract | Light exposure can modulate cognitive function, yet its effects outside of controlled laboratory settings remain insufficiently explored. To examine the relationship between real-world light exposure and cognitive performance, we assessed personal light exposure and measured subjective sleepiness, vigilance, working memory, and visual search performance over 7 days of daily life, in a convenience sample of UK adults (n = 58) without significant circadian challenge (shiftwork or jet-lag). A subset of participants (n = 41) attended an in-lab session comprising a battery of pupillometric and psychophysical tests aimed to quantify melanopsin-driven visual responses. We find significant associations between recent light exposure and subjective sleepiness. Recent light exposure was also associated with reaction times for both psychomotor vigilance and working memory tasks. In addition, higher daytime light exposure and an exposure pattern with reduced fragmentation were linked to improved cognitive performance across visual search, psychomotor vigilance, and working memory tasks. Higher daytime light exposure and earlier estimated bedtimes were associated with stronger relationships between recent light exposure and subjective sleepiness. These results provide real world support for the notion that intra- and inter-individual differences in light exposure meaningfully influence aspects of cognition, with beneficial effects of short-term bright light and of habitual light exposure patterns characterized by brighter daytimes, earlier rest phase, and greater intra- and inter-daily stability. | en_US |
| dc.description.sponsorship | Wellcome Trust (Wellcome) [210684/Z/18/Z] | en_US |
| dc.description.sponsorship | This work was funded by the University of Manchester Wellcome Trust/ISSF fund to R.J.L., M.V.T., T.M.B., A.J.C., and S.J. and by a Wellcome Trust Investigator Award (210684/Z/18/Z) to R.J.L. The funders had no role in study design, data collection and analysis, decision to publish or preparation of the manuscript. | en_US |
| dc.identifier.doi | 10.1038/s44271-025-00373-9 | |
| dc.identifier.issn | 2731-9121 | |
| dc.identifier.uri | https://doi.org/10.1038/s44271-025-00373-9 | |
| dc.identifier.uri | https://hdl.handle.net/11147/18873 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Relationships Between Light Exposure and Aspects of Cognitive Function in Everyday Life | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Bicker, Lucien/0000-0002-2683-8130 | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology | en_US |
| gdc.description.departmenttemp | [Didikoglu, Altug] Izmir Inst Technol, Dept Neurosci, Izmir, Turkiye; [Didikoglu, Altug; Woelders, Tom; Lucas, Robert J.] Univ Manchester, Fac Biol Med & Hlth, Sch Biol Sci, Ctr Biol Timing,Div Neurosci, Manchester, England; [Bickerstaff, Lucien] Max Planck Inst Biol Cybernet Translat Sensory & C, Tubingen, Germany; [Bickerstaff, Lucien] Tech Univ Munich, TUM Sch Med & Hlth, Munich, Germany; [Mohammadian, Navid; Casson, Alexander J.] Univ Manchester, Fac Sci & Engn, Sch Engn, Dept Elect & Elect Engn, Manchester, England; [Johnson, Sheena] Univ Manchester, Thomas Ashton Inst, Alliance Manchester Business Sch, People Management & Org Div,Fac Humanities, Manchester, England; [van Tongeren, Martie] Univ Manchester, Sch Hlth Sci Fac Biol Med & Hlth, Div Populat Hlth,Hlth Serv Res & Primary Care, Thomas Ashton Inst,Ctr Occupat & Environm Hlth, Manchester, England; [Brown, Timothy M.] Univ Manchester, Ctr Biol Timing, Div Diabet Endocrinol & Gastroenterol, Sch Med Sci,Fac Biol Med & Hlth, Manchester, England | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.volume | 4 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W4417363765 | |
| gdc.identifier.pmid | 41402450 | |
| gdc.identifier.wos | WOS:001657838800001 | |
| gdc.index.type | WoS | |
| gdc.index.type | PubMed | |
| gdc.openalex.collaboration | International | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.newscount | 5 | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 7c88deb7-8bac-41f5-abb5-53e624c24014 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b03386e1-8d31-452b-abf2-690619843aa0 |
