Total Antioxidant Activity and Total Phenolic Contents in Different Turkish Eggplant (solanum Melongena L.) Cultivars
| dc.contributor.author | Ökmen, Bilal | |
| dc.contributor.author | Şığva, Hasan Özgür | |
| dc.contributor.author | Mutlu, Sevgi | |
| dc.contributor.author | Doğanlar, Sami | |
| dc.contributor.author | Yemenicioğlu, Ahmet | |
| dc.contributor.author | Frary, Anne | |
| dc.coverage.doi | 10.1080/10942910801992942 | |
| dc.date.accessioned | 2016-11-28T08:36:50Z | |
| dc.date.available | 2016-11-28T08:36:50Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | In this study, total water soluble antioxidant activity and phenolic content of 26 eggplant (Solanum melongena L.) cultivars were investigated. Total water soluble antioxidant activity of the cultivars varied from 2664 to 8247 molTrolox/kg, which is a 3.1-fold difference. Cultivars also showed significant variation for total phenolic contents ranging from 615 to 1376 mg/kg, a 2.2-fold difference. The two traits were significantly correlated and results of this study suggested that breeders can use the information to develop eggplant cultivars with high antioxidant activity. | en_US |
| dc.description.sponsorship | TÜBİTAK Project No. TOGTAG-3163 and TBAG-104T224; İzmir Institute of Technology (IYTE 2002-29) | en_US |
| dc.identifier.citation | Ökmen, B., Şığva, H. Ö., Doğanlar, S., Yemenicioğlu, A., and Frary, A. (2009). Total antioxidant activity and total phenolic contents in different turkish eggplant (Solanum Melongena L.) cultivars. International Journal of Food Properties, 12(3), 616-624. doi:10.1080/10942910801992942 | en_US |
| dc.identifier.doi | 10.1080/10942910801992942 | en_US |
| dc.identifier.doi | 10.1080/10942910801992942 | |
| dc.identifier.issn | 1094-2912 | |
| dc.identifier.issn | 1094-2912 | |
| dc.identifier.issn | 1532-2386 | |
| dc.identifier.scopus | 2-s2.0-70449553745 | |
| dc.identifier.uri | http://dx.doi.org/10.1080/10942910801992942 | |
| dc.identifier.uri | https://hdl.handle.net/11147/2533 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor and Francis Ltd. | en_US |
| dc.relation.ispartof | International Journal of Food Properties | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | ABTS assay | en_US |
| dc.subject | Nutritional content | en_US |
| dc.subject | Phenolic compounds | en_US |
| dc.subject | Solanaceae | en_US |
| dc.subject | Water soluble antioxidant activity | en_US |
| dc.subject | Water content | en_US |
| dc.title | Total Antioxidant Activity and Total Phenolic Contents in Different Turkish Eggplant (solanum Melongena L.) Cultivars | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Ökmen, Bilal | |
| gdc.author.institutional | Şığva, Hasan Özgür | |
| gdc.author.institutional | Doğanlar, Sami | |
| gdc.author.institutional | Yemenicioğlu, Ahmet | |
| gdc.author.institutional | Frary, Anne | |
| gdc.author.yokid | 114553 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology. Molecular Biology and Genetics | en_US |
| gdc.description.department | İzmir Institute of Technology. Food Engineering | en_US |
| gdc.description.endpage | 624 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 616 | en_US |
| gdc.description.volume | 12 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W2081424058 | |
| gdc.identifier.wos | WOS:000265653100014 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 8 | |
| gdc.oaire.impulse | 13.0 | |
| gdc.oaire.influence | 6.901056E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Water content | |
| gdc.oaire.keywords | Water soluble antioxidant activity | |
| gdc.oaire.keywords | ABTS assay | |
| gdc.oaire.keywords | Nutritional content | |
| gdc.oaire.keywords | Phenolic compounds | |
| gdc.oaire.keywords | Solanaceae | |
| gdc.oaire.popularity | 2.9129241E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0404 agricultural biotechnology | |
| gdc.oaire.sciencefields | 04 agricultural and veterinary sciences | |
| gdc.oaire.sciencefields | 0405 other agricultural sciences | |
| gdc.oaire.views | 3 | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 2.66431011 | |
| gdc.openalex.normalizedpercentile | 0.87 | |
| gdc.opencitations.count | 83 | |
| gdc.plumx.crossrefcites | 75 | |
| gdc.plumx.mendeley | 75 | |
| gdc.plumx.scopuscites | 102 | |
| gdc.relation.tubitak | info:eu-repo/grantAgreement/TUBITAK/TBAG/104T224 | |
| gdc.scopus.citedcount | 102 | |
| gdc.wos.citedcount | 86 | |
| local.message.claim | 2022-06-14T10:52:18.004+0300 | * |
| local.message.claim | |rp03039 | * |
| local.message.claim | |submit_approve | * |
| local.message.claim | |dc_contributor_author | * |
| local.message.claim | |None | * |
| relation.isAuthorOfPublication.latestForDiscovery | de2f1053-6391-4838-8d5a-daa2365af034 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4013-8abe-a4dfe192da5e |
