Impacts of Transportation Projects on Urban Trends in Izmir
| dc.contributor.author | Duvarcı, Yavuz | |
| dc.contributor.author | Selvi, Ömer | |
| dc.contributor.author | Günaydın, Hüsnü Murat | |
| dc.contributor.author | Gür, Güneş | |
| dc.date.accessioned | 2016-10-24T07:05:03Z | |
| dc.date.available | 2016-10-24T07:05:03Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | The effects of major transportation projects on urban trends in Izmir were analyzed using the Delphi method. Once convergence was maintained in expert opinions, the Delphi results were re-evaluated according to the suggested method of total evaluation for obtaining much concise and general results. Accordingly, Absolute Total Impacts (ATI), Net Total Impacts (NTI) and the impact levels in broader terms were defined. The most effective projects were found to be: Integrated Rail Transportation System, Enhancement of Existing İzmir Port. The most impacted trends were: Development in Tourism Sector, Economic Development, Air Pollution and the Ratio of Private Car Ownership. | en_US |
| dc.identifier.citation | Duvarcı, Y., Selvi, Ö., Günaydın, H. M., and Gür, G. (2008). Impacts of transportation projects on urban trends in İzmir. Teknik Dergi/Technical Journal of Turkish Chamber of Civil Engineers, 19(SPEC. ISS.), 1175-1201). | en_US |
| dc.identifier.issn | 1300-3453 | |
| dc.identifier.issn | 1300-3453 | |
| dc.identifier.issn | 0300-2721 | |
| dc.identifier.scopus | 2-s2.0-59049092541 | |
| dc.identifier.uri | https://hdl.handle.net/11147/2310 | |
| dc.language.iso | en | en_US |
| dc.publisher | Turkish Chamber of Civil Engineers | en_US |
| dc.relation.ispartof | Teknik Dergi/Technical Journal of Turkish Chamber of Civil Engineers | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Transportation | en_US |
| dc.subject | Delphi method | en_US |
| dc.subject | İzmir | en_US |
| dc.subject | Transportation projects | en_US |
| dc.subject | Urban trends | en_US |
| dc.title | Impacts of Transportation Projects on Urban Trends in Izmir | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Duvarcı, Yavuz | |
| gdc.author.institutional | Selvi, Ömer | |
| gdc.author.institutional | Günaydın, Hüsnü Murat | |
| gdc.author.yokid | 117217 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | İzmir Institute of Technology. City and Regional Planning | en_US |
| gdc.description.department | İzmir Institute of Technology. Architecture | en_US |
| gdc.description.endpage | 1201 | en_US |
| gdc.description.issue | SPEC. ISS. | en_US |
| gdc.description.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 1175 | en_US |
| gdc.description.volume | 19 | en_US |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.trdizinid | TnpNME1UazU | |
| gdc.index.type | Scopus | |
| gdc.index.type | TR-Dizin | |
| gdc.scopus.citedcount | 2 | |
| local.message.claim | 2022-06-04T18:59:46.691+0300 | * |
| local.message.claim | |rp02902 | * |
| local.message.claim | |submit_approve | * |
| local.message.claim | |dc_contributor_author | * |
| local.message.claim | |None | * |
| local.message.claim | 2022-06-16T15:03:09.171+0300 | * |
| local.message.claim | |rp03050 | * |
| local.message.claim | |submit_approve | * |
| local.message.claim | |dc_contributor_author | * |
| local.message.claim | |None | * |
| relation.isAuthorOfPublication.latestForDiscovery | c421f574-b222-4f64-ac38-eb5d4d22324f | |
| relation.isOrgUnitOfPublication.latestForDiscovery | e830b134-52be-4a86-b988-04016ee41664 |
