Outage and Intercept Performance in THz LEO-Ground Communication With Satellite Selection
| dc.contributor.author | Bakirci, Emre Berker | |
| dc.contributor.author | Ahrazoglu, Evla Safahan | |
| dc.contributor.author | Altunbas, Ibrahim | |
| dc.contributor.author | Erdogan, Eylem | |
| dc.date.accessioned | 2025-09-25T18:56:12Z | |
| dc.date.available | 2025-09-25T18:56:12Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Satellite communication and THz communication systems are some of the methods that aim to meet the demand of increasing data rates. With an importance growing alongside increasing data amounts, data security is on its way to a position that cannot be neglected when building systems. In this study, it has been shown that secure data transmission can be made possible through the use of THz frequencies in a link between LEO satellites and a ground station. Proposed scenarios data transmission performance have been analyzed. It has been shown that selection transmission have improved both data transmission and security performances. | en_US |
| dc.identifier.doi | 10.1109/SIU66497.2025.11112348 | |
| dc.identifier.isbn | 9798331566562 | |
| dc.identifier.isbn | 9798331566555 | |
| dc.identifier.issn | 2165-0608 | |
| dc.identifier.scopus | 2-s2.0-105015501753 | |
| dc.identifier.uri | https://doi.org/10.1109/SIU66497.2025.11112348 | |
| dc.language.iso | tr | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartof | 33rd Conference on Signal Processing and Communications Applications-SIU-Annual -- Jun 25-28, 2025 -- Istanbul, Turkiye | en_US |
| dc.relation.ispartofseries | Signal Processing and Communications Applications Conference | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | THz | en_US |
| dc.subject | LEO | en_US |
| dc.subject | Non-Terrestrial Networks | en_US |
| dc.subject | Satellite Selection | en_US |
| dc.subject | Outage Probability | en_US |
| dc.subject | Intercept Probability | en_US |
| dc.title | Outage and Intercept Performance in THz LEO-Ground Communication With Satellite Selection | |
| dc.title | Outage and Intercept Performance in THz LEO-Ground Communication With Satellite Selection | en_US |
| dc.title.alternative | Uydu Seçimli THz LEO–Yer Haberleşmesinde Kesinti ve Ele Geçirilme Performansı | |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.wosid | Ahrazoglu, Evla/Lkk-2919-2024 | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | true | |
| gdc.description.department | İzmir Institute of Technology | en_US |
| gdc.description.departmenttemp | [Bakirci, Emre Berker; Ahrazoglu, Evla Safahan; Altunbas, Ibrahim] Istanbul Tech Univ, Elekt & Haberlesme Muhendisligi Bolumu, Istanbul, Turkiye; [Erdogan, Eylem] Izmir Yuksek Teknol Enstitusu, Elekt Elekt Muhendisligi Bolumu, Izmir, Turkiye | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W7076052226 | |
| gdc.identifier.wos | WOS:001575462500318 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.27 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication.latestForDiscovery | f38ba242-cbe2-454d-a5ff-648addee31ba | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4003-8abe-a4dfe192da5e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Outage_and_Intercept_Performance_in_THz_LEO-Ground_Communication_with_Satellite_Selection.pdf
- Size:
- 517.84 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
