Assessment of Separation and Agglomerationt Tendency of Non-Metallic Inclusions in an Electromagnetically Stirred Aluminum Melt
| dc.contributor.author | Li, Cong | |
| dc.contributor.author | Dang, Thien | |
| dc.contributor.author | Gokelma, Mertol | |
| dc.contributor.author | Zimmermann, Sebastian | |
| dc.contributor.author | Mitterecker, Jonas | |
| dc.contributor.author | Friedrich, Bernd | |
| dc.date.accessioned | 2023-07-27T19:51:13Z | |
| dc.date.available | 2023-07-27T19:51:13Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Presence of non-metallic inclusions (NMIs) reduces surface quality and mechanical properties of aluminum products. The development of good NMIs removal practices relies on the understanding of inclusion behaviors with respect to separation and agglomeration particularly in the turbulent flow. In the scenario of electromagnetically induced recirculated turbulent flow, the concerned behaviors of inclusions with different sizes have rarely been investigated experimentally. In the presented study funded by AMAP Open Innovation Research Cluster, reference materials were prepared with uniformly distributed NMIs (SiC and MgAl2O4) via an ultrasoundinvolved casting route. Reference materials were charged into an aluminum melt where turbulent flow was promoted via electromagnetic force. Microscopical analysis shows non-significant agglomeration tendency of SiC, MgAl2O4, and TiB2 inclusion. Time-weight filtration curve, PoDFA, and Spark Spectrometer results suggest a strong dependence of separation rate on particle size. Analytical models were established to estimate the collision rate of particles and to evaluate separation probability of different sized particles. | en_US |
| dc.description.sponsorship | Constellium; Magma; Nemak; Novelis; Speira; Trimet; Vesuvius; China Scholarship Council (CSC) | en_US |
| dc.description.sponsorship | The research leading to these results was carried out in "Project 4 Continuation (P4C)" within Advanced Metals and Process (AMAP) Research Cluster at RWTH Aachen University, Germany. The authors are thankful for the financial support received from P4C members namely: Constellium, Magma, Nemak, Novelis, Speira, Trimet, and Vesuvius. Special thanks addressed to China Scholarship Council (CSC) for the financial support of Cong Li. | en_US |
| dc.identifier.doi | 10.1007/978-3-031-22532-1_120 | |
| dc.identifier.isbn | 9783031225345 | |
| dc.identifier.isbn | 9783031225321 | |
| dc.identifier.isbn | 9783031225314 | |
| dc.identifier.issn | 2367-1181 | |
| dc.identifier.issn | 2367-1696 | |
| dc.identifier.scopus | 2-s2.0-85151143032 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-22532-1_120 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer international Publishing Ag | en_US |
| dc.relation.ispartof | Minerals, Metals and Materials Series | en_US |
| dc.relation.ispartofseries | Minerals Metals and Materials Series | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Non-Metallic Inclusions | en_US |
| dc.subject | Melt Cleanliness | en_US |
| dc.subject | Separation | en_US |
| dc.subject | Agglomeration | en_US |
| dc.title | Assessment of Separation and Agglomerationt Tendency of Non-Metallic Inclusions in an Electromagnetically Stirred Aluminum Melt | en_US |
| dc.title | Assessment of Separation and Agglomeration Tendency of Non-Metallic Inclusions in an Electromagnetically Stirred Aluminum Melt | |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Gökelma, Mertol | |
| gdc.author.wosid | Gökelma, Mertol/Agh-6204-2022 | |
| gdc.author.wosid | Friedrich, Bernd/Aam-7029-2021 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | true | |
| gdc.description.department | İzmir Institute of Technology | en_US |
| gdc.description.departmenttemp | [Li, Cong; Friedrich, Bernd] Rhein Westfal TH Aachen, IME Proc Met & Met Recycling, D-52056 Aachen, Germany; [Dang, Thien] TRIMET Aluminium SE, D-45356 Essen, Germany; [Goekelma, Mertol] Izmir Inst Technol, Dept Mat Sci & Engn, TR-35430 Izmir, Turkiye; [Zimmermann, Sebastian; Mitterecker, Jonas] Rhein Westfal TH Aachen, IME Proc Met & Met Recycling, D-52056 Aachen, Germany | en_US |
| gdc.description.endpage | 914 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 906 | en_US |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W4319591793 | |
| gdc.identifier.wos | WOS:001540522300120 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.6435136E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.5887334E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.57900876 | |
| gdc.openalex.normalizedpercentile | 0.74 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.scopuscites | 1 | |
| gdc.scopus.citedcount | 1 | |
| gdc.wos.citedcount | 1 | |
| relation.isAuthorOfPublication.latestForDiscovery | 53dbd500-80b5-40de-9387-b57095b433b5 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4023-8abe-a4dfe192da5e |
