Evaluation of the Effects of Carbamazepine-Loaded Chitosan-Coated Plga-Zein Nanoparticles on Pilocarpine-Induced Seizure Model in Zebrafish Larvae: Developmental Toxicity and Behavioral Assays
| dc.contributor.author | Alak, G. | |
| dc.contributor.author | Yıldırım, S. | |
| dc.contributor.author | Ugur Kaplan, A.B. | |
| dc.contributor.author | Köktürk, M. | |
| dc.contributor.author | Nazli, D. | |
| dc.contributor.author | Gözegir, B. | |
| dc.contributor.author | Cetin, M. | |
| dc.date.accessioned | 2025-02-25T20:00:56Z | |
| dc.date.available | 2025-02-25T20:00:56Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Epilepsy, the most common neurological disorder worldwide, is characterized by sudden paroxysmal brain activity, which can be generalized or focal. Extensive research has explored various treatment strategies for this condition. Our study used a pilocarpine (PL)-induced seizure model in zebrafish (Danio rerio) embryos and larvae to assess the effects of carbamazepine (CBZ)-loaded chitosan-coated PLGA-Zein nanoparticles (NPs) over 96 hr. We evaluated the developmental toxicity (mortality, malformation, and larval hatching), behavioral changes (sensorimotor reflexes), and histopathological and immunohistochemical alterations in brain tissue, focusing on 5-hydroxytryptamine receptor 4 (5HT4), and brain and muscle ARNT-like 1 (BMAL1) expressions. Our findings revealed high mortality and malformation rates in groups treated with pure CBZ (PL + CBZ 50 and PL + CBZ 100). These groups also exhibited delayed hatching and impaired sensorimotor reflexes. In contrast, the CBZ-NP-treated groups (PL + CBZ NP 50 and PL + CBZ NP 100) showed hatching rates comparable with the control group, with significantly lower mortality and malformation rates compared with pure CBZ-treated groups. Moreover, intense cytoplasmic expression of 5HT4 and BMAL1 was observed in neuropils of the PL + CBZ 100 group. This study highlights the potential of CBZ-loaded NPs in reducing developmental toxicity and adverse neurological effects associated with pure CBZ treatment in seizure models. © The Author(s) 2025. Published by Oxford University Press on behalf of the Society of Environmental Toxicology and Chemistry. All rights reserved. | en_US |
| dc.identifier.doi | 10.1093/etojnl/vgae086 | |
| dc.identifier.issn | 0730-7268 | |
| dc.identifier.issn | 1552-8618 | |
| dc.identifier.scopus | 2-s2.0-85219539718 | |
| dc.identifier.uri | https://doi.org/10.1093/etojnl/vgae086 | |
| dc.identifier.uri | https://hdl.handle.net/11147/15389 | |
| dc.language.iso | en | en_US |
| dc.publisher | Oxford University Press | en_US |
| dc.relation.ispartof | Environmental Toxicology and Chemistry | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Carbamazepine Nanoparticles | en_US |
| dc.subject | Developmental Toxicity | en_US |
| dc.subject | Epilepsy | en_US |
| dc.subject | Neurological Effects | en_US |
| dc.subject | Zebrafish Seizure Model | en_US |
| dc.title | Evaluation of the Effects of Carbamazepine-Loaded Chitosan-Coated Plga-Zein Nanoparticles on Pilocarpine-Induced Seizure Model in Zebrafish Larvae: Developmental Toxicity and Behavioral Assays | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | 0000-0002-3888-3377 | |
| gdc.author.id | 0000-0002-4806-5917 | |
| gdc.author.id | 0000-0002-3888-3377 | en_US |
| gdc.author.id | 0000-0002-4806-5917 | en_US |
| gdc.author.scopusid | 23395887300 | |
| gdc.author.scopusid | 16310940800 | |
| gdc.author.scopusid | 57208395983 | |
| gdc.author.scopusid | 56342599500 | |
| gdc.author.scopusid | 58072064000 | |
| gdc.author.scopusid | 59338413400 | |
| gdc.author.scopusid | 56015666900 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology | en_US |
| gdc.description.departmenttemp | Alak G., Department of Seafood Processing Technology, Faculty of Fisheries, Atatürk University, Erzurum, Turkey; Yıldırım S., Department of Pathology, Veterinary Faculty, Ataturk University, Erzurum, Turkey, Department of Pathology, Veterinary Faculty, Kyrgyzstan‐Türkiye Manas University, Bishkek, Kyrgyzstan; Ugur Kaplan A.B., Department of Pharmaceutical Technology, Faculty of Pharmacy, Atatürk University, Erzurum, Turkey; Köktürk M., Department of Organic Agriculture Management, Faculty of Applied Sciences, Igdir University, Igdir, Turkey, Igdir University, Research Laboratory Application and Research Center (ALUM), Igdir, Turkey; Nazli D., Izmir Biomedicine and Genome Center (IBG), Dokuz Eylul University Health Campus, Inciralti-Balcova, Izmir, Turkey, Department of Molecular Biology and Genetics, Izmir Institute of Technology, Izmir, Turkey; Gözegir B., Department of Pathology, Veterinary Faculty, Ataturk University, Erzurum, Turkey; Ozhan G., Izmir Biomedicine and Genome Center (IBG), Dokuz Eylul University Health Campus, Inciralti-Balcova, Izmir, Turkey, Department of Molecular Biology and Genetics, Izmir Institute of Technology, Izmir, Turkey; Cetin M., Department of Pharmaceutical Technology, Faculty of Pharmacy, Atatürk University, Erzurum, Turkey | en_US |
| gdc.description.endpage | 763 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 751 | en_US |
| gdc.description.volume | 44 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4406527584 | |
| gdc.identifier.pmid | 39821319 | |
| gdc.identifier.wos | WOS:001413366400001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.6619564E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Chitosan | |
| gdc.oaire.keywords | Disease Models, Animal | |
| gdc.oaire.keywords | Carbamazepine | |
| gdc.oaire.keywords | Polylactic Acid-Polyglycolic Acid Copolymer | |
| gdc.oaire.keywords | Behavior, Animal | |
| gdc.oaire.keywords | Seizures | |
| gdc.oaire.keywords | Larva | |
| gdc.oaire.keywords | Pilocarpine | |
| gdc.oaire.keywords | Animals | |
| gdc.oaire.keywords | Nanoparticles | |
| gdc.oaire.keywords | Anticonvulsants | |
| gdc.oaire.keywords | Zebrafish | |
| gdc.oaire.popularity | 2.1177383E-10 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 77.06256016 | |
| gdc.openalex.normalizedpercentile | 0.98 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 4 | |
| gdc.plumx.scopuscites | 3 | |
| gdc.scopus.citedcount | 3 | |
| gdc.wos.citedcount | 3 | |
| relation.isAuthorOfPublication.latestForDiscovery | 053ed0aa-cec8-424f-9299-3c1f48d910de | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4003-8abe-a4dfe192da5e |
