Transforming Crete's Sustainable Energy Landscape: a Modular Energy Island Approach
| dc.contributor.author | Mendez-Morales, Mariela | |
| dc.contributor.author | Karipoglu, Fatih | |
| dc.contributor.author | Ivankovic, Marin | |
| dc.contributor.author | Lukic, Tamara | |
| dc.contributor.author | Rebelo, Carlos | |
| dc.date.accessioned | 2025-06-25T20:47:06Z | |
| dc.date.available | 2025-06-25T20:47:06Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The present paper investigates the conceptual design of a floating offshore renewable energy system-an energy island-developed to provide a sustainable long-term solution to support and expedite the transition toward renewable energy sources (RESs) as a case study in Crete Island, Greece. The optimal site selection in Crete's coastal waters was detected by carefully evaluating the potential for wind, solar, and wave energy alongside environmental and social considerations. Later, the current electricity demand was analyzed, leading to the identification of suitable technologies for renewable energy harvesting and the conceptualization of a floating structure. The findings of this research emphasize the viability of integrating diverse energy sources as a pivotal step for Crete Island to advance toward energy independence and environmental sustainability. Crete's abundant wind and solar resources underscore its capacity to host innovative projects, warranting further exploration into energy surplus storage and export. | en_US |
| dc.description.sponsorship | European Cooperation in Science and Technology | en_US |
| dc.description.sponsorship | The authors extend warm appreciation to the trainers and colleagues of the training school, particularly to Lorenzo Cappietti, Nikitas Stefopoulos, and Christabelle Vassallo. The authors acknowledge that part of this work builds upon ideas presented at the Strategic Workshop: Visions and Strategies to enhance the concept of Floating Energy Islands organized by the Cost Action CA20109 MODENERLANDS [13]. | en_US |
| dc.identifier.doi | 10.1155/er/2363366 | |
| dc.identifier.issn | 0363-907X | |
| dc.identifier.issn | 1099-114X | |
| dc.identifier.scopus | 2-s2.0-105005177755 | |
| dc.identifier.uri | https://doi.org/10.1155/er/2363366 | |
| dc.identifier.uri | https://hdl.handle.net/11147/15590 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | International Journal of Energy Research | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Crete | en_US |
| dc.subject | Energy Island | en_US |
| dc.subject | Floating Energy | en_US |
| dc.subject | Hybrid Energy Generation | en_US |
| dc.subject | Renewable Energy | en_US |
| dc.title | Transforming Crete's Sustainable Energy Landscape: a Modular Energy Island Approach | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 58965248000 | |
| gdc.author.scopusid | 57222128725 | |
| gdc.author.scopusid | 58185938500 | |
| gdc.author.scopusid | 59898599600 | |
| gdc.author.scopusid | 35574870000 | |
| gdc.author.wosid | Rebelo, Carlos/I-4740-2012 | |
| gdc.author.wosid | Karipoglu, Fatih/Hof-0197-2023 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology | en_US |
| gdc.description.departmenttemp | [Mendez-Morales, Mariela; Rebelo, Carlos] Univ Coimbra, Dept Civil Engn, ISISE, ARISE, Coimbra, Portugal; [Karipoglu, Fatih] Izmir Inst Technol, Energy Syst Engn Dept, Izmir, Turkiye; [Ivankovic, Marin] Univ Zagreb, Fac Mech Engn & Naval Architecture, Zagreb, Croatia; [Lukic, Tamara] Christian Albrechts Univ Kiel, Tech Fak, Kiel, Germany | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 2025 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4410329936 | |
| gdc.identifier.wos | WOS:001485585300001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.635068E-9 | |
| gdc.oaire.keywords | energy island | |
| gdc.oaire.keywords | hybrid energy generation | |
| gdc.oaire.keywords | floating energy | |
| gdc.oaire.keywords | Crete | |
| gdc.oaire.keywords | renewable energy | |
| gdc.oaire.popularity | 2.1091297E-10 | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 3.2838715 | |
| gdc.openalex.normalizedpercentile | 0.77 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 3 | |
| gdc.plumx.newscount | 2 | |
| gdc.plumx.scopuscites | 1 | |
| gdc.scopus.citedcount | 1 | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 5b51a720-3bd1-4c1b-90ca-22ccbe0a3f93 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4017-8abe-a4dfe192da5e |
