Nanohybridization of POM/CNT Anode Materials for Enhanced Cycle Stability and Superior Discharge Capacity in Sodium-Ion Batteries
| dc.contributor.author | Chilufya, Langson | |
| dc.contributor.author | Bugday, Nesrin | |
| dc.contributor.author | Yasar, Sedat | |
| dc.contributor.author | Emirdag-Eanes, Mehtap | |
| dc.date.accessioned | 2025-12-25T21:39:38Z | |
| dc.date.available | 2025-12-25T21:39:38Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Polyoxometalates (POMs) have emerged as high-energy-density electrodes acting as 'electron/ion sponges' for pseudocapacitive energy storage, attributed to their swift and reversible multi-redox reactions. In sodium-ion batteries (SIBs), POM-based electrodes have given excellent energy density. However, the negligible conductivity of pristine POMs and high electrolyte dissolution can lead to subpar electrochemical performance in poor capacity retention, and rate capability. To address these challenges, we employed a facile ultrasonication strategy to prepare polyoxometalate/carbon-nanotube (POM/CNT) nanohybrids. CNTs were modified with the tetrabutylammonium polyoxotungstate, TBA3[PW12O40].nH2O (TBA-PW12), yielding TBA-POM/CNT nanohybrids. These were synthesized using four CNT sources: single-walled (SW), multi-walled (MW), and their hydroxyl-functionalized analogues (SWOH and MWOH). The nanohybrids were characterized using FT-IR, Raman spectroscopy, powder XRD, TGA, SEM/EDX, STEM, XPS, and BET analysis. Electrochemical evaluation of TBA-PW12/SW and TBA-PW12/MW nanohybrids as an anode for SIB showed superior Na-ion storage, delivering reversible capacities of 69.4 mAh g-1 and 27.5 mAh g-1, respectively, at a current density of 2 A g-1 after 1000 cycles. Under the same conditions, the nanohybrids from functionalized SWOH and MWOH also showed enhanced performance, achieving discharge capacities of 66.2 mAh g-1 and 57.3 mAh g-1, respectively. This impressive electrochemical performance was ascribed to the multiple active sites of TBA-PW12 combined with conductive pathways and surface functionalities of CNTs, which enable rapid electron transfer, high Na-ion conductivity, and efficient ion diffusion. Overall, POM/CNT nanohybridization presents a promising strategy to overcome the intrinsic limitations of pristine POMs, thereby advancing the design of high-performance anodes for SIBs and sustainable energy applications. | en_US |
| dc.description.sponsorship | IZTECH Scientific Research Project Coordinator [2022-IYTE-3-0013] | en_US |
| dc.description.sponsorship | This research was supported by the IZTECH Scientific Research Project Coordinator (2022-IYTE-3-0013) . | en_US |
| dc.identifier.doi | 10.1016/j.jallcom.2025.185332 | |
| dc.identifier.issn | 0925-8388 | |
| dc.identifier.issn | 1873-4669 | |
| dc.identifier.scopus | 2-s2.0-105023448768 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jallcom.2025.185332 | |
| dc.identifier.uri | https://hdl.handle.net/11147/18765 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science SA | en_US |
| dc.relation.ispartof | Journal of Alloys and Compounds | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | POMs | en_US |
| dc.subject | CNTs | en_US |
| dc.subject | Anodes | en_US |
| dc.subject | Sodium-Ion Batteries | en_US |
| dc.subject | Sustainable Energy | en_US |
| dc.title | Nanohybridization of POM/CNT Anode Materials for Enhanced Cycle Stability and Superior Discharge Capacity in Sodium-Ion Batteries | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 59401275100 | |
| gdc.author.scopusid | 56256502300 | |
| gdc.author.scopusid | 57201214280 | |
| gdc.author.scopusid | 6603000476 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology | en_US |
| gdc.description.departmenttemp | [Chilufya, Langson; Emirdag-Eanes, Mehtap] Izmir Inst Technol, Fac Sci, Dept Chem, Gulbahce Campus Urla, TR-35430 Izmir, Turkiye; [Chilufya, Langson] Univ Zambia, Sch Nat Sci, Dept Pure & Appl Chem, POB 32379, Lusaka 10101, Zambia; [Bugday, Nesrin; Yasar, Sedat] Inonu Univ, Fac Sci & Art, Dept Chem, TR-44280 Malatya, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.volume | 1048 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4416796131 | |
| gdc.identifier.wos | WOS:001633158400001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.openalex.collaboration | International | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 7b7e3817-7bbe-4c88-9add-41c2bc026077 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4011-8abe-a4dfe192da5e |
