A Methodology Providing New Insights Into the Flow Patterns of Karst Aquifers: an Example From Sw Türkiye
| dc.contributor.author | Maramathas, Athanasios | |
| dc.contributor.author | Katsanou, Konstantina | |
| dc.contributor.author | Sagir, Cagdas | |
| dc.contributor.author | Baba, Alper | |
| dc.contributor.author | Lambrakis, Nikolaos | |
| dc.date.accessioned | 2024-09-24T15:47:32Z | |
| dc.date.available | 2024-09-24T15:47:32Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This paper presents a new and innovative methodology for the investigation of karst systems using spring discharge. The behaviour of springs in phase space is investigated by plotting the measurements of spring discharge versus the measurements of the water level at the spring's outlet. Such a diagram reveals new features of the function of the karst system and the discharge pattern of the spring that are not captured by common research methods. The application of this method to the Azmak Spring in southwestern T & uuml;rkiye revealed the existence of five distinct discharge subsystems that operate alternately and never simultaneously. They have a specific connection between them, while the transition from one to another is not random but follows a pattern. An attempt was made to interpret these features using concepts from percolation theory. | en_US |
| dc.identifier.doi | 10.1007/s10064-024-03894-5 | |
| dc.identifier.issn | 1435-9529 | |
| dc.identifier.issn | 1435-9537 | |
| dc.identifier.scopus | 2-s2.0-85203687640 | |
| dc.identifier.uri | https://doi.org/10.1007/s10064-024-03894-5 | |
| dc.identifier.uri | https://hdl.handle.net/11147/14672 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Heidelberg | en_US |
| dc.relation.ispartof | Bulletin of Engineering Geology and the Environment | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Phase space | en_US |
| dc.subject | Percolation theory | en_US |
| dc.subject | Karst matrix | en_US |
| dc.subject | Percolation backbone | en_US |
| dc.title | A Methodology Providing New Insights Into the Flow Patterns of Karst Aquifers: an Example From Sw Türkiye | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 56453216500 | |
| gdc.author.scopusid | 54406012800 | |
| gdc.author.scopusid | 57194685896 | |
| gdc.author.scopusid | 7201982375 | |
| gdc.author.scopusid | 6603565254 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Izmir Institute of Technology | en_US |
| gdc.description.departmenttemp | [Maramathas, Athanasios] Natl Tech Univ Athens, Sch Chem Engn, Athens, Greece; [Katsanou, Konstantina] IHE Delft Inst Water Educ, Dept Water Resources & Ecosyst, Delft, Netherlands; [Sagir, Cagdas] Middle East Tech Univ, Geol Engn Dept, Ankara, Turkiye; [Baba, Alper] Izmir Inst Technol, Dept Int Water Resources, Izmir, Turkiye; [Lambrakis, Nikolaos] Univ Patras, Dept Geol, Rion, Greece | en_US |
| gdc.description.issue | 10 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 83 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4402493665 | |
| gdc.identifier.wos | WOS:001310846800002 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.635068E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Karst matrix | |
| gdc.oaire.keywords | Percolation backbone | |
| gdc.oaire.keywords | Percolation theory | |
| gdc.oaire.keywords | Phase space | |
| gdc.oaire.popularity | 3.0009937E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.17 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication.latestForDiscovery | baeb6fd6-ed08-48f2-87aa-9ba11aca9147 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4020-8abe-a4dfe192da5e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- s10064-024-03894-5.pdf
- Size:
- 3.02 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
