Generation of a New Type of Architectural Umbrella
| dc.contributor.author | Korkmaz,K. | |
| dc.date.accessioned | 2024-09-24T15:48:38Z | |
| dc.date.available | 2024-09-24T15:48:38Z | |
| dc.date.issued | 2005 | |
| dc.description.abstract | The essence of this paper is the proposal of an innovative type of architectural umbrella. The new umbrella consists of a new type of symmetric spatial one-degree of freedom platform mechanism, a flexible covering with ribs and a hollow cylindrical mast with rotational movement. The most distinctive features of the umbrella are the expansion process and the way input is applied. As for the conventional foldable umbrellas, the joints should permit certain controlled movements, which in their turn would cause the process of the open and closed configurations of the umbrella. Graphical synthesis method is used to design and develop the mechanism. | en_US |
| dc.identifier.doi | 10.1260/0266351054214371 | |
| dc.identifier.issn | 0956-0599 | |
| dc.identifier.issn | 2059-8033 | |
| dc.identifier.scopus | 2-s2.0-21244441154 | |
| dc.identifier.uri | https://doi.org/10.1260/0266351054214371 | |
| dc.identifier.uri | https://hdl.handle.net/11147/14715 | |
| dc.language.iso | en | en_US |
| dc.publisher | Multi-Science Publishing Co. Ltd | en_US |
| dc.relation.ispartof | International Journal of Space Structures | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Adaptable | en_US |
| dc.subject | Kinetic structure | en_US |
| dc.subject | Spatial mechanism | en_US |
| dc.subject | Transformable | en_US |
| dc.subject | Umbrella | en_US |
| dc.title | Generation of a New Type of Architectural Umbrella | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Korkmaz,K. | |
| gdc.author.scopusid | 37021585100 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Izmir Institute of Technology | en_US |
| gdc.description.departmenttemp | Korkmaz K., Department of Architecture, Institute of Technology, Uckuyular Izmir, 65/5 Sokak No: 27/6, Turkey | en_US |
| gdc.description.endpage | 41 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 35 | en_US |
| gdc.description.volume | 20 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W2147702677 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 3.1859133E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.7990488E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0209 industrial biotechnology | |
| gdc.oaire.sciencefields | 0203 mechanical engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.26 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 9 | |
| gdc.plumx.crossrefcites | 9 | |
| gdc.plumx.mendeley | 14 | |
| gdc.plumx.scopuscites | 13 | |
| gdc.scopus.citedcount | 13 | |
| relation.isAuthorOfPublication.latestForDiscovery | 706360ee-715f-4041-9c2d-c64b952db406 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4003-8abe-a4dfe192da5e |
